<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: UCB Project: My Top Seven Cardinal Prospects</title>
	<atom:link href="http://www.futureredbirds.net/2008/09/07/ucb-project-my-top-seven-cardinal-prospects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futureredbirds.net/2008/09/07/ucb-project-my-top-seven-cardinal-prospects/</link>
	<description>Baseballs Future in the Gateway City</description>
	<lastBuildDate>Fri, 19 Mar 2010 16:15:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bird Land &#187; Blog Archive &#187; Prospect Audit: The Bird Land 7</title>
		<link>http://www.futureredbirds.net/2008/09/07/ucb-project-my-top-seven-cardinal-prospects/comment-page-1/#comment-2663</link>
		<dc:creator>Bird Land &#187; Blog Archive &#187; Prospect Audit: The Bird Land 7</dc:creator>
		<pubDate>Wed, 10 Sep 2008 06:16:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=877#comment-2663</guid>
		<description>[...] Future Redbirds &#8211; Rasmus, Wallace, Perez, Jones, Anderson, Motte, Niko Vasquez [...]</description>
		<content:encoded><![CDATA[<p>[...] Future Redbirds &#8211; Rasmus, Wallace, Perez, Jones, Anderson, Motte, Niko Vasquez [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shaneo69</title>
		<link>http://www.futureredbirds.net/2008/09/07/ucb-project-my-top-seven-cardinal-prospects/comment-page-1/#comment-2660</link>
		<dc:creator>shaneo69</dc:creator>
		<pubDate>Tue, 09 Sep 2008 18:12:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=877#comment-2660</guid>
		<description>1) Wallace
2) Rasmus
3) Brian Anderson
4) Daryl Jones
5) Mortensen (only if Duncan stays, otherwise, he&#039;s around #10)
6) Motte 
7) Todd
8) Jay
9) Freese
10) Craig
11) Greene
12) S. Robinson
13) Steve Hill
14) Henley
15) Nico
16) Kozma
17) Fiske
18) Additon
19) Castillo
20) Descalso
21) Samuel
22) Salas
23) Lynn
24) Fick
25) Jose Martinez
26) Garceau
27) Walters
28) Solano
29) Hoffpauir
30) Diapoules</description>
		<content:encoded><![CDATA[<p>1) Wallace<br />
2) Rasmus<br />
3) Brian Anderson<br />
4) Daryl Jones<br />
5) Mortensen (only if Duncan stays, otherwise, he&#8217;s around #10)<br />
6) Motte<br />
7) Todd<br />
8) Jay<br />
9) Freese<br />
10) Craig<br />
11) Greene<br />
12) S. Robinson<br />
13) Steve Hill<br />
14) Henley<br />
15) Nico<br />
16) Kozma<br />
17) Fiske<br />
18) Additon<br />
19) Castillo<br />
20) Descalso<br />
21) Samuel<br />
22) Salas<br />
23) Lynn<br />
24) Fick<br />
25) Jose Martinez<br />
26) Garceau<br />
27) Walters<br />
28) Solano<br />
29) Hoffpauir<br />
30) Diapoules</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hugo</title>
		<link>http://www.futureredbirds.net/2008/09/07/ucb-project-my-top-seven-cardinal-prospects/comment-page-1/#comment-2659</link>
		<dc:creator>Hugo</dc:creator>
		<pubDate>Tue, 09 Sep 2008 17:19:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=877#comment-2659</guid>
		<description>I think Rasmus will get enough ABs before mid season 09 to be ineligible for the ROY in 2010</description>
		<content:encoded><![CDATA[<p>I think Rasmus will get enough ABs before mid season 09 to be ineligible for the ROY in 2010</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: themop10</title>
		<link>http://www.futureredbirds.net/2008/09/07/ucb-project-my-top-seven-cardinal-prospects/comment-page-1/#comment-2658</link>
		<dc:creator>themop10</dc:creator>
		<pubDate>Tue, 09 Sep 2008 16:43:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=877#comment-2658</guid>
		<description>Hugo - what do you mean?</description>
		<content:encoded><![CDATA[<p>Hugo &#8211; what do you mean?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hugo</title>
		<link>http://www.futureredbirds.net/2008/09/07/ucb-project-my-top-seven-cardinal-prospects/comment-page-1/#comment-2651</link>
		<dc:creator>Hugo</dc:creator>
		<pubDate>Tue, 09 Sep 2008 11:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=877#comment-2651</guid>
		<description>PJ, I think the guy in position 1 will be ineligible by that part of the season, just my prediction.</description>
		<content:encoded><![CDATA[<p>PJ, I think the guy in position 1 will be ineligible by that part of the season, just my prediction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomm</title>
		<link>http://www.futureredbirds.net/2008/09/07/ucb-project-my-top-seven-cardinal-prospects/comment-page-1/#comment-2650</link>
		<dc:creator>Tomm</dc:creator>
		<pubDate>Tue, 09 Sep 2008 09:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=877#comment-2650</guid>
		<description>my top 15

1. Rasmus - I&#039;d project him for .290 25 hr&#039;s 85 RBI and 25 steals with above avg. D
2. Wallace - I think he&#039;ll be an absolute beast at the plate regardless of position.
3. Jones - Future leadoff hitter.  If he stays on track he could be .300 15-20 HR 75 RBI 30 steals
4. Perez - I think he&#039;ll post up Bobby Jenks type numbers with more walks - he&#039;ll have some growing pains next season, but Tony has GOT TO LET HIM WORK THROUGH THEM!
5. Todd 
6. Anderson 
7. Craig 
8. Boggs
9. Freese
10. Lynn
11. Jay
12. Kozma
13. Vazquez
14. Mortenson
15. Motte</description>
		<content:encoded><![CDATA[<p>my top 15</p>
<p>1. Rasmus &#8211; I&#8217;d project him for .290 25 hr&#8217;s 85 RBI and 25 steals with above avg. D<br />
2. Wallace &#8211; I think he&#8217;ll be an absolute beast at the plate regardless of position.<br />
3. Jones &#8211; Future leadoff hitter.  If he stays on track he could be .300 15-20 HR 75 RBI 30 steals<br />
4. Perez &#8211; I think he&#8217;ll post up Bobby Jenks type numbers with more walks &#8211; he&#8217;ll have some growing pains next season, but Tony has GOT TO LET HIM WORK THROUGH THEM!<br />
5. Todd<br />
6. Anderson<br />
7. Craig<br />
8. Boggs<br />
9. Freese<br />
10. Lynn<br />
11. Jay<br />
12. Kozma<br />
13. Vazquez<br />
14. Mortenson<br />
15. Motte</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Double A</title>
		<link>http://www.futureredbirds.net/2008/09/07/ucb-project-my-top-seven-cardinal-prospects/comment-page-1/#comment-2649</link>
		<dc:creator>Double A</dc:creator>
		<pubDate>Tue, 09 Sep 2008 02:24:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=877#comment-2649</guid>
		<description>While I like Jones and Niko to no end, these are very small samples of success...and guys like Freese, Craig and J. Jay have a couple seasons of solid progress under their belt with decent profiles (AC consistent gap power/glove; JJ&#039;s power spurt and OF attributes, DF w/ quick bat, power).  I guess I just don&#039;t want to be Hoffpauir&#039;ed again.  One season a gem does not make.  Hopefully Jones is indeed a complete stud and I&#039;ll gladly eat my apprehension one word at a time.  

Pitching wise, I like Mort&#039;s potential in a rotation under a Dave Duncan...and if Dunc flies the coup, myeh.  And I keep having this crazy idea that PJ Walters will make the big league roster and contribute more then Boggs will.  No statistical reason to back that statement up.  :-\   Along the more beaten path, I think Todd next season will walk the same path McClellan did this year.  

Motte is a one-trick pony that I&#039;m afraid will be exposed once the book is out...which usually doesn&#039;t take too long.  Again, I like the moxy of the kid and that sexy 98 flashing on the Fox gun...but those fastballs are straight as an arrow.

Overall, this system continues to provide intrique and there are actually quality options in the top 5.  Not many clubs can say that.  Good luck to Mo, as he needs to turn/sell the OF/3B jam of assets into alternative equity.  Should be interesting.</description>
		<content:encoded><![CDATA[<p>While I like Jones and Niko to no end, these are very small samples of success&#8230;and guys like Freese, Craig and J. Jay have a couple seasons of solid progress under their belt with decent profiles (AC consistent gap power/glove; JJ&#8217;s power spurt and OF attributes, DF w/ quick bat, power).  I guess I just don&#8217;t want to be Hoffpauir&#8217;ed again.  One season a gem does not make.  Hopefully Jones is indeed a complete stud and I&#8217;ll gladly eat my apprehension one word at a time.  </p>
<p>Pitching wise, I like Mort&#8217;s potential in a rotation under a Dave Duncan&#8230;and if Dunc flies the coup, myeh.  And I keep having this crazy idea that PJ Walters will make the big league roster and contribute more then Boggs will.  No statistical reason to back that statement up.  :-\   Along the more beaten path, I think Todd next season will walk the same path McClellan did this year.  </p>
<p>Motte is a one-trick pony that I&#8217;m afraid will be exposed once the book is out&#8230;which usually doesn&#8217;t take too long.  Again, I like the moxy of the kid and that sexy 98 flashing on the Fox gun&#8230;but those fastballs are straight as an arrow.</p>
<p>Overall, this system continues to provide intrique and there are actually quality options in the top 5.  Not many clubs can say that.  Good luck to Mo, as he needs to turn/sell the OF/3B jam of assets into alternative equity.  Should be interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PJ</title>
		<link>http://www.futureredbirds.net/2008/09/07/ucb-project-my-top-seven-cardinal-prospects/comment-page-1/#comment-2647</link>
		<dc:creator>PJ</dc:creator>
		<pubDate>Mon, 08 Sep 2008 20:46:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=877#comment-2647</guid>
		<description>Prediction: 

Spots 1 and 2 will be swapped by mid-season 09</description>
		<content:encoded><![CDATA[<p>Prediction: </p>
<p>Spots 1 and 2 will be swapped by mid-season 09</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: themop10</title>
		<link>http://www.futureredbirds.net/2008/09/07/ucb-project-my-top-seven-cardinal-prospects/comment-page-1/#comment-2646</link>
		<dc:creator>themop10</dc:creator>
		<pubDate>Mon, 08 Sep 2008 20:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=877#comment-2646</guid>
		<description>One major difference between Braun and Wallace is speed.  Braun stole 15 bases his rookie season in 113 games.  The thought was that Braun could hit 40 home runs and steal 20+ bases.  So far this season he has 12 SB is 130+ games.  I think as the years go by Braun will steal fewer and fewer but still be a good base runner.  Wallace won&#039;t ever steal more than a handful of give away type steals.</description>
		<content:encoded><![CDATA[<p>One major difference between Braun and Wallace is speed.  Braun stole 15 bases his rookie season in 113 games.  The thought was that Braun could hit 40 home runs and steal 20+ bases.  So far this season he has 12 SB is 130+ games.  I think as the years go by Braun will steal fewer and fewer but still be a good base runner.  Wallace won&#8217;t ever steal more than a handful of give away type steals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CJW</title>
		<link>http://www.futureredbirds.net/2008/09/07/ucb-project-my-top-seven-cardinal-prospects/comment-page-1/#comment-2645</link>
		<dc:creator>CJW</dc:creator>
		<pubDate>Mon, 08 Sep 2008 19:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=877#comment-2645</guid>
		<description>I took a look at this from what does the organization need (MI Help, Relief Pitching), and how the players filled the need.  Based on what I’ve seen from MO, he places too much value to trade his guys away (or anyone from the farm for that matter).  

1.	C. Rasmus – Even without being a need position, his skills shine through.
2.	L. Lynn – From what I hear, he has the best chance to become a solid starter.
3.	N. Vasquez – Need and power, also has a nice average.
4.	P. Kozma – Need and skills.
5.	C. Perez – I can’t think of anything we need more than a closer right now.
6.	J. Todd – If he can stick as a starter I have him higher.
7.	D. Jones – Think Rasmus light.
8.	C. Mortenson – I think he can be a good RP in the majors, eventually.
9.	M. Boggs – May make a solid innings eater some day.
10.	J. Garcia – Could be higher if he was healthy.

B. Anderson misses out because he is overvalued by Mo, and has no use in this organization.  B. Wallace falls into the same category, This team is built on solid defense, and first base is locked up for a long time (I hope).</description>
		<content:encoded><![CDATA[<p>I took a look at this from what does the organization need (MI Help, Relief Pitching), and how the players filled the need.  Based on what I’ve seen from MO, he places too much value to trade his guys away (or anyone from the farm for that matter).  </p>
<p>1.	C. Rasmus – Even without being a need position, his skills shine through.<br />
2.	L. Lynn – From what I hear, he has the best chance to become a solid starter.<br />
3.	N. Vasquez – Need and power, also has a nice average.<br />
4.	P. Kozma – Need and skills.<br />
5.	C. Perez – I can’t think of anything we need more than a closer right now.<br />
6.	J. Todd – If he can stick as a starter I have him higher.<br />
7.	D. Jones – Think Rasmus light.<br />
8.	C. Mortenson – I think he can be a good RP in the majors, eventually.<br />
9.	M. Boggs – May make a solid innings eater some day.<br />
10.	J. Garcia – Could be higher if he was healthy.</p>
<p>B. Anderson misses out because he is overvalued by Mo, and has no use in this organization.  B. Wallace falls into the same category, This team is built on solid defense, and first base is locked up for a long time (I hope).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
