I’m moving the 2008 Prospect List page to a post. The page link on the header will start updating with 2009 lists as they are published and contain a link to this post.
Future Redbirds
| erik | azru | roarke | Readers | |
| 1 | Rasmus | Rasmus | Rasmus | Rasmus |
| 2 | Garcia | Garcia | Garcia | Garcia |
| 3 | Anderson | Anderson | Perez | Anderson |
| 4 | Perez | Perez | Ottavino | Perez |
| 5 | Ottavino | Ottavino | Barton | Ottavino |
| 6 | Herron | Herron | Anderson | Herron |
| 7 | Mortensen | Mortensen | Craig | Mortensen |
| 8 | Kozma | Motte | Herron | Barton |
| 9 | Maiques | Craig | Motte | Boggs |
| 10 | Boggs | Walters | Mortensen | Craig |
| 11 | Craig | Hoffpauir | Hoffpauir | Kozma |
| 12 | Hamilton | Boggs | Walters | Martinez |
| 13 | Hoffpauir | Maiques | Boggs | Walters |
| 14 | Motte | Hamilton | Freese | Hoffpauir |
| 15 | Todd | Mather | Mather | Freese |
| 16 | Mather | Kozma | McClellan | Maiques |
| 17 | Walters | Martinez | Maiques | Mather |
| 18 | Martinez | Todd | Jay | Motte |
| 19 | Furnish | Jay | Furnish | Jay |
| 20 | Norrick | Degerman | Todd | Hamilton |
| 21 | Edwards | Greene | Kozma | Todd |
| 22 | McClellan | Haerther | Hamilton | Hooker |
| 23 | Haerther | McCormick | Worrell | Edwards |
| 24 | Ingram | Jones | Martinez | McClellan |
| 25 | De la Cruz | King | Haerther | Hill |
Other Prominent Analysts
| The Birdhouse | McKamey | Sickels | BA | Goldstein | |
| 1 | Rasmus | Rasmus | Rasmus | Rasmus | Rasmus |
| 2 | Anderson | Garcia | Perez | Perez | Perez |
| 3 | Garcia | Anderson | Garcia | Anderson | Anderson |
| 4 | Perez | Perez | Ottavino | Barton | Ottavino |
| 5 | Ottavino | Kozma | Anderson | Garcia | Garcia |
| 6 | Herron | Mortensen | Herron | Ottavino | Herron |
| 7 | Martinez | Barton | Mortensen | Kozma | Martinez |
| 8 | Mather | Ottavino | Kozma | Mortensen | Kozma |
| 9 | Mortensen | Herron | Todd | Boggs | Mortensen |
| 10 | Walters | Hamilton | Craig | Herron | Mather |
| 11 | Craig | Martinez | Walters | Jay | Hoffpauir |
| 12 | Hamilton | Jay | Martinez | Todd | |
| 13 | Boggs | Freese | Boggs | Mather | |
| 14 | Hoffpauir | Hawksworth | Jay | Maiques | |
| 15 | Maiques | Mather | Barton | Craig | |
| 16 | Kozma | Mather | Walters | ||
| 17 | Greene | Freese | Martinez | ||
| 18 | Todd | Haerther | Furnish | ||
| 19 | Jay | Kopp | McClellan | ||
| 20 | McCormick | Hill | Hawksworth | ||
| 21 | Kinney | Hoffpauir | |||
| 22 | Motte | Worrell | |||
| 23 | Hawksworth | Parisi | |||
| 24 | Gregerson | Motte | |||
| 25 | Edwards | McCormick |
——————————————————————————————————-
Baseball America’s Top 10 Prospects
Kevin Goldstein’s Top 11 Prospects
- NL
John Sickels’ Top 20 Prospects
- AL
- NL

Entries (RSS)
From the first story on the Cards website … Bryan Anderson will “have to be added to the 40-man roster this offseason.” Is that true? I thought it was after 5 minor league seasons.
I believe you are right Wade, he has another year if he was signed as an 18 year old.
Did Daryl Jones get traded, or die, or change his name or something?
Giveml, you do realize these are the 2008 predictions, the ones we did last year at the end of the 2007 season? Jones wasn’t as highly regarded last year.
[...] wouldn’t be hard to sweep this under the rug. We could hide from our picks last year or revel in them whenever we wanted and no one would know [...]