<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Give Brian Barden a chance</title>
	<atom:link href="http://www.futureredbirds.net/2008/12/15/give-brian-barden-chance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futureredbirds.net/2008/12/15/give-brian-barden-chance/</link>
	<description>Baseball&#039;s Future in the Gateway City</description>
	<lastBuildDate>Thu, 09 Feb 2012 07:29:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Memphis25</title>
		<link>http://www.futureredbirds.net/2008/12/15/give-brian-barden-chance/comment-page-1/#comment-4202</link>
		<dc:creator>Memphis25</dc:creator>
		<pubDate>Wed, 17 Dec 2008 01:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=1749#comment-4202</guid>
		<description>Well the debate is meaningless now since the signed Joe Thurston to a minor league deal, Burke is the type of player who would do good under TLR style of getting his bench guys steady AB&#039;s, and he&#039;s proven he hits LHP good at the big league level and has legit speed.

Barden gets the edge as a better the defender even though both can play all over the field, but I personally feel the difference in defense, isn&#039;t going to makeup for the difference that Burke can bring with his bat playing under Tony&#039;s style of working his bench.

I&#039;m behind Barden over Thurston now that Burke seems out of the running, I just would hate to see a rival team sign him cheap and get a talented player fall into their hands and watch him come up with clutch hits against us like he did during the 2005 NLCS.</description>
		<content:encoded><![CDATA[<p>Well the debate is meaningless now since the signed Joe Thurston to a minor league deal, Burke is the type of player who would do good under TLR style of getting his bench guys steady AB&#8217;s, and he&#8217;s proven he hits LHP good at the big league level and has legit speed.</p>
<p>Barden gets the edge as a better the defender even though both can play all over the field, but I personally feel the difference in defense, isn&#8217;t going to makeup for the difference that Burke can bring with his bat playing under Tony&#8217;s style of working his bench.</p>
<p>I&#8217;m behind Barden over Thurston now that Burke seems out of the running, I just would hate to see a rival team sign him cheap and get a talented player fall into their hands and watch him come up with clutch hits against us like he did during the 2005 NLCS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Easy</title>
		<link>http://www.futureredbirds.net/2008/12/15/give-brian-barden-chance/comment-page-1/#comment-4200</link>
		<dc:creator>Easy</dc:creator>
		<pubDate>Wed, 17 Dec 2008 00:14:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=1749#comment-4200</guid>
		<description>Memphis 25.  That&#039;s good information that I wasn&#039;t aware of.  I still think that defensive versatility in a utility player is a great value and Barden has that in spades.  With only five subs on a team it allows you to have at least one of them to be a one position offensive force that can be used to pinch hit at three positions and stick a good defensive replacement in for them.  I will revise my offensive expectations for Barden downwards but Burke&#039;s real offensive numbers have been going down for years.  Since utility guys aren&#039;t hard to pick up during the season I&#039;d still like to see what Barden could do.</description>
		<content:encoded><![CDATA[<p>Memphis 25.  That&#8217;s good information that I wasn&#8217;t aware of.  I still think that defensive versatility in a utility player is a great value and Barden has that in spades.  With only five subs on a team it allows you to have at least one of them to be a one position offensive force that can be used to pinch hit at three positions and stick a good defensive replacement in for them.  I will revise my offensive expectations for Barden downwards but Burke&#8217;s real offensive numbers have been going down for years.  Since utility guys aren&#8217;t hard to pick up during the season I&#8217;d still like to see what Barden could do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ashley</title>
		<link>http://www.futureredbirds.net/2008/12/15/give-brian-barden-chance/comment-page-1/#comment-4194</link>
		<dc:creator>ashley</dc:creator>
		<pubDate>Tue, 16 Dec 2008 22:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=1749#comment-4194</guid>
		<description>I think that Brian Barden should make the team- When is he going to be given a fair chance???</description>
		<content:encoded><![CDATA[<p>I think that Brian Barden should make the team- When is he going to be given a fair chance???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TimJ</title>
		<link>http://www.futureredbirds.net/2008/12/15/give-brian-barden-chance/comment-page-1/#comment-4192</link>
		<dc:creator>TimJ</dc:creator>
		<pubDate>Tue, 16 Dec 2008 19:33:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=1749#comment-4192</guid>
		<description>shane069,

read the commenting rules.  advocating Miles is a bannable offense.  or at least it should be.

j/k kind of</description>
		<content:encoded><![CDATA[<p>shane069,</p>
<p>read the commenting rules.  advocating Miles is a bannable offense.  or at least it should be.</p>
<p>j/k kind of</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shaneo69</title>
		<link>http://www.futureredbirds.net/2008/12/15/give-brian-barden-chance/comment-page-1/#comment-4191</link>
		<dc:creator>shaneo69</dc:creator>
		<pubDate>Tue, 16 Dec 2008 18:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=1749#comment-4191</guid>
		<description>Keep Miles @ $1.5 mil</description>
		<content:encoded><![CDATA[<p>Keep Miles @ $1.5 mil</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd</title>
		<link>http://www.futureredbirds.net/2008/12/15/give-brian-barden-chance/comment-page-1/#comment-4185</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Tue, 16 Dec 2008 17:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=1749#comment-4185</guid>
		<description>Rasmus is the #10 prospect in the league according to MLB.com.  Off topic, but I thought I would drop it in case someone hadn&#039;t seen it yet.</description>
		<content:encoded><![CDATA[<p>Rasmus is the #10 prospect in the league according to MLB.com.  Off topic, but I thought I would drop it in case someone hadn&#8217;t seen it yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: baseballatc</title>
		<link>http://www.futureredbirds.net/2008/12/15/give-brian-barden-chance/comment-page-1/#comment-4180</link>
		<dc:creator>baseballatc</dc:creator>
		<pubDate>Tue, 16 Dec 2008 03:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=1749#comment-4180</guid>
		<description>Trade for Brian Roberts, then whoever is in this utility role will not be playing much anyway. Include Skippy in this deal or have him in another. This will then open up playing time for Rasmus and provide a true everyday leadoff asset.</description>
		<content:encoded><![CDATA[<p>Trade for Brian Roberts, then whoever is in this utility role will not be playing much anyway. Include Skippy in this deal or have him in another. This will then open up playing time for Rasmus and provide a true everyday leadoff asset.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Memphis25</title>
		<link>http://www.futureredbirds.net/2008/12/15/give-brian-barden-chance/comment-page-1/#comment-4179</link>
		<dc:creator>Memphis25</dc:creator>
		<pubDate>Tue, 16 Dec 2008 01:43:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=1749#comment-4179</guid>
		<description>Barden&#039;s stats are blown up from his time in Tucson and playing whole career in hitters leagues.

2007:
H: .315
A: .233
2006:
H: .326
A: .271
2005:
H: .345
A: .267
2004:
H: .300
A: .267

Tucson Electric Park is a large ballpark with tons of wind, Its a great place to hit the 2008 Sidewinders hit .314 with a .826 OPS at home on the road it was .282 and a .783 OPS, thats a major drop off for having such great hitters park on the road.

Barden did all his damage away from Memphis this year with a .684 OPS at home and a .851 OPS on the road, His D is nice but with him being a product of great hitters environment and lacking speed, Chris Burke is the way to go especially when you looking at the costs being close to even.</description>
		<content:encoded><![CDATA[<p>Barden&#8217;s stats are blown up from his time in Tucson and playing whole career in hitters leagues.</p>
<p>2007:<br />
H: .315<br />
A: .233<br />
2006:<br />
H: .326<br />
A: .271<br />
2005:<br />
H: .345<br />
A: .267<br />
2004:<br />
H: .300<br />
A: .267</p>
<p>Tucson Electric Park is a large ballpark with tons of wind, Its a great place to hit the 2008 Sidewinders hit .314 with a .826 OPS at home on the road it was .282 and a .783 OPS, thats a major drop off for having such great hitters park on the road.</p>
<p>Barden did all his damage away from Memphis this year with a .684 OPS at home and a .851 OPS on the road, His D is nice but with him being a product of great hitters environment and lacking speed, Chris Burke is the way to go especially when you looking at the costs being close to even.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom s.</title>
		<link>http://www.futureredbirds.net/2008/12/15/give-brian-barden-chance/comment-page-1/#comment-4178</link>
		<dc:creator>tom s.</dc:creator>
		<pubDate>Mon, 15 Dec 2008 23:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=1749#comment-4178</guid>
		<description>Thanks for giving us the rundown on Barden. I think Ryan and Barden are the serious contenders for the UT spot. But really we don&#039;t have to decide. Let them go to ST and contend for the spot. If one sputters, we can bring the other up.

We do have to decide whether to offer a contract to Miles before spring training. But here are two candidates who show promise in a utility role.</description>
		<content:encoded><![CDATA[<p>Thanks for giving us the rundown on Barden. I think Ryan and Barden are the serious contenders for the UT spot. But really we don&#8217;t have to decide. Let them go to ST and contend for the spot. If one sputters, we can bring the other up.</p>
<p>We do have to decide whether to offer a contract to Miles before spring training. But here are two candidates who show promise in a utility role.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: erik</title>
		<link>http://www.futureredbirds.net/2008/12/15/give-brian-barden-chance/comment-page-1/#comment-4177</link>
		<dc:creator>erik</dc:creator>
		<pubDate>Mon, 15 Dec 2008 23:08:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=1749#comment-4177</guid>
		<description>Yeah, what you can get with Barden you might be able to get out of Brendan Ryan. This ain&#039;t nice, but Ryan is a bit of a doof and he seems to be in TLR&#039;s doghouse. He was also pretty miserable last year and I think he&#039;s worn out his welcome.</description>
		<content:encoded><![CDATA[<p>Yeah, what you can get with Barden you might be able to get out of Brendan Ryan. This ain&#8217;t nice, but Ryan is a bit of a doof and he seems to be in TLR&#8217;s doghouse. He was also pretty miserable last year and I think he&#8217;s worn out his welcome.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

