Stats! Just for a frame of reference, the league average batting line is .257/.328/.384. Average batter’s age is 20.6.
The Robert Stock bandwagon has now been firmly established. Matt Adams is no man. He is a mindless hitting machine. BA scouting blurbage:
A burly 6-foot-3, 245-pound slugger, Adams has a good swing and a mature offensive approach to go along with solid-average to plus power. He’s adequate at best defensively at first base, and he’s well-below-average behind the plate.
Rich “the Rock” Racobaldo was Billy Madison throwing dodge balls at hapless 3rd graders. He’s not doing quite as well for the QC.
| Rk | Age | PA | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS ▾ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richard Racobaldo | 23 | 147 | 51 | 11 | 0 | 4 | 26 | 5 | 2 | 15 | 21 | .408 | .469 | .592 | 1.061 |
| 2 | Matthew Adams | 20 | 128 | 42 | 6 | 0 | 6 | 25 | 0 | 0 | 9 | 20 | .365 | .406 | .574 | .980 |
| 3 | Michael Swinson | 19 | 87 | 25 | 4 | 1 | 3 | 14 | 6 | 1 | 11 | 17 | .338 | .425 | .541 | .966 |
| 4 | Robert Stock | 19 | 166 | 48 | 9 | 2 | 7 | 24 | 0 | 1 | 11 | 28 | .322 | .386 | .550 | .936 |
| 5 | Luis Mateo | 19 | 100 | 32 | 7 | 1 | 3 | 12 | 5 | 4 | 4 | 25 | .344 | .374 | .538 | .911 |
| 6 | Audris Perez | 20 | 136 | 33 | 7 | 1 | 9 | 23 | 1 | 0 | 8 | 28 | .258 | .301 | .539 | .841 |
| 7 | Jonathan Rodriguez | 19 | 80 | 17 | 5 | 0 | 2 | 7 | 1 | 1 | 11 | 18 | .250 | .363 | .412 | .774 |
| 8 | Rainel Rosario | 20 | 140 | 34 | 12 | 1 | 1 | 14 | 3 | 5 | 12 | 35 | .272 | .350 | .408 | .758 |
| 9 | Edgar Lara | 20 | 254 | 53 | 16 | 0 | 9 | 36 | 0 | 2 | 26 | 74 | .237 | .323 | .429 | .751 |
| 10 | Ted Obregon | 19 | 204 | 49 | 4 | 2 | 4 | 17 | 14 | 3 | 17 | 46 | .268 | .332 | .377 | .709 |
| 11 | Kleininger Teran | 19 | 115 | 24 | 7 | 0 | 0 | 14 | 0 | 1 | 15 | 11 | .245 | .348 | .316 | .664 |
| 12 | Ross Smith | 21 | 211 | 35 | 11 | 1 | 6 | 16 | 9 | 1 | 17 | 70 | .190 | .294 | .359 | .653 |
| 13 | Hector Alvarez | 22 | 120 | 23 | 4 | 1 | 1 | 5 | 5 | 2 | 13 | 35 | .228 | .328 | .317 | .644 |
| 14 | Yunier Castillo | 20 | 173 | 44 | 8 | 2 | 2 | 10 | 2 | 4 | 0 | 39 | .259 | .263 | .365 | .628 |
| 15 | Christian Beatty | 20 | 64 | 10 | 1 | 0 | 2 | 8 | 3 | 0 | 6 | 14 | .175 | .250 | .298 | .548 |
| 16 | Joseph Hage | 20 | 59 | 9 | 5 | 0 | 0 | 2 | 0 | 0 | 5 | 10 | .176 | .259 | .275 | .533 |
| 17 | Matt Rigoli | 23 | 69 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 9 | 19 | .179 | .333 | .196 | .530 |
| 18 | Romulo Ruiz | 19 | 108 | 13 | 2 | 0 | 5 | 17 | 0 | 0 | 9 | 34 | .134 | .204 | .309 | .513 |
| 19 | Travis Tartamella | 21 | 90 | 15 | 2 | 0 | 1 | 8 | 0 | 1 | 7 | 18 | .183 | .256 | .244 | .499 |
| 19 Players | 20.1 | 2451 | 567 | 122 | 12 | 65 | 280 | 54 | 28 | 205 | 562 | .260 | .332 | .417 | .749 |

Entries (RSS)
Do we know anything about Audris Perez? His power stats look good both this year and last and last year’s assists as a catcher are kind of eye popping.
I read Perez threw out 0-12 base runners this year.
How cab Yunier Castillo go the whole year w/o taking a walk? I don’t care how good his glove is – no BB’s, no prospect!
Rodriguez is a very under publicized prospect. He hit really well in the GCL and decently at JC.
Adams, Swinson, and Stock look projectable. Obregon’s SBs are a positive. Maybe Audris Perez had a sore arm this year. His bat’s ok.
Lara and Ross Smith need to cut down on strikeouts. Hage and Rigoli, not a lot to celebrate.
Tartamella did not hit either, but he could contribute the next few years, if he can catch.
Romulo Ruiz was a July 2nd bonus babe. He missed last season to injury; he has not played much pro ball. This season, he had 7 extra base hits, just 6 singles, leading to a .134 BA. At least Ruiz makes hits count, driving in 17 runs with 13 hits.
If he has a good spring training, I assume Adams will start at QC next year.
As for the Stock bandwagon–I am going to walk a bit longer. These stats are meaningless to me.
Adams most likely will start at QC but if the pipeline wasn’t full he could easily start at PB. He had a better year than Smith did last year at JC (despite being a year younger) and Smith started the year at PB and also played at Springfield.