<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Johnson City Batting Stats</title>
	<atom:link href="http://www.futureredbirds.net/2009/09/05/johnson-city-season-wrap/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futureredbirds.net/2009/09/05/johnson-city-season-wrap/</link>
	<description>Baseball&#039;s Future in the Gateway City</description>
	<lastBuildDate>Fri, 17 May 2013 00:09:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: cariocacardinal</title>
		<link>http://www.futureredbirds.net/2009/09/05/johnson-city-season-wrap/comment-page-1/#comment-12587</link>
		<dc:creator>cariocacardinal</dc:creator>
		<pubDate>Sun, 06 Sep 2009 23:57:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=4095#comment-12587</guid>
		<description><![CDATA[Adams most likely will start at QC but if the pipeline wasn&#039;t full he could easily start at PB.   He had a better year than Smith did last year at JC (despite being a year younger) and Smith started the year at PB and also played at Springfield.]]></description>
		<content:encoded><![CDATA[<p>Adams most likely will start at QC but if the pipeline wasn&#8217;t full he could easily start at PB.   He had a better year than Smith did last year at JC (despite being a year younger) and Smith started the year at PB and also played at Springfield.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BigJawnMize</title>
		<link>http://www.futureredbirds.net/2009/09/05/johnson-city-season-wrap/comment-page-1/#comment-12585</link>
		<dc:creator>BigJawnMize</dc:creator>
		<pubDate>Sun, 06 Sep 2009 23:20:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=4095#comment-12585</guid>
		<description><![CDATA[As for the Stock bandwagon--I am going to walk a bit longer.  These stats are meaningless to me.]]></description>
		<content:encoded><![CDATA[<p>As for the Stock bandwagon&#8211;I am going to walk a bit longer.  These stats are meaningless to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bookerd</title>
		<link>http://www.futureredbirds.net/2009/09/05/johnson-city-season-wrap/comment-page-1/#comment-12582</link>
		<dc:creator>bookerd</dc:creator>
		<pubDate>Sun, 06 Sep 2009 18:24:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=4095#comment-12582</guid>
		<description><![CDATA[If he has a good spring training, I assume Adams will start at QC next year.]]></description>
		<content:encoded><![CDATA[<p>If he has a good spring training, I assume Adams will start at QC next year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RobertoRydeWagner</title>
		<link>http://www.futureredbirds.net/2009/09/05/johnson-city-season-wrap/comment-page-1/#comment-12571</link>
		<dc:creator>RobertoRydeWagner</dc:creator>
		<pubDate>Sun, 06 Sep 2009 14:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=4095#comment-12571</guid>
		<description><![CDATA[Tartamella did not hit either, but he could contribute the next few years, if he can catch.   

Romulo Ruiz was a July 2nd bonus babe.  He missed last season to injury; he has not played much pro ball.  This season, he had 7 extra base hits, just 6 singles, leading to a .134 BA.  At least Ruiz makes hits count, driving in 17 runs with 13 hits.]]></description>
		<content:encoded><![CDATA[<p>Tartamella did not hit either, but he could contribute the next few years, if he can catch.   </p>
<p>Romulo Ruiz was a July 2nd bonus babe.  He missed last season to injury; he has not played much pro ball.  This season, he had 7 extra base hits, just 6 singles, leading to a .134 BA.  At least Ruiz makes hits count, driving in 17 runs with 13 hits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RobertoRydeWagner</title>
		<link>http://www.futureredbirds.net/2009/09/05/johnson-city-season-wrap/comment-page-1/#comment-12569</link>
		<dc:creator>RobertoRydeWagner</dc:creator>
		<pubDate>Sun, 06 Sep 2009 13:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=4095#comment-12569</guid>
		<description><![CDATA[Adams, Swinson, and Stock look projectable.  Obregon&#039;s SBs are a positive.  Maybe Audris Perez had a sore arm this year.  His bat&#039;s ok.  

Lara and Ross Smith need to cut down on strikeouts.  Hage and Rigoli, not a lot to celebrate.]]></description>
		<content:encoded><![CDATA[<p>Adams, Swinson, and Stock look projectable.  Obregon&#8217;s SBs are a positive.  Maybe Audris Perez had a sore arm this year.  His bat&#8217;s ok.  </p>
<p>Lara and Ross Smith need to cut down on strikeouts.  Hage and Rigoli, not a lot to celebrate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cariocacardinal</title>
		<link>http://www.futureredbirds.net/2009/09/05/johnson-city-season-wrap/comment-page-1/#comment-12563</link>
		<dc:creator>cariocacardinal</dc:creator>
		<pubDate>Sat, 05 Sep 2009 23:21:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=4095#comment-12563</guid>
		<description><![CDATA[Rodriguez is a very under publicized prospect.  He hit really well in the GCL and decently at JC.]]></description>
		<content:encoded><![CDATA[<p>Rodriguez is a very under publicized prospect.  He hit really well in the GCL and decently at JC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cariocacardinal</title>
		<link>http://www.futureredbirds.net/2009/09/05/johnson-city-season-wrap/comment-page-1/#comment-12562</link>
		<dc:creator>cariocacardinal</dc:creator>
		<pubDate>Sat, 05 Sep 2009 23:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=4095#comment-12562</guid>
		<description><![CDATA[How cab Yunier Castillo go the whole year w/o taking a walk?  I don&#039;t care how good his glove is - no BB&#039;s, no prospect!]]></description>
		<content:encoded><![CDATA[<p>How cab Yunier Castillo go the whole year w/o taking a walk?  I don&#8217;t care how good his glove is &#8211; no BB&#8217;s, no prospect!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cariocacardinal</title>
		<link>http://www.futureredbirds.net/2009/09/05/johnson-city-season-wrap/comment-page-1/#comment-12561</link>
		<dc:creator>cariocacardinal</dc:creator>
		<pubDate>Sat, 05 Sep 2009 23:18:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=4095#comment-12561</guid>
		<description><![CDATA[I read Perez threw out 0-12 base runners this year.]]></description>
		<content:encoded><![CDATA[<p>I read Perez threw out 0-12 base runners this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Easy</title>
		<link>http://www.futureredbirds.net/2009/09/05/johnson-city-season-wrap/comment-page-1/#comment-12559</link>
		<dc:creator>Easy</dc:creator>
		<pubDate>Sat, 05 Sep 2009 17:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=4095#comment-12559</guid>
		<description><![CDATA[Do we know anything about Audris Perez?  His power stats look good both this year and last and last year&#039;s assists as a catcher are kind of eye popping.]]></description>
		<content:encoded><![CDATA[<p>Do we know anything about Audris Perez?  His power stats look good both this year and last and last year&#8217;s assists as a catcher are kind of eye popping.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
