All the minor league rosters after the jump.
| Memphis | Springfield | Palm Beach | Quad Cities | EST | ||
| P | Dickson, Brandon | Additon, Nick* | Bittle, Scott – DL | Blazek, Michael | Butler, Keith | Avendano, Javier |
| Hearne, Trey – DL | Daley, Gary | Bradford, Jared | Calhoun, Dan* | Daugherty, Patrick* | Calero, Jose | |
| Hill, Rich* | Dew, Josh – DL | Broderick, Brian | Cardenas, Hector*-DL | DeJesus, Angel | Castillo, Amaury | |
| Kinney, Josh | Eager, Thomas | Brown, George* – DL | Corrigan, Christopher | Edwards, Justin* | Corpas, Hector | |
| Lynn, Lance | Fick, Chuckie | Buursma, Jason – DL | Fornatero, Eric | Ferrara, Anthony* | DeLaCruz, Manuel* | |
| MacLane, Evan* | Freeman, Samuel* – DL | Carpenter, David | Hooker, Deryk | Heim, Kyle* | Durham, John* | |
| Norrick, Tyler* | Garceau, Shaun | Castillo, Richard | Kelly, Joe | Hernandez, Hector* | Jimenez, Charlan | |
| Ottavino, Adam | Gorgen, Scott | Delgado, Ramon | Mayes, La Curtis | Kington, David | Johnson, Cale | |
| Parise, Pete | King, Blake | Diapoules, Mark | Miller, Shelby | McCully, Nick | Lawler, Travis | |
| Perez, Oneli | Kopp, David | Frevert, Matthew | Notti, Chris | Moss, Andrew | Muñoz, Orlando | |
| Rundles, Rich* | Kulik, Ryan* | McGregor, Scott | Rondon, Jorge | North, Matt | Orozco, Luis | |
| Salas, Fernando | Meyer, Matt* | Mulligan, Casey | Schneider, Scott | Novak, Jason | Pasen, Jose | |
| Scherer, Matt | Mura, Kyle – DL | Nieto, Arquidemes | Simpson, Jesse | Rada, Jose | Rosenthal, Trevor | |
| Walters, P.J. – TI | Reifer, Adam | Pichardo, Joel | Tapia, Miguel – DL | Russell, Zach | Santana, Michael | |
| Samuel, Francisco – DL | Thomas, Kevin | Terry, Aaron | Siegrist, Kevin* | Smith, Justin | ||
| Sanchez, Eduardo | Squatrito, Josh | Summers, Houston | ||||
| Thompson, Michael | ||||||
| Zawacki, Brett | ||||||
| C | Anderson, Bryan* | Cutler, Charles* | Cruz, Tony | Castro, Ivan | DeLaCruz, Luis | Alcala, Yorbel |
| Pagnozzi, Matt | Hill, Steve | Derba, Nick | Stock, Robert* | Montero, Jesus | Garcia, Anthony | |
| Vasquez, Paul – Rest. | Perez, Audry | Moscatel, Kevin | ||||
| Tartamella, Travis | Espinoza, Roberto | |||||
| 1B | Hamilton, Mark* – DL | Smith, Curt | Morales, Osvaldo | Adams, Matt* | Medina, David | |
| Scruggs, Xavier | Ahmady, Alan – Rest | |||||
| Rodriguez, Jonathan-DL | ||||||
| IF | Descalso, Daniel* | Brown, Andrew | Bolivar, Domnit | Bighames, Tyler-Rest | Alvarez, Hector | Garcia, Hector |
| Gotay, Ruben# | Folli, Mike# | Carpenter, Matt* | Jackson, Ryan | Castillo, Yunior# | Mambell, Geraldo | |
| Greene, Tyler | Kozma, Pete | Curtis, Jermaine – DL | Mateo, Luis | DeLaCruz, Roberto | Perez, Wader | |
| Howard, Kevin* | Martinez, Jose – DL | Garcia, Jose | Stidham, Jason* | Goodwin, Devin | Teran, Kleininger | |
| Solano, Donovan | Sedbrook, Colt | Marmol, Oliver | Vasquez, Niko | Obregon, Ted | Valera, Cesar | |
| Racobaldo, Rich | Ruiz, Romulo | Vargas, Ildemaro | ||||
| OF | Cazana, Amaury | Chambers, Adron* | Castellanos, Alex | Conley, Kyle | Beatty, CJ # | Babrick, Joseph |
| Henley, Tyler* | DeJesus, Antonio * | Pham, Tommy | Ingram, D’Marcus | Bogany, Jarred | Rivero, Alberto | |
| Jay, Jon* | Jones, Daryl* | Rivera, Francisco* | Parejo, Frederick | Edwards, Jon | Reyes, Roberto | |
| Robinson, Shane | Luna, Aaron | Swauger, Chris* | Rodriguez, Ryde | Hage, Joey | Tavares, Oscar | |
| Shorey, Mark* | Rapoport, Jim* | Shepherd, Devin | Lara, Edgar | Hill, Virgil | ||
| Rosario, Rainel | Washington, David* | |||||
| Smith, Ross | Swinson, Michael* |
The DL placements are as follows…
Memphis
Trey Hearne placed on Memphis DL, 4/8 (Right shoulder)
Mark Hamilton placed on Memphis DL , 4/8 (Right thumb)
PJ Walters placed on Memphis Temporary Inactive List, 4/8
Springfield
Josh Dew placed on Springfield DL, 4/8 (Right Elbow)
Sam Freeman placed on Springfield DL, 4/8 (Left Elbow)
Kyle Mura placed on Springfield DL, 4/8 (Right Elbow)
Francisco Samuel placed on Springfield DL, 4/8 (Right Shoulder)
Jose Martinez placed on Springfield DL, 4/8 (Right Shoulder)
Palm Beach
Scott Bittle placed on Palm Beach DL, 4/8 (Right Shoulder)
George Brown placed on Palm Beach DL, 4/8 (Left Shoulder)
Jason Buursma placed on Palm Beach DL, 4/8 (Right ankle)
Jermaine Curtis placed on Palm Beach DL, 4/8 (Right hamstring)
Quad Cities
Hector Cardenas placed on Quad Cities DL, 4/8 (Left elbow)
Miguel Tapia placed on Quad Cities DL, 4/8 (Right shoulder)
Jonathan Rodriguez placed on Quad Cities DL, 4/8 (Right shoulder)

Entries (RSS)
Is Scott Bittle still trying to make a comeback, because I heard a rumor that he had decided to hang up the cletes.
Thank you! Thank you! Thank you!!! Thanks for putting this all together. I’ve been tracking the draftees since 2005 and I always stress over (actually, I look forward to it……) the beginning of the season and trying to figure out where the guys all were.
Great work on the site!!
@Tackle Box: The thanks goes to John Vuch who was kind enough to send this out. I just took 30 seconds to write the HTML table code. ;o)
News release from Springfield lists Aaron Luna as IF, roster shows him as LF. Anybody know if he is gonna continue to move him back and forth or if the final word has come down that he can’t cut it at 2B. Always thought he had a Uggla-type upside, but I’m a little biased on him…and Tyler Henley…and Eddie Degerman (RIP)…
Are they planning to use the piggy-back rotation at Palm Beach this season?
The outfield is a jammed at AAA and AA. No way they find playing time for 5 guys at each level. Couple that with the likelihood that TLR sends one of Stavi, Craig, or Mather back to Memphis for stints to get playing time. If it were me, I’d vote one of the guys off of the AAA outfield island. I see Lord Marti was not banished south of the border this year. This can only lead to the destruction of the world as we known it.
Cards seem unwilling to make hard choices. Goodwin had a .700 OPS at Batavia and is 23. Do they really want to send him back to Batavia? Espinoza and Bogany did OK at QC, they at least need to return there and try to improve. Of course there is Mulligan who should be in Springfield.
Are they really benefiting from delaying the inevitable cuts that need to be made?
The Quad Cities squad looks really exciting – lots of potential prospects – praying for some of those pitchers to pan out
@jjray:
jjray – in a lot of minor league games, they use a DH, so that would be a way for 5 outfielders to be kept pretty busy
Good point Cray … but not playing the field to DH in AAA hurts that player. Perhaps this is why they kept Lord Marti north of the border.