<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Draft Data Dump</title>
	<atom:link href="http://www.futureredbirds.net/2010/05/30/draft-data-dump/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futureredbirds.net/2010/05/30/draft-data-dump/</link>
	<description>Baseball&#039;s Future in the Gateway City</description>
	<lastBuildDate>Fri, 17 May 2013 00:09:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Eugene Tierney</title>
		<link>http://www.futureredbirds.net/2010/05/30/draft-data-dump/comment-page-1/#comment-17242</link>
		<dc:creator>Eugene Tierney</dc:creator>
		<pubDate>Wed, 02 Jun 2010 20:31:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=5083#comment-17242</guid>
		<description><![CDATA[I think they&#039;ll be in on fast moving players to have trade chips, like they had last season.  Most teams won&#039;t take the Shane Robinsons and P.J. Walters we have in our system.  Look at what we traded last year alone - Wallace, Perez, Todd, Mortensen, and Peterson.  We don&#039;t have chips like the first 4 right now, outside of Sanchez and Miller, possibly Lance Lynn.  

Even if we don&#039;t take guys for trade chips, we&#039;ll need a RF, 2B, and SS soon, along with re-filling the rotation and bullpen every few years.  There really aren&#039;t too many regular players in our system.]]></description>
		<content:encoded><![CDATA[<p>I think they&#8217;ll be in on fast moving players to have trade chips, like they had last season.  Most teams won&#8217;t take the Shane Robinsons and P.J. Walters we have in our system.  Look at what we traded last year alone &#8211; Wallace, Perez, Todd, Mortensen, and Peterson.  We don&#8217;t have chips like the first 4 right now, outside of Sanchez and Miller, possibly Lance Lynn.  </p>
<p>Even if we don&#8217;t take guys for trade chips, we&#8217;ll need a RF, 2B, and SS soon, along with re-filling the rotation and bullpen every few years.  There really aren&#8217;t too many regular players in our system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.futureredbirds.net/2010/05/30/draft-data-dump/comment-page-1/#comment-17229</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Wed, 02 Jun 2010 13:41:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=5083#comment-17229</guid>
		<description><![CDATA[Also Brown makes no sense what so ever unless you think Rasmus will bust.  Brown will be a fast riser in the system.  We have a left fielder for 7 years. Rasmus for quite a few and there is no way we have Brown a light hitting, fast, weak armed player playing right a spot that is supposed to drive in runs.  Only way we get Brown is if we think we can convert him to 2b.  If we pick Brown over some of the other people available at 46 or 50 I will really question our organizations judgement.]]></description>
		<content:encoded><![CDATA[<p>Also Brown makes no sense what so ever unless you think Rasmus will bust.  Brown will be a fast riser in the system.  We have a left fielder for 7 years. Rasmus for quite a few and there is no way we have Brown a light hitting, fast, weak armed player playing right a spot that is supposed to drive in runs.  Only way we get Brown is if we think we can convert him to 2b.  If we pick Brown over some of the other people available at 46 or 50 I will really question our organizations judgement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.futureredbirds.net/2010/05/30/draft-data-dump/comment-page-1/#comment-17228</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Wed, 02 Jun 2010 13:39:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=5083#comment-17228</guid>
		<description><![CDATA[@&lt;a href=&quot;http://www.futureredbirds.net/2010/05/30/draft-data-dump/comment-page-1/#comment-17173&quot; rel=&quot;nofollow&quot;&gt;Eugene Tierney&lt;/a&gt;: 

I pretty much disagree with you as much as people think that the system is thin MO&#039;s on record saying he doesn&#039;t agree with the experts and believes we have good depth in our system.  WHat we don&#039; t have are potential impact players.  Why would we get fast moving players when inevitably they will get clocked up in our system at AA or AAA.  We already have outfielders and relievers that are blocked because we have alot of depth. We have MAYBE 1 outfield spot that will open up in 2 years and 2 people in the system that could very well take that over. I do agree that one of the first 3 pics will be a college pitcher but I think it will be a high upside pitcher like Harvey, Hahn or Workman. Just see no way they draft fast rising players when very few of our position players spots are opening up in the next few years.]]></description>
		<content:encoded><![CDATA[<p>@<a href="http://www.futureredbirds.net/2010/05/30/draft-data-dump/comment-page-1/#comment-17173" rel="nofollow">Eugene Tierney</a>: </p>
<p>I pretty much disagree with you as much as people think that the system is thin MO&#8217;s on record saying he doesn&#8217;t agree with the experts and believes we have good depth in our system.  WHat we don&#8217; t have are potential impact players.  Why would we get fast moving players when inevitably they will get clocked up in our system at AA or AAA.  We already have outfielders and relievers that are blocked because we have alot of depth. We have MAYBE 1 outfield spot that will open up in 2 years and 2 people in the system that could very well take that over. I do agree that one of the first 3 pics will be a college pitcher but I think it will be a high upside pitcher like Harvey, Hahn or Workman. Just see no way they draft fast rising players when very few of our position players spots are opening up in the next few years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eugene Tierney</title>
		<link>http://www.futureredbirds.net/2010/05/30/draft-data-dump/comment-page-1/#comment-17225</link>
		<dc:creator>Eugene Tierney</dc:creator>
		<pubDate>Wed, 02 Jun 2010 13:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=5083#comment-17225</guid>
		<description><![CDATA[It&#039;s part gut feeling, part fact based about Brown.  I&#039;ve been tracking value boards and mock drafts and he ranks around 45-50.  I could be completely off on that pick though.  I think they&#039;ll go pitchers and/or middle infielders.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s part gut feeling, part fact based about Brown.  I&#8217;ve been tracking value boards and mock drafts and he ranks around 45-50.  I could be completely off on that pick though.  I think they&#8217;ll go pitchers and/or middle infielders.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: erik</title>
		<link>http://www.futureredbirds.net/2010/05/30/draft-data-dump/comment-page-1/#comment-17175</link>
		<dc:creator>erik</dc:creator>
		<pubDate>Tue, 01 Jun 2010 16:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=5083#comment-17175</guid>
		<description><![CDATA[@&lt;a href=&quot;http://www.futureredbirds.net/2010/05/30/draft-data-dump/comment-page-1/#comment-17173&quot; rel=&quot;nofollow&quot;&gt;Eugene Tierney&lt;/a&gt;: I&#039;m in agreement with a lot of what you said here except the only name that doesn&#039;t make sense to me is Gary Brown. He has a 3.9% walk rate, and the Cardinals value OBP too much to justify picking him that high. Blair, Louix, Bettis and Cunningham definitely seem like their cup of tea.]]></description>
		<content:encoded><![CDATA[<p>@<a href="http://www.futureredbirds.net/2010/05/30/draft-data-dump/comment-page-1/#comment-17173" rel="nofollow">Eugene Tierney</a>: I&#8217;m in agreement with a lot of what you said here except the only name that doesn&#8217;t make sense to me is Gary Brown. He has a 3.9% walk rate, and the Cardinals value OBP too much to justify picking him that high. Blair, Louix, Bettis and Cunningham definitely seem like their cup of tea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eugene Tierney</title>
		<link>http://www.futureredbirds.net/2010/05/30/draft-data-dump/comment-page-1/#comment-17173</link>
		<dc:creator>Eugene Tierney</dc:creator>
		<pubDate>Tue, 01 Jun 2010 15:42:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=5083#comment-17173</guid>
		<description><![CDATA[I see the Cardinals going with mostly fast moving college players to restock the system, much like they did in 2005-2008 (with a few exceptions).  They had a weak system and it gave them depth doing this.  Since they&#039;ve traded much of what they had (and promoted a few), they&#039;re back in rebuilding mode.

I could see them taking Hahn, Harvey, or Paxton with their first pick; I don&#039;t know if Harvey will be there though.  For pick #46, I could see Gary Brown, Asher Wojciechowski, or Barret Loux as possiblities; I would love for Vitek to be there, but don&#039;t think it will happen.  For the #50 pick, I could see one of the previous 3, along with Hunter Morris, Austin Wates, Seth Blair, or Jarrett Parker.  

I see these guys as reaches, but still possiblities: Jedd Gyorko, Kyle Parker, Victor Sanchez, Todd Cunningham, Bryan Morgado, Chad Bettis.]]></description>
		<content:encoded><![CDATA[<p>I see the Cardinals going with mostly fast moving college players to restock the system, much like they did in 2005-2008 (with a few exceptions).  They had a weak system and it gave them depth doing this.  Since they&#8217;ve traded much of what they had (and promoted a few), they&#8217;re back in rebuilding mode.</p>
<p>I could see them taking Hahn, Harvey, or Paxton with their first pick; I don&#8217;t know if Harvey will be there though.  For pick #46, I could see Gary Brown, Asher Wojciechowski, or Barret Loux as possiblities; I would love for Vitek to be there, but don&#8217;t think it will happen.  For the #50 pick, I could see one of the previous 3, along with Hunter Morris, Austin Wates, Seth Blair, or Jarrett Parker.  </p>
<p>I see these guys as reaches, but still possiblities: Jedd Gyorko, Kyle Parker, Victor Sanchez, Todd Cunningham, Bryan Morgado, Chad Bettis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vision</title>
		<link>http://www.futureredbirds.net/2010/05/30/draft-data-dump/comment-page-1/#comment-17121</link>
		<dc:creator>Vision</dc:creator>
		<pubDate>Mon, 31 May 2010 13:43:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=5083#comment-17121</guid>
		<description><![CDATA[Count me in on the crowd that&#039;s down on Kyle Parker&#039;s swing. 

There should be a good opportunity for the Cards&#039; brass to get a high upside arm, a more safe college righty, and a hitter with their first three picks and satisfy their model. I&#039;m sort of liking some of the possible ways this draft could fall, and from there, I&#039;ll just brace myself for the college righties and relievers, and be fine with it if we get some upside/projectible guys in the 1st/Supp.]]></description>
		<content:encoded><![CDATA[<p>Count me in on the crowd that&#8217;s down on Kyle Parker&#8217;s swing. </p>
<p>There should be a good opportunity for the Cards&#8217; brass to get a high upside arm, a more safe college righty, and a hitter with their first three picks and satisfy their model. I&#8217;m sort of liking some of the possible ways this draft could fall, and from there, I&#8217;ll just brace myself for the college righties and relievers, and be fine with it if we get some upside/projectible guys in the 1st/Supp.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nmstar</title>
		<link>http://www.futureredbirds.net/2010/05/30/draft-data-dump/comment-page-1/#comment-17111</link>
		<dc:creator>nmstar</dc:creator>
		<pubDate>Mon, 31 May 2010 05:04:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=5083#comment-17111</guid>
		<description><![CDATA[I would add Justin O&#039;Connor and Kellin Deglan to your list but otherwise it looks good to me.  I&#039;m not nearly as high on Kyle Parker as you are.]]></description>
		<content:encoded><![CDATA[<p>I would add Justin O&#8217;Connor and Kellin Deglan to your list but otherwise it looks good to me.  I&#8217;m not nearly as high on Kyle Parker as you are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rydeshelby</title>
		<link>http://www.futureredbirds.net/2010/05/30/draft-data-dump/comment-page-1/#comment-17104</link>
		<dc:creator>rydeshelby</dc:creator>
		<pubDate>Mon, 31 May 2010 02:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=5083#comment-17104</guid>
		<description><![CDATA[Greene, Kozma, Marmol, Vasquez, and Jackson are right swinging SSes.  Eliminating these SSes, it can be seen when the Cards do not draft a pitcher or SS, they value players who swing left.
04: Ferris &amp; Swackhamer (2 of 3)
05: Rasmus, Jones, Anderson (3 of 4)
06: Jay and Hamilton (2 of 3)
07: Descalso, Kyle Russell (2 of 2)
08: Wallace, Petersen (2 of 3)
09: Stock (1 of 2)
Taken together, 12 of 17 non-SS players swing left.  As does Wagner Mateo and Barton the first round catcher in 2003. 

If the Cards want a position player with their top pick, they could consider UVa&#039;s OF Jarrett Parker.  Parker did not do well in the Cape Cod League last summber, a bad thing for the Cards, but he has good dimensions, speed, and swings left.   

Kyle Russell was a draft eligible sophmore who did not sign.  Once burned, the Cards might bypass Smyly and Segedin.]]></description>
		<content:encoded><![CDATA[<p>Greene, Kozma, Marmol, Vasquez, and Jackson are right swinging SSes.  Eliminating these SSes, it can be seen when the Cards do not draft a pitcher or SS, they value players who swing left.<br />
04: Ferris &amp; Swackhamer (2 of 3)<br />
05: Rasmus, Jones, Anderson (3 of 4)<br />
06: Jay and Hamilton (2 of 3)<br />
07: Descalso, Kyle Russell (2 of 2)<br />
08: Wallace, Petersen (2 of 3)<br />
09: Stock (1 of 2)<br />
Taken together, 12 of 17 non-SS players swing left.  As does Wagner Mateo and Barton the first round catcher in 2003. </p>
<p>If the Cards want a position player with their top pick, they could consider UVa&#8217;s OF Jarrett Parker.  Parker did not do well in the Cape Cod League last summber, a bad thing for the Cards, but he has good dimensions, speed, and swings left.   </p>
<p>Kyle Russell was a draft eligible sophmore who did not sign.  Once burned, the Cards might bypass Smyly and Segedin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karmaloop</title>
		<link>http://www.futureredbirds.net/2010/05/30/draft-data-dump/comment-page-1/#comment-17103</link>
		<dc:creator>Karmaloop</dc:creator>
		<pubDate>Mon, 31 May 2010 02:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=5083#comment-17103</guid>
		<description><![CDATA[Not a huge fan of Eibner.  He&#039;s got more of a future on the mound than in the field IMO, but his success is almost completely dependent on his change up becoming a very good pitch.  He&#039;s also got a couple of mechanical issues that need to be fixed.  Still seems like a back of the rotation starter IMO.

Kolbrin Vitek is a guy that is really growing on me, and should he be available at 25 would present good value there.  The kid can flat out hit, and he&#039;s got the arm to be able to move around the field.  Outfield or third base seems like where his future lies.]]></description>
		<content:encoded><![CDATA[<p>Not a huge fan of Eibner.  He&#8217;s got more of a future on the mound than in the field IMO, but his success is almost completely dependent on his change up becoming a very good pitch.  He&#8217;s also got a couple of mechanical issues that need to be fixed.  Still seems like a back of the rotation starter IMO.</p>
<p>Kolbrin Vitek is a guy that is really growing on me, and should he be available at 25 would present good value there.  The kid can flat out hit, and he&#8217;s got the arm to be able to move around the field.  Outfield or third base seems like where his future lies.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
