<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Daily Farm Report 08/26/2010</title>
	<atom:link href="http://www.futureredbirds.net/2010/08/26/daily-farm-report-08262010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futureredbirds.net/2010/08/26/daily-farm-report-08262010/</link>
	<description>Baseball&#039;s Future in the Gateway City</description>
	<lastBuildDate>Fri, 17 May 2013 00:09:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Pierce</title>
		<link>http://www.futureredbirds.net/2010/08/26/daily-farm-report-08262010/comment-page-1/#comment-22232</link>
		<dc:creator>Pierce</dc:creator>
		<pubDate>Fri, 27 Aug 2010 18:33:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=5877#comment-22232</guid>
		<description><![CDATA[OT - Stephen Strasburg is set to have Tommy John surgery after an MRI revealed he had a torn ligament.  It&#039;s really a shame to see such a young talent like him get hurt so early in his career, especially for a team like the Nationals that depend so much on him building excitement for that franchise.]]></description>
		<content:encoded><![CDATA[<p>OT &#8211; Stephen Strasburg is set to have Tommy John surgery after an MRI revealed he had a torn ligament.  It&#8217;s really a shame to see such a young talent like him get hurt so early in his career, especially for a team like the Nationals that depend so much on him building excitement for that franchise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dan from fl</title>
		<link>http://www.futureredbirds.net/2010/08/26/daily-farm-report-08262010/comment-page-1/#comment-22231</link>
		<dc:creator>dan from fl</dc:creator>
		<pubDate>Fri, 27 Aug 2010 18:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=5877#comment-22231</guid>
		<description><![CDATA[also playing 3rd 4 Assists 0 Errors thru 7 inn]]></description>
		<content:encoded><![CDATA[<p>also playing 3rd 4 Assists 0 Errors thru 7 inn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dan from fl</title>
		<link>http://www.futureredbirds.net/2010/08/26/daily-farm-report-08262010/comment-page-1/#comment-22230</link>
		<dc:creator>dan from fl</dc:creator>
		<pubDate>Fri, 27 Aug 2010 18:05:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=5877#comment-22230</guid>
		<description><![CDATA[zach cox is 1 for 2 and a walk today]]></description>
		<content:encoded><![CDATA[<p>zach cox is 1 for 2 and a walk today</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jjray</title>
		<link>http://www.futureredbirds.net/2010/08/26/daily-farm-report-08262010/comment-page-1/#comment-22226</link>
		<dc:creator>jjray</dc:creator>
		<pubDate>Fri, 27 Aug 2010 16:56:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=5877#comment-22226</guid>
		<description><![CDATA[Steve Hill is on the 40 man and Josh Kinney is not.  Go figure.]]></description>
		<content:encoded><![CDATA[<p>Steve Hill is on the 40 man and Josh Kinney is not.  Go figure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stanley</title>
		<link>http://www.futureredbirds.net/2010/08/26/daily-farm-report-08262010/comment-page-1/#comment-22225</link>
		<dc:creator>stanley</dc:creator>
		<pubDate>Fri, 27 Aug 2010 16:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=5877#comment-22225</guid>
		<description><![CDATA[Why has Josh Kinney been dropped from the 40 man roster and left at AAA?]]></description>
		<content:encoded><![CDATA[<p>Why has Josh Kinney been dropped from the 40 man roster and left at AAA?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cariocacardinal</title>
		<link>http://www.futureredbirds.net/2010/08/26/daily-farm-report-08262010/comment-page-1/#comment-22223</link>
		<dc:creator>cariocacardinal</dc:creator>
		<pubDate>Fri, 27 Aug 2010 16:29:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=5877#comment-22223</guid>
		<description><![CDATA[Adams MWL post season All-Star at 1B

Ryan Copeland is the Appy league pitcher of the year and RHP all star. 

Oscar Taveras(OF) and Cody Stanley (C) and Hector Corpas (relief pitcher) also Appy all stars (note: only one player selected at each postion).]]></description>
		<content:encoded><![CDATA[<p>Adams MWL post season All-Star at 1B</p>
<p>Ryan Copeland is the Appy league pitcher of the year and RHP all star. </p>
<p>Oscar Taveras(OF) and Cody Stanley (C) and Hector Corpas (relief pitcher) also Appy all stars (note: only one player selected at each postion).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CRay</title>
		<link>http://www.futureredbirds.net/2010/08/26/daily-farm-report-08262010/comment-page-1/#comment-22222</link>
		<dc:creator>CRay</dc:creator>
		<pubDate>Fri, 27 Aug 2010 16:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=5877#comment-22222</guid>
		<description><![CDATA[Niko has had a pretty good year. 252 AB&#039;s at QC and now 168 at Palm Beach. An .805 OPS at QC and a respectable .712 OPS in his first attempt at A+ ball. A walk rate of 22% at QC and 14% at Palm Beach. Struck out 28% at QC and 25% at Palm Beach. haven&#039;t compared these to a lot of other players, but they seem pretty reasonable. And, he is one of 8 players on Palm Beach&#039;s roster who was born in 1989 (4 pitchers, 2 catchers, and Bollivar, another infielder). Everyone else is older.]]></description>
		<content:encoded><![CDATA[<p>Niko has had a pretty good year. 252 AB&#8217;s at QC and now 168 at Palm Beach. An .805 OPS at QC and a respectable .712 OPS in his first attempt at A+ ball. A walk rate of 22% at QC and 14% at Palm Beach. Struck out 28% at QC and 25% at Palm Beach. haven&#8217;t compared these to a lot of other players, but they seem pretty reasonable. And, he is one of 8 players on Palm Beach&#8217;s roster who was born in 1989 (4 pitchers, 2 catchers, and Bollivar, another infielder). Everyone else is older.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CRay</title>
		<link>http://www.futureredbirds.net/2010/08/26/daily-farm-report-08262010/comment-page-1/#comment-22221</link>
		<dc:creator>CRay</dc:creator>
		<pubDate>Fri, 27 Aug 2010 15:52:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=5877#comment-22221</guid>
		<description><![CDATA[Probably he&#039;s just wearing down. He was a reliever in college if I remember correctly. At this point, the Cards are probably just building up his inning count (hopefully to a still safe level). He&#039;s up to 98 innings this year, assuming last night&#039;s stats have been included. Probably not going to go much higher this year. He has allowed 92 hits, 43 walks, 85 strikeouts and 45 earned runs. Not a bad first year as a full-time starter (except for too many walks).]]></description>
		<content:encoded><![CDATA[<p>Probably he&#8217;s just wearing down. He was a reliever in college if I remember correctly. At this point, the Cards are probably just building up his inning count (hopefully to a still safe level). He&#8217;s up to 98 innings this year, assuming last night&#8217;s stats have been included. Probably not going to go much higher this year. He has allowed 92 hits, 43 walks, 85 strikeouts and 45 earned runs. Not a bad first year as a full-time starter (except for too many walks).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wade</title>
		<link>http://www.futureredbirds.net/2010/08/26/daily-farm-report-08262010/comment-page-1/#comment-22220</link>
		<dc:creator>Wade</dc:creator>
		<pubDate>Fri, 27 Aug 2010 15:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=5877#comment-22220</guid>
		<description><![CDATA[they should have given him a week or two off like they did Shelby since he did mainly pitch as a reliever in college.]]></description>
		<content:encoded><![CDATA[<p>they should have given him a week or two off like they did Shelby since he did mainly pitch as a reliever in college.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: waltdub</title>
		<link>http://www.futureredbirds.net/2010/08/26/daily-farm-report-08262010/comment-page-1/#comment-22219</link>
		<dc:creator>waltdub</dc:creator>
		<pubDate>Fri, 27 Aug 2010 15:26:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=5877#comment-22219</guid>
		<description><![CDATA[Joe Kelly got rocked in the 2nd QC game. That&#039;s 3 awful starts in a row for him.]]></description>
		<content:encoded><![CDATA[<p>Joe Kelly got rocked in the 2nd QC game. That&#8217;s 3 awful starts in a row for him.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
