Arizona Fall League Pitching Stats
Posted on November 29th, 2010 by azruavatar in Arizona Fall LeagueI took the AFL stats and ran a quick FIP calc for all the pitchers on the Surprise Rafters. The chart uses a league modifier of 3.2 and is not tailored to actual AFL performance. It also treats all walks the same.
It’s important to remember that (1) there are serious sample size issues so don’t read much if anything into the stats regarding actual performance and (2) the AFL is considered a hitters league. I’ve also included 2009 stats as a frame of reference and/or trip down memory lane.
| Last | IP | H | HR | BB | SO | ERA | FIP |
| Broderick | 26.6 | 30 | 5 | 7 | 11 | 4.39 | 5.60 |
| Brown | 18.6 | 37 | 2 | 11 | 13 | 12.05 | 5.13 |
| Castillo | 9.6 | 7 | 1 | 3 | 6 | 2.79 | 4.24 |
| Delgado | 12.3 | 12 | 1 | 3 | 6 | 3.65 | 4.01 |
| Duffy | 15.6 | 17 | 3 | 9 | 18 | 8.04 | 5.31 |
| Fiers | 18.6 | 16 | 2 | 3 | 17 | 4.82 | 3.25 |
| Flores | 10.3 | 15 | 1 | 12 | 7 | 6.97 | 6.59 |
| Gutierrez | 1 | 1 | 0 | 1 | 1 | 0.00 | 4.20 |
| Hartsock | 3 | 4 | 0 | 1 | 2 | 3.00 | 2.86 |
| Hoffman | 8.6 | 15 | 1 | 5 | 9 | 7.27 | 4.36 |
| Hurley | 24.6 | 16 | 1 | 9 | 14 | 1.82 | 3.68 |
| Jeffress | 11.3 | 9 | 0 | 12 | 14 | 3.09 | 3.90 |
| Keating | 11 | 9 | 0 | 5 | 12 | 3.27 | 2.38 |
| King | 10 | 11 | 1 | 8 | 10 | 6.30 | 5.20 |
| Kintzler | 14.3 | 16 | 1 | 2 | 15 | 3.14 | 2.43 |
| Luetge | 9.3 | 14 | 0 | 4 | 3 | 8.68 | 4.16 |
| McClendon | 16 | 14 | 0 | 4 | 13 | 3.38 | 2.51 |
| Merklinger | 14.3 | 16 | 0 | 6 | 16 | 3.77 | 2.85 |
| Montgomery | 10.3 | 13 | 3 | 2 | 11 | 6.10 | 5.43 |
| Ruffin | 9.3 | 3 | 0 | 5 | 8 | 3.86 | 3.41 |
| Sisk | 14.3 | 9 | 1 | 3 | 11 | 2.51 | 3.20 |
| Swagerty | 5 | 7 | 0 | 0 | 3 | 3.60 | 2.00 |
| Wise | 12.3 | 13 | 2 | 7 | 7 | 6.57 | 5.88 |
| Young | 8.6 | 8 | 0 | 2 | 3 | 2.08 | 3.89 |
| Last | IP | H | HR | BB | SO | ERA | FIP |
| Crow | 15.3 | 17 | 2 | 2 | 12 | 5.87 | 4.11 |
| Daley | 12.3 | 17 | 1 | 6 | 9 | 8.03 | 4.25 |
| Duff | 9.3 | 7 | 0 | 5 | 4 | 2.89 | 4.27 |
| Dunn | 10.3 | 11 | 2 | 10 | 20 | 4.35 | 4.75 |
| Garr | 12.3 | 11 | 1 | 6 | 8 | 4.38 | 4.41 |
| Gorgen | 11.3 | 17 | 2 | 9 | 11 | 7.15 | 6.20 |
| Gutierrez | 17.6 | 14 | 1 | 7 | 16 | 4.08 | 3.48 |
| Harrison | 9 | 5 | 0 | 6 | 6 | 5.00 | 4.53 |
| Hartsock | 15.3 | 15 | 2 | 4 | 10 | 4.11 | 4.37 |
| Kennedy | 29.6 | 30 | 1 | 5 | 28 | 4.25 | 2.25 |
| Kroenke | 15.3 | 15 | 2 | 4 | 14 | 5.28 | 4.24 |
| Mejia | 14.3 | 25 | 0 | 13 | 16 | 12.56 | 3.89 |
| Moviel | 14.6 | 14 | 0 | 8 | 9 | 2.45 | 3.81 |
| Niesen | 3.6 | 8 | 2 | 3 | 2 | 24.55 | 12.6 |
| Parisi | 26.3 | 26 | 1 | 6 | 15 | 4.44 | 3.23 |
| Reed | 6 | 11 | 3 | 4 | 7 | 12.00 | 9.36 |
| Reifer | 10.6 | 11 | 1 | 6 | 7 | 7.59 | 5.08 |
| Scheppers | 11 | 9 | 1 | 4 | 9 | 5.73 | 3.83 |
| Sisk | 8 | 6 | 1 | 4 | 7 | 2.25 | 4.95 |
| Stinson | 12.3 | 13 | 1 | 11 | 9 | 3.65 | 5.47 |
| Swaggerty | 6.6 | 7 | 1 | 7 | 4 | 9.45 | 7.13 |
| Wood | 14.6 | 20 | 0 | 5 | 12 | 6.75 | 2.58 |

Entries (RSS)
Thanks for the tables, azru!
Nice to see Swagerty successfully get his professional fet wet in what’s basically a AA hitter’s league. Wonder if the Cards will have him at Springfield to begin 2011…very aggressive, yes–but Palm Beach is such a pitcher’s heaven I don’t know how much a very good relief prospect would be challenged.