<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Daily Farm Report 6/28/2011</title>
	<atom:link href="http://www.futureredbirds.net/2011/06/29/daily-farm-report-6282011/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futureredbirds.net/2011/06/29/daily-farm-report-6282011/</link>
	<description>Baseball&#039;s Future in the Gateway City</description>
	<lastBuildDate>Fri, 17 May 2013 00:09:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Andrew</title>
		<link>http://www.futureredbirds.net/2011/06/29/daily-farm-report-6282011/comment-page-1/#comment-42438</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Thu, 30 Jun 2011 05:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=7609#comment-42438</guid>
		<description><![CDATA[I think they said he would be playing both.  Only reason he was put in the OF is he wasn&#039;t going to be getting as many AB&#039;s if he was just the catcher so he voluteered to play OF also so he could play more.]]></description>
		<content:encoded><![CDATA[<p>I think they said he would be playing both.  Only reason he was put in the OF is he wasn&#8217;t going to be getting as many AB&#8217;s if he was just the catcher so he voluteered to play OF also so he could play more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tackle Box</title>
		<link>http://www.futureredbirds.net/2011/06/29/daily-farm-report-6282011/comment-page-1/#comment-42430</link>
		<dc:creator>Tackle Box</dc:creator>
		<pubDate>Thu, 30 Jun 2011 04:12:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=7609#comment-42430</guid>
		<description><![CDATA[How do you do a &quot;lot more&quot; than &quot;dominate&quot; an entire league?]]></description>
		<content:encoded><![CDATA[<p>How do you do a &#8220;lot more&#8221; than &#8220;dominate&#8221; an entire league?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pitch and hit</title>
		<link>http://www.futureredbirds.net/2011/06/29/daily-farm-report-6282011/comment-page-1/#comment-42412</link>
		<dc:creator>pitch and hit</dc:creator>
		<pubDate>Thu, 30 Jun 2011 00:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=7609#comment-42412</guid>
		<description><![CDATA[One thing, not sure if they can afford to lose a starter in AAA, they may send up Fick, give him a chance to get on the 40 man roster and make some extra pocket change, he deserves it and I am sure that it would make Chuck Fick Sr proud!]]></description>
		<content:encoded><![CDATA[<p>One thing, not sure if they can afford to lose a starter in AAA, they may send up Fick, give him a chance to get on the 40 man roster and make some extra pocket change, he deserves it and I am sure that it would make Chuck Fick Sr proud!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pitch and hit</title>
		<link>http://www.futureredbirds.net/2011/06/29/daily-farm-report-6282011/comment-page-1/#comment-42407</link>
		<dc:creator>pitch and hit</dc:creator>
		<pubDate>Wed, 29 Jun 2011 23:12:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=7609#comment-42407</guid>
		<description><![CDATA[I agree.
The only issue is that he possibly may have some shoulder instability, I say give him another chance and let him prove himself, he deserves it.]]></description>
		<content:encoded><![CDATA[<p>I agree.<br />
The only issue is that he possibly may have some shoulder instability, I say give him another chance and let him prove himself, he deserves it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://www.futureredbirds.net/2011/06/29/daily-farm-report-6282011/comment-page-1/#comment-42361</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Wed, 29 Jun 2011 17:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=7609#comment-42361</guid>
		<description><![CDATA[After declaring that Anthony Garcia was going to stay behind the plate, it&#039;s disappointing to see the organization has (apparently) reversed course and relegated the kid to a corner outfield slot.

On a brighter side, $300K bonus baby shortstop Leobaldo Pina continues his nice start in the DSL, with a 1-3 plus a walk, bringing his overall line to a better-than-league-average .288/.384/.315.  (Gotta like that 10/14  BB/K ratio, too.)

Speaking of Venezuelan middle infielders, it&#039;s only been a week, but Breyvil Valera is looking good so far in the Gulf Coast League, at .280/.424/.480 --- with four walks v. two whiffs. The best farm system in baseball is headquartered in Missouri...but it ain&#039;t Kansas City anymore. ;)]]></description>
		<content:encoded><![CDATA[<p>After declaring that Anthony Garcia was going to stay behind the plate, it&#8217;s disappointing to see the organization has (apparently) reversed course and relegated the kid to a corner outfield slot.</p>
<p>On a brighter side, $300K bonus baby shortstop Leobaldo Pina continues his nice start in the DSL, with a 1-3 plus a walk, bringing his overall line to a better-than-league-average .288/.384/.315.  (Gotta like that 10/14  BB/K ratio, too.)</p>
<p>Speaking of Venezuelan middle infielders, it&#8217;s only been a week, but Breyvil Valera is looking good so far in the Gulf Coast League, at .280/.424/.480 &#8212; with four walks v. two whiffs. The best farm system in baseball is headquartered in Missouri&#8230;but it ain&#8217;t Kansas City anymore. ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: azruavatar</title>
		<link>http://www.futureredbirds.net/2011/06/29/daily-farm-report-6282011/comment-page-1/#comment-42358</link>
		<dc:creator>azruavatar</dc:creator>
		<pubDate>Wed, 29 Jun 2011 15:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=7609#comment-42358</guid>
		<description><![CDATA[Adam Ottavino versus righthanders: 48.1 IP, 53 Ks, 12 BBs
Adam Ottavino versus lefthanders: 40.0 IP, 33 Ks, 25 BBs

If he&#039;s anything in the majors, he&#039;s a reliever.]]></description>
		<content:encoded><![CDATA[<p>Adam Ottavino versus righthanders: 48.1 IP, 53 Ks, 12 BBs<br />
Adam Ottavino versus lefthanders: 40.0 IP, 33 Ks, 25 BBs</p>
<p>If he&#8217;s anything in the majors, he&#8217;s a reliever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pierce</title>
		<link>http://www.futureredbirds.net/2011/06/29/daily-farm-report-6282011/comment-page-1/#comment-42357</link>
		<dc:creator>Pierce</dc:creator>
		<pubDate>Wed, 29 Jun 2011 15:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=7609#comment-42357</guid>
		<description><![CDATA[Boone Whiting has 63 strikeouts compared to 12 walks in the Midwest League.  I would say he&#039;s done a lot more than &quot;continues to dominate the Midwest League&quot;!!]]></description>
		<content:encoded><![CDATA[<p>Boone Whiting has 63 strikeouts compared to 12 walks in the Midwest League.  I would say he&#8217;s done a lot more than &#8220;continues to dominate the Midwest League&#8221;!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silent George</title>
		<link>http://www.futureredbirds.net/2011/06/29/daily-farm-report-6282011/comment-page-1/#comment-42356</link>
		<dc:creator>Silent George</dc:creator>
		<pubDate>Wed, 29 Jun 2011 14:43:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=7609#comment-42356</guid>
		<description><![CDATA[He was drafted as a catcher, but I don&#039;t think he&#039;s playing there much if at all anymore.]]></description>
		<content:encoded><![CDATA[<p>He was drafted as a catcher, but I don&#8217;t think he&#8217;s playing there much if at all anymore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wade</title>
		<link>http://www.futureredbirds.net/2011/06/29/daily-farm-report-6282011/comment-page-1/#comment-42355</link>
		<dc:creator>Wade</dc:creator>
		<pubDate>Wed, 29 Jun 2011 14:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=7609#comment-42355</guid>
		<description><![CDATA[Didn&#039;t he DH the majority of last year and it playing OF now?]]></description>
		<content:encoded><![CDATA[<p>Didn&#8217;t he DH the majority of last year and it playing OF now?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pierce</title>
		<link>http://www.futureredbirds.net/2011/06/29/daily-farm-report-6282011/comment-page-1/#comment-42351</link>
		<dc:creator>Pierce</dc:creator>
		<pubDate>Wed, 29 Jun 2011 14:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=7609#comment-42351</guid>
		<description><![CDATA[I qualified &quot;among the 9 hits he scattered&quot; with the fact that he gave up 2 bombs and 2 doubles.  Definitely not a good outing!]]></description>
		<content:encoded><![CDATA[<p>I qualified &#8220;among the 9 hits he scattered&#8221; with the fact that he gave up 2 bombs and 2 doubles.  Definitely not a good outing!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
