<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Monday Miscellany</title>
	<atom:link href="http://www.futureredbirds.net/2011/07/18/monday-miscellany/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futureredbirds.net/2011/07/18/monday-miscellany/</link>
	<description>Baseball&#039;s Future in the Gateway City</description>
	<lastBuildDate>Fri, 17 May 2013 00:09:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Felonius_Monk</title>
		<link>http://www.futureredbirds.net/2011/07/18/monday-miscellany/comment-page-1/#comment-45065</link>
		<dc:creator>Felonius_Monk</dc:creator>
		<pubDate>Thu, 21 Jul 2011 11:27:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=7811#comment-45065</guid>
		<description><![CDATA[Pretty sure Law dislikes Cox, so I&#039;d be surprised if he&#039;s in, although he did like our 2010 draft a lot.  I think Sickels isn&#039;t a believer either (unless I&#039;m wrong).

I&#039;d be pretty surprised if Cox is in anyone&#039;s top 100.  I&#039;m not sure he&#039;s in my Cards top 10 anymore (I did one at VEB the other day and I think he came in 12th).]]></description>
		<content:encoded><![CDATA[<p>Pretty sure Law dislikes Cox, so I&#8217;d be surprised if he&#8217;s in, although he did like our 2010 draft a lot.  I think Sickels isn&#8217;t a believer either (unless I&#8217;m wrong).</p>
<p>I&#8217;d be pretty surprised if Cox is in anyone&#8217;s top 100.  I&#8217;m not sure he&#8217;s in my Cards top 10 anymore (I did one at VEB the other day and I think he came in 12th).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cariocacardinal</title>
		<link>http://www.futureredbirds.net/2011/07/18/monday-miscellany/comment-page-1/#comment-44807</link>
		<dc:creator>cariocacardinal</dc:creator>
		<pubDate>Tue, 19 Jul 2011 18:24:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=7811#comment-44807</guid>
		<description><![CDATA[RR - let&#039;s weed out the guys on that list that are significantly older than 22 and that didn&#039;t skip high A ball and then the list will have some meaning.]]></description>
		<content:encoded><![CDATA[<p>RR &#8211; let&#8217;s weed out the guys on that list that are significantly older than 22 and that didn&#8217;t skip high A ball and then the list will have some meaning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gruntosaurus</title>
		<link>http://www.futureredbirds.net/2011/07/18/monday-miscellany/comment-page-1/#comment-44798</link>
		<dc:creator>Gruntosaurus</dc:creator>
		<pubDate>Tue, 19 Jul 2011 16:59:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=7811#comment-44798</guid>
		<description><![CDATA[More accurately, he was &quot;doubtful&quot; on Cox and Wong (and &quot;maybe&quot; on Jenkins), based on information at hand.  I don&#039;t think this is unreasonable.  Top 100 is a very high standing that neither Cox nor Wong have earned yet.  At the present rate, I would be not the least bit surprised to see Wong on KG&#039;s 2012 list (and others), if he continues to rake for the rest of the year.  Cox has had a bit more time to establish what he is, and I think he&#039;s the longer shot to make KG&#039;s list.

If Wong keeps going, he&#039;ll be on the 2013 list, I suspect.]]></description>
		<content:encoded><![CDATA[<p>More accurately, he was &#8220;doubtful&#8221; on Cox and Wong (and &#8220;maybe&#8221; on Jenkins), based on information at hand.  I don&#8217;t think this is unreasonable.  Top 100 is a very high standing that neither Cox nor Wong have earned yet.  At the present rate, I would be not the least bit surprised to see Wong on KG&#8217;s 2012 list (and others), if he continues to rake for the rest of the year.  Cox has had a bit more time to establish what he is, and I think he&#8217;s the longer shot to make KG&#8217;s list.</p>
<p>If Wong keeps going, he&#8217;ll be on the 2013 list, I suspect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vision</title>
		<link>http://www.futureredbirds.net/2011/07/18/monday-miscellany/comment-page-1/#comment-44789</link>
		<dc:creator>Vision</dc:creator>
		<pubDate>Tue, 19 Jul 2011 15:12:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=7811#comment-44789</guid>
		<description><![CDATA[KG already had Jenkins ahead of Cox, so I don&#039;t think that happens. I&#039;d wager that we end up with 4-5 prospects in most top-100 lists, which is around what we should be having each year.

Miller/Martinez/Jenkins/Taveras/Adams will make a bunch of top-100 lists.

KG was asked about top-100 and he said yes on Taveras and Adams, no on Cox and Wong. Things can change between now and then though.]]></description>
		<content:encoded><![CDATA[<p>KG already had Jenkins ahead of Cox, so I don&#8217;t think that happens. I&#8217;d wager that we end up with 4-5 prospects in most top-100 lists, which is around what we should be having each year.</p>
<p>Miller/Martinez/Jenkins/Taveras/Adams will make a bunch of top-100 lists.</p>
<p>KG was asked about top-100 and he said yes on Taveras and Adams, no on Cox and Wong. Things can change between now and then though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: azruavatar</title>
		<link>http://www.futureredbirds.net/2011/07/18/monday-miscellany/comment-page-1/#comment-44772</link>
		<dc:creator>azruavatar</dc:creator>
		<pubDate>Tue, 19 Jul 2011 12:53:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=7811#comment-44772</guid>
		<description><![CDATA[He has a 159 wRC+ in the Texas League.  That means he&#039;s nearly 60% better than average compared to other AA players -- that&#039;s a park and league adjusted stat.]]></description>
		<content:encoded><![CDATA[<p>He has a 159 wRC+ in the Texas League.  That means he&#8217;s nearly 60% better than average compared to other AA players &#8212; that&#8217;s a park and league adjusted stat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: azruavatar</title>
		<link>http://www.futureredbirds.net/2011/07/18/monday-miscellany/comment-page-1/#comment-44770</link>
		<dc:creator>azruavatar</dc:creator>
		<pubDate>Tue, 19 Jul 2011 12:51:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=7811#comment-44770</guid>
		<description><![CDATA[Rich, 

Instead of using OPS try something that is park and league adjusted like wRC+. As someone who isn&#039;t particularly high on Adams, I think you&#039;ve swung the pendulum too far the other way. He&#039;s a very unorthodox player. The odds may still be against him but he&#039;s a legit prospect. He just does things (super high average, super low walk rate, tons of power) in a different way than anyone we&#039;ve seen in years. That doesn&#039;t mean it won&#039;t work.]]></description>
		<content:encoded><![CDATA[<p>Rich, </p>
<p>Instead of using OPS try something that is park and league adjusted like wRC+. As someone who isn&#8217;t particularly high on Adams, I think you&#8217;ve swung the pendulum too far the other way. He&#8217;s a very unorthodox player. The odds may still be against him but he&#8217;s a legit prospect. He just does things (super high average, super low walk rate, tons of power) in a different way than anyone we&#8217;ve seen in years. That doesn&#8217;t mean it won&#8217;t work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RichardRich</title>
		<link>http://www.futureredbirds.net/2011/07/18/monday-miscellany/comment-page-1/#comment-44760</link>
		<dc:creator>RichardRich</dc:creator>
		<pubDate>Tue, 19 Jul 2011 07:19:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=7811#comment-44760</guid>
		<description><![CDATA[For the record he&#039;s 2nd in SLG and tied for 3rd in HR at AA but he also plays in the best hitters park in all of AA in the best hitters league of the 3 AA leagues but yes he&#039;s doing fine, But that&#039;s the point he&#039;s doing good there but it doesn&#039;t mean he will ever be anything at the next level.

That&#039;s my main beef with you man. You take every guy with any numbers and start projecting them as future starters and untouchable at the deadline all while knocking other clubs players even when those guys are more regarded than most every one of our kids.

I just would like you to use a little rational thinking when talking about a business where even the most coveted players fail at an amazing clip.

http://www.royalsreview.com/2011/2/14/1992424/success-and-failure-rates-of-top-mlb-prospects]]></description>
		<content:encoded><![CDATA[<p>For the record he&#8217;s 2nd in SLG and tied for 3rd in HR at AA but he also plays in the best hitters park in all of AA in the best hitters league of the 3 AA leagues but yes he&#8217;s doing fine, But that&#8217;s the point he&#8217;s doing good there but it doesn&#8217;t mean he will ever be anything at the next level.</p>
<p>That&#8217;s my main beef with you man. You take every guy with any numbers and start projecting them as future starters and untouchable at the deadline all while knocking other clubs players even when those guys are more regarded than most every one of our kids.</p>
<p>I just would like you to use a little rational thinking when talking about a business where even the most coveted players fail at an amazing clip.</p>
<p><a href="http://www.royalsreview.com/2011/2/14/1992424/success-and-failure-rates-of-top-mlb-prospects" rel="nofollow">http://www.royalsreview.com/2011/2/14/1992424/success-and-failure-rates-of-top-mlb-prospects</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hugecardsfan</title>
		<link>http://www.futureredbirds.net/2011/07/18/monday-miscellany/comment-page-1/#comment-44759</link>
		<dc:creator>Hugecardsfan</dc:creator>
		<pubDate>Tue, 19 Jul 2011 06:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=7811#comment-44759</guid>
		<description><![CDATA[He has 24 more AB&#039;s away and 13 more K&#039;s.  Are those K&#039;s park adjusted?  So your effectively quibbling about 11 BIP&#039;s.

Adams has the highest slugging percentage in AA.  He has the second most HR&#039;s...and a potful of doubles.  For an extreme hitters league and one of the youngest players there, he&#039;s doing relatively well compared to the rest of the league.  Wouldn&#039;t you say?]]></description>
		<content:encoded><![CDATA[<p>He has 24 more AB&#8217;s away and 13 more K&#8217;s.  Are those K&#8217;s park adjusted?  So your effectively quibbling about 11 BIP&#8217;s.</p>
<p>Adams has the highest slugging percentage in AA.  He has the second most HR&#8217;s&#8230;and a potful of doubles.  For an extreme hitters league and one of the youngest players there, he&#8217;s doing relatively well compared to the rest of the league.  Wouldn&#8217;t you say?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RichardRich</title>
		<link>http://www.futureredbirds.net/2011/07/18/monday-miscellany/comment-page-1/#comment-44758</link>
		<dc:creator>RichardRich</dc:creator>
		<pubDate>Tue, 19 Jul 2011 06:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=7811#comment-44758</guid>
		<description><![CDATA[I&#039;m not saying Adams isn&#039;t a prospect the point is HCF and a few others think having inflated numbers in a hitters league somehow entitles you to be a good major league player and carry over a semblance of those numbers to the majors.

But that&#039;s just not how it works here are the OPS leaders of .980 or higher in AAA/AA over the 2010-2005 range with their MLB OPS.

1.123	Nelson Cruz	.834	
1.120	Todd Linden	.638 	
1.090	Joe Dillon	.722
1.076	Geovany Soto	.814
1.076 	Kevin Orie	.709
1.074	Randy Ruiz	.820
1.060	Kila Ka&#039;aihue	.683
1.057	John Lindsey	.237
1.053	Dan Johnson	.738 	
1.047	John Bowker	.679 	
1.035	Clint Robinson	NA 
1.033	Tagg Bozied	NA 
1.025	Rick Short	1.404 in 15 AB at 32
1.019	Brian Myrow	.534 	
1.017	Sean Rodriguez	.677	
1.016	Jack Cust	.814
1.016	Chase Headley	.736
1.016	Alex Gordon	.755	
1.015	Mitch Jones	.785 	
1.011	Chris Carter	.506 in 100 AB still young
1.010	Conor Jackson	.764		
1.009 	Jamie D&#039;Antona	.440 
1.009 	Andy Green	.547
1.002	Justin Huber	.580
.998	Dallas McPherson .738 		
.997	Scott Hairston	.744
.994	Ryan Shealy	.755
.993	Josh Whitesell	.665
.986	J.P. Arencibia	.677 in 294 AB still young	
.986	Lou Montanez	.589
.986 	Brandon Guyer	.833 in 6 AB still young
.985	Terrmel Sledge	.745 	
.980	Joe Koshansky	.676
.980 	Jason Botts	.669 	

Around 90% of these came from the PCL and Texas leagues and only a very few found starting jobs in the majors and none have maintained close to the inflated minor league OPS.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m not saying Adams isn&#8217;t a prospect the point is HCF and a few others think having inflated numbers in a hitters league somehow entitles you to be a good major league player and carry over a semblance of those numbers to the majors.</p>
<p>But that&#8217;s just not how it works here are the OPS leaders of .980 or higher in AAA/AA over the 2010-2005 range with their MLB OPS.</p>
<p>1.123	Nelson Cruz	.834<br />
1.120	Todd Linden	.638<br />
1.090	Joe Dillon	.722<br />
1.076	Geovany Soto	.814<br />
1.076 	Kevin Orie	.709<br />
1.074	Randy Ruiz	.820<br />
1.060	Kila Ka&#8217;aihue	.683<br />
1.057	John Lindsey	.237<br />
1.053	Dan Johnson	.738<br />
1.047	John Bowker	.679<br />
1.035	Clint Robinson	NA<br />
1.033	Tagg Bozied	NA<br />
1.025	Rick Short	1.404 in 15 AB at 32<br />
1.019	Brian Myrow	.534<br />
1.017	Sean Rodriguez	.677<br />
1.016	Jack Cust	.814<br />
1.016	Chase Headley	.736<br />
1.016	Alex Gordon	.755<br />
1.015	Mitch Jones	.785<br />
1.011	Chris Carter	.506 in 100 AB still young<br />
1.010	Conor Jackson	.764<br />
1.009 	Jamie D&#8217;Antona	.440<br />
1.009 	Andy Green	.547<br />
1.002	Justin Huber	.580<br />
.998	Dallas McPherson .738<br />
.997	Scott Hairston	.744<br />
.994	Ryan Shealy	.755<br />
.993	Josh Whitesell	.665<br />
.986	J.P. Arencibia	.677 in 294 AB still young<br />
.986	Lou Montanez	.589<br />
.986 	Brandon Guyer	.833 in 6 AB still young<br />
.985	Terrmel Sledge	.745<br />
.980	Joe Koshansky	.676<br />
.980 	Jason Botts	.669 	</p>
<p>Around 90% of these came from the PCL and Texas leagues and only a very few found starting jobs in the majors and none have maintained close to the inflated minor league OPS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cardinals645</title>
		<link>http://www.futureredbirds.net/2011/07/18/monday-miscellany/comment-page-1/#comment-44757</link>
		<dc:creator>Cardinals645</dc:creator>
		<pubDate>Tue, 19 Jul 2011 06:17:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=7811#comment-44757</guid>
		<description><![CDATA[I get that it&#039;s important to throw cold water on our prospect hopes every once in a while, but what&#039;s your point here? Are you saying Matt Adams is not a real prospect or a good prospect?

It&#039;s not just us here at FR that like him; KG and KLaw have indicated he is a guy getting a lot of Top 100 consideration, and they are relatively objective talent evaluators. I don&#039;t think anyone here is saying Adams is Gehrig or Pujols, but I think there are plenty of reasons to be excited about him as a prospect.]]></description>
		<content:encoded><![CDATA[<p>I get that it&#8217;s important to throw cold water on our prospect hopes every once in a while, but what&#8217;s your point here? Are you saying Matt Adams is not a real prospect or a good prospect?</p>
<p>It&#8217;s not just us here at FR that like him; KG and KLaw have indicated he is a guy getting a lot of Top 100 consideration, and they are relatively objective talent evaluators. I don&#8217;t think anyone here is saying Adams is Gehrig or Pujols, but I think there are plenty of reasons to be excited about him as a prospect.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
