<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Matt Adams sets Springfield HR Record</title>
	<atom:link href="http://www.futureredbirds.net/2011/08/19/matt-adams-sets-springfield-hr-record/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futureredbirds.net/2011/08/19/matt-adams-sets-springfield-hr-record/</link>
	<description>Baseball&#039;s Future in the Gateway City</description>
	<lastBuildDate>Fri, 17 May 2013 00:09:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Jeffery</title>
		<link>http://www.futureredbirds.net/2011/08/19/matt-adams-sets-springfield-hr-record/comment-page-1/#comment-49698</link>
		<dc:creator>Jeffery</dc:creator>
		<pubDate>Fri, 26 Aug 2011 21:36:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=8134#comment-49698</guid>
		<description><![CDATA[Matt Adams was named the Texas League Player of the Year today.

Jackson and Miller were also on the Post Season All-Star team.]]></description>
		<content:encoded><![CDATA[<p>Matt Adams was named the Texas League Player of the Year today.</p>
<p>Jackson and Miller were also on the Post Season All-Star team.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Westvleteren_12</title>
		<link>http://www.futureredbirds.net/2011/08/19/matt-adams-sets-springfield-hr-record/comment-page-1/#comment-49209</link>
		<dc:creator>Westvleteren_12</dc:creator>
		<pubDate>Tue, 23 Aug 2011 12:43:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=8134#comment-49209</guid>
		<description><![CDATA[Actually, you are wrong yet again.  I did read the post.  But still you try to convince all of us of your ways.  Not once did I ever say that you started this discussion, you clearly just can&#039;t let it go until all of us think like you!!!]]></description>
		<content:encoded><![CDATA[<p>Actually, you are wrong yet again.  I did read the post.  But still you try to convince all of us of your ways.  Not once did I ever say that you started this discussion, you clearly just can&#8217;t let it go until all of us think like you!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RichardRich</title>
		<link>http://www.futureredbirds.net/2011/08/19/matt-adams-sets-springfield-hr-record/comment-page-1/#comment-49172</link>
		<dc:creator>RichardRich</dc:creator>
		<pubDate>Tue, 23 Aug 2011 04:33:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=8134#comment-49172</guid>
		<description><![CDATA[Westvleteren you clearly didn&#039;t read the thread one bit as I said in my first post that Mr.STL called me out in that&#039;s its fine if you like Adams and anyone can feel free to call me out on it when he makes it as MLB player but I for one know he&#039;s a park factor special just like Tyler Greene is this year in Memphis.]]></description>
		<content:encoded><![CDATA[<p>Westvleteren you clearly didn&#8217;t read the thread one bit as I said in my first post that Mr.STL called me out in that&#8217;s its fine if you like Adams and anyone can feel free to call me out on it when he makes it as MLB player but I for one know he&#8217;s a park factor special just like Tyler Greene is this year in Memphis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RichardRich</title>
		<link>http://www.futureredbirds.net/2011/08/19/matt-adams-sets-springfield-hr-record/comment-page-1/#comment-49171</link>
		<dc:creator>RichardRich</dc:creator>
		<pubDate>Tue, 23 Aug 2011 04:28:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=8134#comment-49171</guid>
		<description><![CDATA[No I don&#039;t care much about them but if someone had plus plus power they would be listed in a teams top 30 list its not something they are going to miss.]]></description>
		<content:encoded><![CDATA[<p>No I don&#8217;t care much about them but if someone had plus plus power they would be listed in a teams top 30 list its not something they are going to miss.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cariocacardinal</title>
		<link>http://www.futureredbirds.net/2011/08/19/matt-adams-sets-springfield-hr-record/comment-page-1/#comment-49156</link>
		<dc:creator>cariocacardinal</dc:creator>
		<pubDate>Mon, 22 Aug 2011 23:46:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=8134#comment-49156</guid>
		<description><![CDATA[There are a few things that indicate that Adams might be legit.

1.  Something changed mid season last year.   Over his last 200 or so AB&#039;s his HR rate was more than 1 every 15 AB&#039;s. (actually better than this year).   No Springfield or TL park affects there!

2.  He has upped his LD rate from 14% last year to 21% this year.  Again, this should be fairly independent of any park affect.]]></description>
		<content:encoded><![CDATA[<p>There are a few things that indicate that Adams might be legit.</p>
<p>1.  Something changed mid season last year.   Over his last 200 or so AB&#8217;s his HR rate was more than 1 every 15 AB&#8217;s. (actually better than this year).   No Springfield or TL park affects there!</p>
<p>2.  He has upped his LD rate from 14% last year to 21% this year.  Again, this should be fairly independent of any park affect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cariocacardinal</title>
		<link>http://www.futureredbirds.net/2011/08/19/matt-adams-sets-springfield-hr-record/comment-page-1/#comment-49154</link>
		<dc:creator>cariocacardinal</dc:creator>
		<pubDate>Mon, 22 Aug 2011 23:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=8134#comment-49154</guid>
		<description><![CDATA[I thought you were on record as saying you didn&#039;t care about ratings.  I could be wrong.]]></description>
		<content:encoded><![CDATA[<p>I thought you were on record as saying you didn&#8217;t care about ratings.  I could be wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RichardRich</title>
		<link>http://www.futureredbirds.net/2011/08/19/matt-adams-sets-springfield-hr-record/comment-page-1/#comment-49144</link>
		<dc:creator>RichardRich</dc:creator>
		<pubDate>Mon, 22 Aug 2011 21:22:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=8134#comment-49144</guid>
		<description><![CDATA[Adams doesn&#039;t have massive power he&#039;s a normal power hitter playing in the best HR park in the best HR division that has all parks favor to LH power in of a one of the better hitters leagues in Baseball during a season where they are chasing down the all-time HR record.

If he had Plus Plus power he would have been rated in our Top-30 and had more than just 22.15 HR per AB before this year considering his previous home parks. His 13.53 AB per HR in 2011 is a aberration he has a HR every 11.15 AB in 290 AB in the 3 big HR parks to LH hitters leaving him 4 HR in 116 AB in parks that aren&#039;t as extreme towards LH bats.

There&#039;s a reason why Springfield is leading in HR hit and allowed this year and have lead the Texas League in HR the 3 prior seasons under the current alignment. Its no accident that the franchise hasn&#039;t hit the most HR of any Texas League team by a wide margin since joining the league, and its not because we develop all these great big league sluggers!]]></description>
		<content:encoded><![CDATA[<p>Adams doesn&#8217;t have massive power he&#8217;s a normal power hitter playing in the best HR park in the best HR division that has all parks favor to LH power in of a one of the better hitters leagues in Baseball during a season where they are chasing down the all-time HR record.</p>
<p>If he had Plus Plus power he would have been rated in our Top-30 and had more than just 22.15 HR per AB before this year considering his previous home parks. His 13.53 AB per HR in 2011 is a aberration he has a HR every 11.15 AB in 290 AB in the 3 big HR parks to LH hitters leaving him 4 HR in 116 AB in parks that aren&#8217;t as extreme towards LH bats.</p>
<p>There&#8217;s a reason why Springfield is leading in HR hit and allowed this year and have lead the Texas League in HR the 3 prior seasons under the current alignment. Its no accident that the franchise hasn&#8217;t hit the most HR of any Texas League team by a wide margin since joining the league, and its not because we develop all these great big league sluggers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forsch31</title>
		<link>http://www.futureredbirds.net/2011/08/19/matt-adams-sets-springfield-hr-record/comment-page-1/#comment-49123</link>
		<dc:creator>Forsch31</dc:creator>
		<pubDate>Mon, 22 Aug 2011 17:12:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=8134#comment-49123</guid>
		<description><![CDATA[Scouting reports of Blair at the time of his drafting do not say he has 3 plus pitches. Instead, he has one good out pitch (a fastball that hit high 90s at the beginning of the season but was sitting 90-94 once he settled in), a &quot;solid-to-average&quot; slider, and a change that could develop. He also has command issues, which have been evident so far.

That said, there&#039;s a question of how much and how long his injury has affect his performance this season. But even healthy, right now he does not have the stuff to carry him to the majors. His stuff is fairly average, which is why his upside is a mid-rotation starter.]]></description>
		<content:encoded><![CDATA[<p>Scouting reports of Blair at the time of his drafting do not say he has 3 plus pitches. Instead, he has one good out pitch (a fastball that hit high 90s at the beginning of the season but was sitting 90-94 once he settled in), a &#8220;solid-to-average&#8221; slider, and a change that could develop. He also has command issues, which have been evident so far.</p>
<p>That said, there&#8217;s a question of how much and how long his injury has affect his performance this season. But even healthy, right now he does not have the stuff to carry him to the majors. His stuff is fairly average, which is why his upside is a mid-rotation starter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Felonius_Monk</title>
		<link>http://www.futureredbirds.net/2011/08/19/matt-adams-sets-springfield-hr-record/comment-page-1/#comment-49117</link>
		<dc:creator>Felonius_Monk</dc:creator>
		<pubDate>Mon, 22 Aug 2011 16:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=8134#comment-49117</guid>
		<description><![CDATA[HEY!  WHO&#039;RE YOU CALLING AN IDIO...

oh.]]></description>
		<content:encoded><![CDATA[<p>HEY!  WHO&#8217;RE YOU CALLING AN IDIO&#8230;</p>
<p>oh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Felonius_Monk</title>
		<link>http://www.futureredbirds.net/2011/08/19/matt-adams-sets-springfield-hr-record/comment-page-1/#comment-49116</link>
		<dc:creator>Felonius_Monk</dc:creator>
		<pubDate>Mon, 22 Aug 2011 16:41:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=8134#comment-49116</guid>
		<description><![CDATA[I&#039;m not sure why you think it&#039;s going to be more likely for a 22 year-old struggling in A-ball to learn a semblance of control than it is for a 22 year-old in AA to learn to take a walk.  When you add in the fact that Adams has a mightily impressive secondary skill (massive power) and has had success at a higher level, I think it&#039;s somewhat difficult to be high on one guy with a massive red flag (Blair) and not the other guy with a smaller red flag (Adams).]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure why you think it&#8217;s going to be more likely for a 22 year-old struggling in A-ball to learn a semblance of control than it is for a 22 year-old in AA to learn to take a walk.  When you add in the fact that Adams has a mightily impressive secondary skill (massive power) and has had success at a higher level, I think it&#8217;s somewhat difficult to be high on one guy with a massive red flag (Blair) and not the other guy with a smaller red flag (Adams).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
