<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Probable Starters &#8211; 5/1/12</title>
	<atom:link href="http://www.futureredbirds.net/2012/05/01/probable-starters-5112/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futureredbirds.net/2012/05/01/probable-starters-5112/</link>
	<description>Baseball&#039;s Future in the Gateway City</description>
	<lastBuildDate>Fri, 17 May 2013 00:09:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Lou Schuler</title>
		<link>http://www.futureredbirds.net/2012/05/01/probable-starters-5112/comment-page-1/#comment-65275</link>
		<dc:creator>Lou Schuler</dc:creator>
		<pubDate>Wed, 02 May 2012 09:28:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=9077#comment-65275</guid>
		<description><![CDATA[Ha!]]></description>
		<content:encoded><![CDATA[<p>Ha!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lou Schuler</title>
		<link>http://www.futureredbirds.net/2012/05/01/probable-starters-5112/comment-page-1/#comment-65274</link>
		<dc:creator>Lou Schuler</dc:creator>
		<pubDate>Wed, 02 May 2012 09:27:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=9077#comment-65274</guid>
		<description><![CDATA[I like Komatsu, but I&#039;m really glad Robinson didn&#039;t get sent down. He&#039;s done more than I think any of us expected to see from him, and he&#039;s earned that 5th outfielder spot.

Also nice to see Chambers picking it up at Memphis -- up to .306/.384/.412 after yesterday&#039;s game.]]></description>
		<content:encoded><![CDATA[<p>I like Komatsu, but I&#8217;m really glad Robinson didn&#8217;t get sent down. He&#8217;s done more than I think any of us expected to see from him, and he&#8217;s earned that 5th outfielder spot.</p>
<p>Also nice to see Chambers picking it up at Memphis &#8212; up to .306/.384/.412 after yesterday&#8217;s game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BigJawnMize</title>
		<link>http://www.futureredbirds.net/2012/05/01/probable-starters-5112/comment-page-1/#comment-65229</link>
		<dc:creator>BigJawnMize</dc:creator>
		<pubDate>Wed, 02 May 2012 02:46:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=9077#comment-65229</guid>
		<description><![CDATA[He is a 6 tool player.]]></description>
		<content:encoded><![CDATA[<p>He is a 6 tool player.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BigJawnMize</title>
		<link>http://www.futureredbirds.net/2012/05/01/probable-starters-5112/comment-page-1/#comment-65228</link>
		<dc:creator>BigJawnMize</dc:creator>
		<pubDate>Wed, 02 May 2012 02:46:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=9077#comment-65228</guid>
		<description><![CDATA[I have to say I will pay money to watch Bryce Harper.  He might be a tool but the kid is incredibly special.]]></description>
		<content:encoded><![CDATA[<p>I have to say I will pay money to watch Bryce Harper.  He might be a tool but the kid is incredibly special.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hugecardsfan</title>
		<link>http://www.futureredbirds.net/2012/05/01/probable-starters-5112/comment-page-1/#comment-65225</link>
		<dc:creator>Hugecardsfan</dc:creator>
		<pubDate>Wed, 02 May 2012 02:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=9077#comment-65225</guid>
		<description><![CDATA[Additon was even worse.]]></description>
		<content:encoded><![CDATA[<p>Additon was even worse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hugecardsfan</title>
		<link>http://www.futureredbirds.net/2012/05/01/probable-starters-5112/comment-page-1/#comment-65224</link>
		<dc:creator>Hugecardsfan</dc:creator>
		<pubDate>Wed, 02 May 2012 02:25:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=9077#comment-65224</guid>
		<description><![CDATA[Hector Hernandez had nothing tonight.]]></description>
		<content:encoded><![CDATA[<p>Hector Hernandez had nothing tonight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.futureredbirds.net/2012/05/01/probable-starters-5112/comment-page-1/#comment-65212</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Wed, 02 May 2012 00:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=9077#comment-65212</guid>
		<description><![CDATA[BTW....

Jenkins 5.2 innings, 1 run, 0 earned, 2 hits, 4bb&#039;s 7k&#039;s.

First hit wasn&#039;t until the 4th and 2 of the 4 walks were in the 6th inning.]]></description>
		<content:encoded><![CDATA[<p>BTW&#8230;.</p>
<p>Jenkins 5.2 innings, 1 run, 0 earned, 2 hits, 4bb&#8217;s 7k&#8217;s.</p>
<p>First hit wasn&#8217;t until the 4th and 2 of the 4 walks were in the 6th inning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.futureredbirds.net/2012/05/01/probable-starters-5112/comment-page-1/#comment-65211</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Wed, 02 May 2012 00:26:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=9077#comment-65211</guid>
		<description><![CDATA[Struck out 7 in 5.2 innings. He&#039;s working to develop as a pitcher using his off speed stuff.  If he just wanted to blow guys away he could.]]></description>
		<content:encoded><![CDATA[<p>Struck out 7 in 5.2 innings. He&#8217;s working to develop as a pitcher using his off speed stuff.  If he just wanted to blow guys away he could.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: illinoiscardinalfan</title>
		<link>http://www.futureredbirds.net/2012/05/01/probable-starters-5112/comment-page-1/#comment-65210</link>
		<dc:creator>illinoiscardinalfan</dc:creator>
		<pubDate>Wed, 02 May 2012 00:12:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=9077#comment-65210</guid>
		<description><![CDATA[I hope that K rate goes up. Most top prospects avg over a strike out per inning.]]></description>
		<content:encoded><![CDATA[<p>I hope that K rate goes up. Most top prospects avg over a strike out per inning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DT Flush</title>
		<link>http://www.futureredbirds.net/2012/05/01/probable-starters-5112/comment-page-1/#comment-65179</link>
		<dc:creator>DT Flush</dc:creator>
		<pubDate>Tue, 01 May 2012 21:17:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=9077#comment-65179</guid>
		<description><![CDATA[Last season he averaged 8.84 K/9 Innings. Now he averages 4.76 K/9 and has a BAPIP of .194.]]></description>
		<content:encoded><![CDATA[<p>Last season he averaged 8.84 K/9 Innings. Now he averages 4.76 K/9 and has a BAPIP of .194.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
