<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Daily Farm Report &#8211; 5/4/12</title>
	<atom:link href="http://www.futureredbirds.net/2012/05/05/daily-farm-report-5412/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futureredbirds.net/2012/05/05/daily-farm-report-5412/</link>
	<description>Baseball&#039;s Future in the Gateway City</description>
	<lastBuildDate>Fri, 17 May 2013 00:09:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: pitch and hit</title>
		<link>http://www.futureredbirds.net/2012/05/05/daily-farm-report-5412/comment-page-1/#comment-65650</link>
		<dc:creator>pitch and hit</dc:creator>
		<pubDate>Sun, 06 May 2012 00:51:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=9114#comment-65650</guid>
		<description><![CDATA[It would help if the offense scored runs early to take some pressure off the pitchers.]]></description>
		<content:encoded><![CDATA[<p>It would help if the offense scored runs early to take some pressure off the pitchers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DT Flush</title>
		<link>http://www.futureredbirds.net/2012/05/05/daily-farm-report-5412/comment-page-1/#comment-65640</link>
		<dc:creator>DT Flush</dc:creator>
		<pubDate>Sat, 05 May 2012 18:11:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=9114#comment-65640</guid>
		<description><![CDATA[Hopefully he can fix his command but he is one of the most polished pitcher in system.]]></description>
		<content:encoded><![CDATA[<p>Hopefully he can fix his command but he is one of the most polished pitcher in system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DT Flush</title>
		<link>http://www.futureredbirds.net/2012/05/05/daily-farm-report-5412/comment-page-1/#comment-65639</link>
		<dc:creator>DT Flush</dc:creator>
		<pubDate>Sat, 05 May 2012 18:09:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=9114#comment-65639</guid>
		<description><![CDATA[Your right he needs to be consistent. He is kinda of a streaky hitter. Good approach alright Defensively at 3B improved it dramatically late last season. Still see him as Trade Bait because he is blocked or if Freese doesn&#039;t stay healthy he can fill in since he on the 40 Man. His Major League Contract ends in 2013.]]></description>
		<content:encoded><![CDATA[<p>Your right he needs to be consistent. He is kinda of a streaky hitter. Good approach alright Defensively at 3B improved it dramatically late last season. Still see him as Trade Bait because he is blocked or if Freese doesn&#8217;t stay healthy he can fill in since he on the 40 Man. His Major League Contract ends in 2013.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RCHIII</title>
		<link>http://www.futureredbirds.net/2012/05/05/daily-farm-report-5412/comment-page-1/#comment-65635</link>
		<dc:creator>RCHIII</dc:creator>
		<pubDate>Sat, 05 May 2012 17:32:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=9114#comment-65635</guid>
		<description><![CDATA[Yeah, this was another one of those better outings than what the line looked for Rosenthal.  He finished with 87 pitches.  Without the soft hits and the error, his pitchcount would have been about par.

Striking out Myers with runners on 2nd and 3rd with less than 2 out is a big indicator of good things to come from my perspective.

Last night Rosenthal walked 2.  2 too many, but a better outing.  I don&#039;t expect his walks to remain anywhere near his season to date rate.

From the sound of it, Rosie&#039;s fastball range had a spread of 7 mph.  That&#039;s excellent.  I don&#039;t care what the radar gun readings are, but any gun can give you the spread or range of velocity.]]></description>
		<content:encoded><![CDATA[<p>Yeah, this was another one of those better outings than what the line looked for Rosenthal.  He finished with 87 pitches.  Without the soft hits and the error, his pitchcount would have been about par.</p>
<p>Striking out Myers with runners on 2nd and 3rd with less than 2 out is a big indicator of good things to come from my perspective.</p>
<p>Last night Rosenthal walked 2.  2 too many, but a better outing.  I don&#8217;t expect his walks to remain anywhere near his season to date rate.</p>
<p>From the sound of it, Rosie&#8217;s fastball range had a spread of 7 mph.  That&#8217;s excellent.  I don&#8217;t care what the radar gun readings are, but any gun can give you the spread or range of velocity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lou Schuler</title>
		<link>http://www.futureredbirds.net/2012/05/05/daily-farm-report-5412/comment-page-1/#comment-65633</link>
		<dc:creator>Lou Schuler</dc:creator>
		<pubDate>Sat, 05 May 2012 17:07:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=9114#comment-65633</guid>
		<description><![CDATA[What a strange data set. 

It has the stadium Palm Beach uses as neutral for both triples and home runs. Those of us who&#039;ve been following this for a long time know that our prospects tend to hit far more triples in that league than they do at other levels, and fewer HRs.]]></description>
		<content:encoded><![CDATA[<p>What a strange data set. </p>
<p>It has the stadium Palm Beach uses as neutral for both triples and home runs. Those of us who&#8217;ve been following this for a long time know that our prospects tend to hit far more triples in that league than they do at other levels, and fewer HRs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GTL</title>
		<link>http://www.futureredbirds.net/2012/05/05/daily-farm-report-5412/comment-page-1/#comment-65632</link>
		<dc:creator>GTL</dc:creator>
		<pubDate>Sat, 05 May 2012 16:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=9114#comment-65632</guid>
		<description><![CDATA[Nice to see Cox starting to find his form. He gets (rightfully) looked over because of all the other talent in the system. But it&#039;s nice to see him kind of holding his own in AAA in his second full pro season. He could definitely still have a productive career ahead of him as an average-ish 3B]]></description>
		<content:encoded><![CDATA[<p>Nice to see Cox starting to find his form. He gets (rightfully) looked over because of all the other talent in the system. But it&#8217;s nice to see him kind of holding his own in AAA in his second full pro season. He could definitely still have a productive career ahead of him as an average-ish 3B</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: azruavatar</title>
		<link>http://www.futureredbirds.net/2012/05/05/daily-farm-report-5412/comment-page-1/#comment-65630</link>
		<dc:creator>azruavatar</dc:creator>
		<pubDate>Sat, 05 May 2012 16:09:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=9114#comment-65630</guid>
		<description><![CDATA[That&#039;s based on 2012 data only. Probably more misleading than helpful.]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s based on 2012 data only. Probably more misleading than helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: illinoiscardinalfan</title>
		<link>http://www.futureredbirds.net/2012/05/05/daily-farm-report-5412/comment-page-1/#comment-65627</link>
		<dc:creator>illinoiscardinalfan</dc:creator>
		<pubDate>Sat, 05 May 2012 15:36:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=9114#comment-65627</guid>
		<description><![CDATA[So your comment made me curious about how the ball park in Memphis plays and here is what I found. Memphis actually has a higher park factor than Springfield for HRs. http://firstinning.com/pf/?type=basic&amp;lg=PCL&amp;min=250&amp;season=2012]]></description>
		<content:encoded><![CDATA[<p>So your comment made me curious about how the ball park in Memphis plays and here is what I found. Memphis actually has a higher park factor than Springfield for HRs. <a href="http://firstinning.com/pf/?type=basic&#038;lg=PCL&#038;min=250&#038;season=2012" rel="nofollow">http://firstinning.com/pf/?type=basic&#038;lg=PCL&#038;min=250&#038;season=2012</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rj</title>
		<link>http://www.futureredbirds.net/2012/05/05/daily-farm-report-5412/comment-page-1/#comment-65626</link>
		<dc:creator>rj</dc:creator>
		<pubDate>Sat, 05 May 2012 15:35:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=9114#comment-65626</guid>
		<description><![CDATA[The return of Hill and Hamilton has resulted in Swauger and Curtis returning to Springfield and Vasquez and Rosario to Palm Beach.  All three teams should have an improved offense as a result.  I still believe Walsh should be sent to PB soon.]]></description>
		<content:encoded><![CDATA[<p>The return of Hill and Hamilton has resulted in Swauger and Curtis returning to Springfield and Vasquez and Rosario to Palm Beach.  All three teams should have an improved offense as a result.  I still believe Walsh should be sent to PB soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.futureredbirds.net/2012/05/05/daily-farm-report-5412/comment-page-1/#comment-65625</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Sat, 05 May 2012 15:28:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=9114#comment-65625</guid>
		<description><![CDATA[I&#039;m actually very pleased with Rosenthal&#039;s start last night compared to some other ones.  He didn&#039;t fall behind hitters like previous games.  He gave up 3 doubles I believe but one was where hte LF shouldn&#039;t have left his feet to go for the diving catch.  Would have been a single.

The 2 runs that were scored off him occurred like this. After the 1st out Rosenthal had the next batter down 1-2 but let him off the hook for the walk. The next batter fisted one that dropped in just in front of Taveras in CF.  Taveras threw to third but up the line so the runner took 2nd on the throw. 2nd and 3rd one out.  Wil Myers hitting Royals best prospect.  Rosenthal K&#039;s him on a 100 MPH fastball that broke Derba&#039;s catching mitt.  The next batter Rosenthal went outside corner for a 93 MPH fastball for a strike.  The next pitch was in on the hitters hands he broke his bad badly but the ball found the area just between Garcia, Schaffer and Taveras for a jam shot.

The 5th he was in trouble again somewhat as a results of a leadoff double and then an E3 but he got 2 consecutive ground balls for a force play at 2nd and then a DP to end the inning.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m actually very pleased with Rosenthal&#8217;s start last night compared to some other ones.  He didn&#8217;t fall behind hitters like previous games.  He gave up 3 doubles I believe but one was where hte LF shouldn&#8217;t have left his feet to go for the diving catch.  Would have been a single.</p>
<p>The 2 runs that were scored off him occurred like this. After the 1st out Rosenthal had the next batter down 1-2 but let him off the hook for the walk. The next batter fisted one that dropped in just in front of Taveras in CF.  Taveras threw to third but up the line so the runner took 2nd on the throw. 2nd and 3rd one out.  Wil Myers hitting Royals best prospect.  Rosenthal K&#8217;s him on a 100 MPH fastball that broke Derba&#8217;s catching mitt.  The next batter Rosenthal went outside corner for a 93 MPH fastball for a strike.  The next pitch was in on the hitters hands he broke his bad badly but the ball found the area just between Garcia, Schaffer and Taveras for a jam shot.</p>
<p>The 5th he was in trouble again somewhat as a results of a leadoff double and then an E3 but he got 2 consecutive ground balls for a force play at 2nd and then a DP to end the inning.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
