<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Probable Starters &#8211; 5/7/12</title>
	<atom:link href="http://www.futureredbirds.net/2012/05/07/probable-starters-5712/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futureredbirds.net/2012/05/07/probable-starters-5712/</link>
	<description>Baseball&#039;s Future in the Gateway City</description>
	<lastBuildDate>Fri, 17 May 2013 00:09:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Andrew</title>
		<link>http://www.futureredbirds.net/2012/05/07/probable-starters-5712/comment-page-1/#comment-65877</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Mon, 07 May 2012 22:47:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=9129#comment-65877</guid>
		<description><![CDATA[I agree 100 percent.]]></description>
		<content:encoded><![CDATA[<p>I agree 100 percent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hugecardsfan</title>
		<link>http://www.futureredbirds.net/2012/05/07/probable-starters-5712/comment-page-1/#comment-65876</link>
		<dc:creator>Hugecardsfan</dc:creator>
		<pubDate>Mon, 07 May 2012 22:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=9129#comment-65876</guid>
		<description><![CDATA[Dickson...  What happened to the guy that had a ton of K&#039;s last game?]]></description>
		<content:encoded><![CDATA[<p>Dickson&#8230;  What happened to the guy that had a ton of K&#8217;s last game?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hugecardsfan</title>
		<link>http://www.futureredbirds.net/2012/05/07/probable-starters-5712/comment-page-1/#comment-65875</link>
		<dc:creator>Hugecardsfan</dc:creator>
		<pubDate>Mon, 07 May 2012 22:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=9129#comment-65875</guid>
		<description><![CDATA[With only 2 BB&#039;s?  I don&#039;t see it that way.  Shows me he&#039;s willing to throw inside and not suffer detrimental effects from a few hit batsmen.    Only 1 WP in 7 innings not so bad.  I&#039;d take that line any time.]]></description>
		<content:encoded><![CDATA[<p>With only 2 BB&#8217;s?  I don&#8217;t see it that way.  Shows me he&#8217;s willing to throw inside and not suffer detrimental effects from a few hit batsmen.    Only 1 WP in 7 innings not so bad.  I&#8217;d take that line any time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karmaloop</title>
		<link>http://www.futureredbirds.net/2012/05/07/probable-starters-5712/comment-page-1/#comment-65868</link>
		<dc:creator>Karmaloop</dc:creator>
		<pubDate>Mon, 07 May 2012 21:30:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=9129#comment-65868</guid>
		<description><![CDATA[3 HBP and a WP definitely make the line worse.  I&#039;d be curious as to what pitches led those four wild pitches.]]></description>
		<content:encoded><![CDATA[<p>3 HBP and a WP definitely make the line worse.  I&#8217;d be curious as to what pitches led those four wild pitches.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DT Flush</title>
		<link>http://www.futureredbirds.net/2012/05/07/probable-starters-5712/comment-page-1/#comment-65866</link>
		<dc:creator>DT Flush</dc:creator>
		<pubDate>Mon, 07 May 2012 21:17:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=9129#comment-65866</guid>
		<description><![CDATA[Jenkins was wild walking 4 but went 6 Innings striking out 10. Williams showed some power hitting his 1st HR of the year.]]></description>
		<content:encoded><![CDATA[<p>Jenkins was wild walking 4 but went 6 Innings striking out 10. Williams showed some power hitting his 1st HR of the year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DT Flush</title>
		<link>http://www.futureredbirds.net/2012/05/07/probable-starters-5712/comment-page-1/#comment-65864</link>
		<dc:creator>DT Flush</dc:creator>
		<pubDate>Mon, 07 May 2012 21:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=9129#comment-65864</guid>
		<description><![CDATA[Martinez with an outstanding outing 7.0 IP 3 H 1 R 1 ER 1 BB 7 K. Certainly was on top of his game earning his 2nd Win.]]></description>
		<content:encoded><![CDATA[<p>Martinez with an outstanding outing 7.0 IP 3 H 1 R 1 ER 1 BB 7 K. Certainly was on top of his game earning his 2nd Win.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DT Flush</title>
		<link>http://www.futureredbirds.net/2012/05/07/probable-starters-5712/comment-page-1/#comment-65863</link>
		<dc:creator>DT Flush</dc:creator>
		<pubDate>Mon, 07 May 2012 21:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=9129#comment-65863</guid>
		<description><![CDATA[Has the stuff to be a frontline starter. Also could be a quality back off the Bullpen kind of guy. El Presidente will help him at A Palm Beach. He&#039;s showing a little polishing this season. Hope he can keep it up.]]></description>
		<content:encoded><![CDATA[<p>Has the stuff to be a frontline starter. Also could be a quality back off the Bullpen kind of guy. El Presidente will help him at A Palm Beach. He&#8217;s showing a little polishing this season. Hope he can keep it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karmaloop</title>
		<link>http://www.futureredbirds.net/2012/05/07/probable-starters-5712/comment-page-1/#comment-65860</link>
		<dc:creator>Karmaloop</dc:creator>
		<pubDate>Mon, 07 May 2012 20:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=9129#comment-65860</guid>
		<description><![CDATA[I&#039;ve kind of seen him as a poor man&#039;s Mike Trout.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve kind of seen him as a poor man&#8217;s Mike Trout.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UofIx3</title>
		<link>http://www.futureredbirds.net/2012/05/07/probable-starters-5712/comment-page-1/#comment-65858</link>
		<dc:creator>UofIx3</dc:creator>
		<pubDate>Mon, 07 May 2012 20:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=9129#comment-65858</guid>
		<description><![CDATA[Good article by MiLB.com&#039;s Jonathan Mayo that talks about Tilson

http://stlouis.cardinals.mlb.com/news/article.jsp?ymd=20120504&amp;content_id=30370646&amp;notebook_id=30371464&amp;vkey=prospects&amp;c_id=mlb]]></description>
		<content:encoded><![CDATA[<p>Good article by MiLB.com&#8217;s Jonathan Mayo that talks about Tilson</p>
<p><a href="http://stlouis.cardinals.mlb.com/news/article.jsp?ymd=20120504&#038;content_id=30370646&#038;notebook_id=30371464&#038;vkey=prospects&#038;c_id=mlb" rel="nofollow">http://stlouis.cardinals.mlb.com/news/article.jsp?ymd=20120504&#038;content_id=30370646&#038;notebook_id=30371464&#038;vkey=prospects&#038;c_id=mlb</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BigRob</title>
		<link>http://www.futureredbirds.net/2012/05/07/probable-starters-5712/comment-page-1/#comment-65854</link>
		<dc:creator>BigRob</dc:creator>
		<pubDate>Mon, 07 May 2012 19:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=9129#comment-65854</guid>
		<description><![CDATA[There was a report recently from Vuch saying that he has been very impressive and that he may actually start a level higher than they had originally planned. Had a lot of good things to say about Tilson.]]></description>
		<content:encoded><![CDATA[<p>There was a report recently from Vuch saying that he has been very impressive and that he may actually start a level higher than they had originally planned. Had a lot of good things to say about Tilson.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
