<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Probable Starters &#8211; 5/9/12</title>
	<atom:link href="http://www.futureredbirds.net/2012/05/09/probable-starters-5912/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futureredbirds.net/2012/05/09/probable-starters-5912/</link>
	<description>Baseball&#039;s Future in the Gateway City</description>
	<lastBuildDate>Fri, 17 May 2013 00:09:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: cariocacardinal</title>
		<link>http://www.futureredbirds.net/2012/05/09/probable-starters-5912/comment-page-1/#comment-66088</link>
		<dc:creator>cariocacardinal</dc:creator>
		<pubDate>Thu, 10 May 2012 11:22:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=9148#comment-66088</guid>
		<description><![CDATA[Agree, maybe being off the plate occasionally would be a good thing.  If a player knows every pitch is a strike, it makes his choices a lot easier.]]></description>
		<content:encoded><![CDATA[<p>Agree, maybe being off the plate occasionally would be a good thing.  If a player knows every pitch is a strike, it makes his choices a lot easier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hugecardsfan</title>
		<link>http://www.futureredbirds.net/2012/05/09/probable-starters-5912/comment-page-1/#comment-66065</link>
		<dc:creator>Hugecardsfan</dc:creator>
		<pubDate>Thu, 10 May 2012 02:08:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=9148#comment-66065</guid>
		<description><![CDATA[Maness didn&#039;t walk anybody but his stuff was vapid.  He was hit and had 2 K&#039;s as I recall.   I hope he isn&#039;t too focused on the BB.]]></description>
		<content:encoded><![CDATA[<p>Maness didn&#8217;t walk anybody but his stuff was vapid.  He was hit and had 2 K&#8217;s as I recall.   I hope he isn&#8217;t too focused on the BB.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grant</title>
		<link>http://www.futureredbirds.net/2012/05/09/probable-starters-5912/comment-page-1/#comment-66056</link>
		<dc:creator>Grant</dc:creator>
		<pubDate>Wed, 09 May 2012 21:37:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=9148#comment-66056</guid>
		<description><![CDATA[Cleto threw 20 of his 22 pitches for strikes.]]></description>
		<content:encoded><![CDATA[<p>Cleto threw 20 of his 22 pitches for strikes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DT Flush</title>
		<link>http://www.futureredbirds.net/2012/05/09/probable-starters-5912/comment-page-1/#comment-66055</link>
		<dc:creator>DT Flush</dc:creator>
		<pubDate>Wed, 09 May 2012 21:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=9148#comment-66055</guid>
		<description><![CDATA[Starlin Rodriguez goes 3-4 with a run. Castillo pitched 7 solid innings 3 ER. Palm Beach downed Lakeland 5-3.]]></description>
		<content:encoded><![CDATA[<p>Starlin Rodriguez goes 3-4 with a run. Castillo pitched 7 solid innings 3 ER. Palm Beach downed Lakeland 5-3.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DT Flush</title>
		<link>http://www.futureredbirds.net/2012/05/09/probable-starters-5912/comment-page-1/#comment-66054</link>
		<dc:creator>DT Flush</dc:creator>
		<pubDate>Wed, 09 May 2012 21:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=9148#comment-66054</guid>
		<description><![CDATA[Kelly this afternoon went 5.0 IP 4 H 5 R 2 ER 2 BB 4 K. Kelly&#039;s defense let him down today giving up 3 errors.. The plus side is Cleto went 2 Scoreless innings striking out 4. Greenwood got shelled in 2 innings 5 H 3 ER given up. Cox went 1-3 with a Double. Cazana and Velez both Homered.]]></description>
		<content:encoded><![CDATA[<p>Kelly this afternoon went 5.0 IP 4 H 5 R 2 ER 2 BB 4 K. Kelly&#8217;s defense let him down today giving up 3 errors.. The plus side is Cleto went 2 Scoreless innings striking out 4. Greenwood got shelled in 2 innings 5 H 3 ER given up. Cox went 1-3 with a Double. Cazana and Velez both Homered.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
