<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Daily Farm Report &#8211; 5/15/12</title>
	<atom:link href="http://www.futureredbirds.net/2012/05/15/daily-farm-report-51512/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futureredbirds.net/2012/05/15/daily-farm-report-51512/</link>
	<description>Baseball&#039;s Future in the Gateway City</description>
	<lastBuildDate>Fri, 17 May 2013 00:09:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: BigJawnMize</title>
		<link>http://www.futureredbirds.net/2012/05/15/daily-farm-report-51512/comment-page-1/#comment-66594</link>
		<dc:creator>BigJawnMize</dc:creator>
		<pubDate>Wed, 16 May 2012 16:45:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=9201#comment-66594</guid>
		<description><![CDATA[His fastball in the low-mid 90s is still a 75 pitch on the 20-80 scale.  He appears like he can do a couple different things with it, when he pumps it up there he gets an insane amount of arm-side run and it looks like they have worked with him on staying on top of it and getting a heavier harder plane pitch.]]></description>
		<content:encoded><![CDATA[<p>His fastball in the low-mid 90s is still a 75 pitch on the 20-80 scale.  He appears like he can do a couple different things with it, when he pumps it up there he gets an insane amount of arm-side run and it looks like they have worked with him on staying on top of it and getting a heavier harder plane pitch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sadsushi</title>
		<link>http://www.futureredbirds.net/2012/05/15/daily-farm-report-51512/comment-page-1/#comment-66590</link>
		<dc:creator>sadsushi</dc:creator>
		<pubDate>Wed, 16 May 2012 15:25:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=9201#comment-66590</guid>
		<description><![CDATA[Matt Adams homerun was a monster shot to right field..a no doubter]]></description>
		<content:encoded><![CDATA[<p>Matt Adams homerun was a monster shot to right field..a no doubter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kdizzle</title>
		<link>http://www.futureredbirds.net/2012/05/15/daily-farm-report-51512/comment-page-1/#comment-66556</link>
		<dc:creator>Kdizzle</dc:creator>
		<pubDate>Wed, 16 May 2012 04:38:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=9201#comment-66556</guid>
		<description><![CDATA[&quot;Despite not being the hardest thrower in the world he gets a ton of swings and misses with movement and pitch location.&quot;  

Then he really is living up to the Matt Cain comp.]]></description>
		<content:encoded><![CDATA[<p>&#8220;Despite not being the hardest thrower in the world he gets a ton of swings and misses with movement and pitch location.&#8221;  </p>
<p>Then he really is living up to the Matt Cain comp.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.futureredbirds.net/2012/05/15/daily-farm-report-51512/comment-page-1/#comment-66553</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Wed, 16 May 2012 03:58:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=9201#comment-66553</guid>
		<description><![CDATA[Nah about 93. Which is where he will he as a starter.  Despite not being the hardest thrower in the world he gets a ton of swinsg and misses with movement and pitch location.]]></description>
		<content:encoded><![CDATA[<p>Nah about 93. Which is where he will he as a starter.  Despite not being the hardest thrower in the world he gets a ton of swinsg and misses with movement and pitch location.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DT Flush</title>
		<link>http://www.futureredbirds.net/2012/05/15/daily-farm-report-51512/comment-page-1/#comment-66552</link>
		<dc:creator>DT Flush</dc:creator>
		<pubDate>Wed, 16 May 2012 03:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=9201#comment-66552</guid>
		<description><![CDATA[Good to see Miller is improving that command. Was the velocity up tonight?]]></description>
		<content:encoded><![CDATA[<p>Good to see Miller is improving that command. Was the velocity up tonight?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
