<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Daily Farm Report &#8211; 5/17/12</title>
	<atom:link href="http://www.futureredbirds.net/2012/05/18/daily-farm-report-51712/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futureredbirds.net/2012/05/18/daily-farm-report-51712/</link>
	<description>Baseball&#039;s Future in the Gateway City</description>
	<lastBuildDate>Fri, 17 May 2013 00:09:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: sadsushi</title>
		<link>http://www.futureredbirds.net/2012/05/18/daily-farm-report-51712/comment-page-1/#comment-66832</link>
		<dc:creator>sadsushi</dc:creator>
		<pubDate>Sat, 19 May 2012 04:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=9217#comment-66832</guid>
		<description><![CDATA[awesome, thanks for sharing this..didn&#039;t actually see it in Cardstalk yesterday]]></description>
		<content:encoded><![CDATA[<p>awesome, thanks for sharing this..didn&#8217;t actually see it in Cardstalk yesterday</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sadsushi</title>
		<link>http://www.futureredbirds.net/2012/05/18/daily-farm-report-51712/comment-page-1/#comment-66831</link>
		<dc:creator>sadsushi</dc:creator>
		<pubDate>Sat, 19 May 2012 04:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=9217#comment-66831</guid>
		<description><![CDATA[nah that would likely be Freeman..he&#039;s on the 40 man roster already]]></description>
		<content:encoded><![CDATA[<p>nah that would likely be Freeman..he&#8217;s on the 40 man roster already</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jjray</title>
		<link>http://www.futureredbirds.net/2012/05/18/daily-farm-report-51712/comment-page-1/#comment-66816</link>
		<dc:creator>jjray</dc:creator>
		<pubDate>Fri, 18 May 2012 22:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=9217#comment-66816</guid>
		<description><![CDATA[Goold tweeted Gast to Memphis.
https://twitter.com/#!/dgoold/status/203579366213550082

Very cool.  I wonder if Gast might not find his way into the STL bullpen in September as the 2nd lefty.]]></description>
		<content:encoded><![CDATA[<p>Goold tweeted Gast to Memphis.<br />
<a href="https://twitter.com/#!/dgoold/status/203579366213550082" rel="nofollow">https://twitter.com/#!/dgoold/status/203579366213550082</a></p>
<p>Very cool.  I wonder if Gast might not find his way into the STL bullpen in September as the 2nd lefty.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VolsnCards5</title>
		<link>http://www.futureredbirds.net/2012/05/18/daily-farm-report-51712/comment-page-1/#comment-66812</link>
		<dc:creator>VolsnCards5</dc:creator>
		<pubDate>Fri, 18 May 2012 20:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=9217#comment-66812</guid>
		<description><![CDATA[Stolen from comment section at VEB

So far this year (SSS), Pete Kozma has a higher ISO (.123 to .077), higher wOBAr (.332 to .314), higher BB%, and lower K% than Ryan Jackson

Jackson also has a BABIP over .100 points higher than Kozma&#039;s]]></description>
		<content:encoded><![CDATA[<p>Stolen from comment section at VEB</p>
<p>So far this year (SSS), Pete Kozma has a higher ISO (.123 to .077), higher wOBAr (.332 to .314), higher BB%, and lower K% than Ryan Jackson</p>
<p>Jackson also has a BABIP over .100 points higher than Kozma&#8217;s</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DT Flush</title>
		<link>http://www.futureredbirds.net/2012/05/18/daily-farm-report-51712/comment-page-1/#comment-66809</link>
		<dc:creator>DT Flush</dc:creator>
		<pubDate>Fri, 18 May 2012 20:11:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=9217#comment-66809</guid>
		<description><![CDATA[Here is a nice scouting analysis by Baseball Instinct about Greg Garcia last year. http://www.youtube.com/watch?v=r5IC9saVOAI]]></description>
		<content:encoded><![CDATA[<p>Here is a nice scouting analysis by Baseball Instinct about Greg Garcia last year. <a href="http://www.youtube.com/watch?v=r5IC9saVOAI" rel="nofollow">http://www.youtube.com/watch?v=r5IC9saVOAI</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DT Flush</title>
		<link>http://www.futureredbirds.net/2012/05/18/daily-farm-report-51712/comment-page-1/#comment-66807</link>
		<dc:creator>DT Flush</dc:creator>
		<pubDate>Fri, 18 May 2012 20:02:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=9217#comment-66807</guid>
		<description><![CDATA[He is also versatile to can play 2B, SS, and can handle some OF positions. I could see him being a utility player in the future. His OBP is .423 he has drawn 27 walks and only struck out 23 times and a BABIP of .314.]]></description>
		<content:encoded><![CDATA[<p>He is also versatile to can play 2B, SS, and can handle some OF positions. I could see him being a utility player in the future. His OBP is .423 he has drawn 27 walks and only struck out 23 times and a BABIP of .314.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DT Flush</title>
		<link>http://www.futureredbirds.net/2012/05/18/daily-farm-report-51712/comment-page-1/#comment-66805</link>
		<dc:creator>DT Flush</dc:creator>
		<pubDate>Fri, 18 May 2012 19:56:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=9217#comment-66805</guid>
		<description><![CDATA[I&#039;ve seen him play at SS twice at Springfield this year. He is very fundamentally sound at SS but lacks the sort of premium athleticism needed to play a good shortstop or be much of a threat on the bases. Offensively he has some tools has very good pitch recognition will draw lot&#039;s of walks has a nice Walk Rate. He still needs to add some power but if he does he will be a hit in the top of the order. Very interesting guy to watch.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve seen him play at SS twice at Springfield this year. He is very fundamentally sound at SS but lacks the sort of premium athleticism needed to play a good shortstop or be much of a threat on the bases. Offensively he has some tools has very good pitch recognition will draw lot&#8217;s of walks has a nice Walk Rate. He still needs to add some power but if he does he will be a hit in the top of the order. Very interesting guy to watch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffery</title>
		<link>http://www.futureredbirds.net/2012/05/18/daily-farm-report-51712/comment-page-1/#comment-66803</link>
		<dc:creator>Jeffery</dc:creator>
		<pubDate>Fri, 18 May 2012 19:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=9217#comment-66803</guid>
		<description><![CDATA[I think you are right. Gast was schedule to pitch on Saturday, but now they show Hooker who had been on the DL all season. I found this on the Springfield site under game notes.]]></description>
		<content:encoded><![CDATA[<p>I think you are right. Gast was schedule to pitch on Saturday, but now they show Hooker who had been on the DL all season. I found this on the Springfield site under game notes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken K</title>
		<link>http://www.futureredbirds.net/2012/05/18/daily-farm-report-51712/comment-page-1/#comment-66797</link>
		<dc:creator>Ken K</dc:creator>
		<pubDate>Fri, 18 May 2012 18:11:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=9217#comment-66797</guid>
		<description><![CDATA[I&#039;d like more scouting information on Greg Garcia.  He&#039;s had a breakout season with his eye, but I&#039;d like to know if it&#039;s backed up by a good hit tool.  Also, how is his glove?]]></description>
		<content:encoded><![CDATA[<p>I&#8217;d like more scouting information on Greg Garcia.  He&#8217;s had a breakout season with his eye, but I&#8217;d like to know if it&#8217;s backed up by a good hit tool.  Also, how is his glove?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BigJawnMize</title>
		<link>http://www.futureredbirds.net/2012/05/18/daily-farm-report-51712/comment-page-1/#comment-66794</link>
		<dc:creator>BigJawnMize</dc:creator>
		<pubDate>Fri, 18 May 2012 17:23:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=9217#comment-66794</guid>
		<description><![CDATA[The 3 red-headed step-children of Memphis all had two doubles.]]></description>
		<content:encoded><![CDATA[<p>The 3 red-headed step-children of Memphis all had two doubles.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
