<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Probable Starters &#8211; 6/11/12</title>
	<atom:link href="http://www.futureredbirds.net/2012/06/11/probable-starters-61112/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futureredbirds.net/2012/06/11/probable-starters-61112/</link>
	<description>Baseball&#039;s Future in the Gateway City</description>
	<lastBuildDate>Fri, 17 May 2013 00:09:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Cardinals Fan</title>
		<link>http://www.futureredbirds.net/2012/06/11/probable-starters-61112/comment-page-1/#comment-72582</link>
		<dc:creator>Cardinals Fan</dc:creator>
		<pubDate>Thu, 14 Jun 2012 18:35:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=9490#comment-72582</guid>
		<description><![CDATA[Miller will pitch on Saturday.]]></description>
		<content:encoded><![CDATA[<p>Miller will pitch on Saturday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oliver</title>
		<link>http://www.futureredbirds.net/2012/06/11/probable-starters-61112/comment-page-1/#comment-72067</link>
		<dc:creator>Oliver</dc:creator>
		<pubDate>Tue, 12 Jun 2012 02:09:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=9490#comment-72067</guid>
		<description><![CDATA[Frustrating night so far. 
Strikes out the side in the first, albeit on 17 pitches.
Gets Jordan Brown to fly out to shallow left on the 8th pitch of the at-bat, then strikes out the next two, pitch count up to 36.
Retires the first two on pop outs, throwing 5 strikes. After a 6 pitch walk, he comes back to fan Gindl again, but the pitch count balloons to 54 even though the opponents haven&#039;t been able to handle him the first time through.
After giving up a one-out single to Logan Schafer in the fourth, he perhaps got a little preoccupied with the baserunner, Jordan Brown makes him pay, hits the next guy and Jay Gibbons takes him deep.
Is it just me or is Miller at his worst this year with runners on base? He doesn&#039;t seem to strand nearly enough guys for someone with his strikeout ability. I&#039;m wondering if someone who has more opportunity to watch him on a regular basis can confirm my impressions about his inefficiency as well. I feel he&#039;s seen a lot of foul balls.]]></description>
		<content:encoded><![CDATA[<p>Frustrating night so far.<br />
Strikes out the side in the first, albeit on 17 pitches.<br />
Gets Jordan Brown to fly out to shallow left on the 8th pitch of the at-bat, then strikes out the next two, pitch count up to 36.<br />
Retires the first two on pop outs, throwing 5 strikes. After a 6 pitch walk, he comes back to fan Gindl again, but the pitch count balloons to 54 even though the opponents haven&#8217;t been able to handle him the first time through.<br />
After giving up a one-out single to Logan Schafer in the fourth, he perhaps got a little preoccupied with the baserunner, Jordan Brown makes him pay, hits the next guy and Jay Gibbons takes him deep.<br />
Is it just me or is Miller at his worst this year with runners on base? He doesn&#8217;t seem to strand nearly enough guys for someone with his strikeout ability. I&#8217;m wondering if someone who has more opportunity to watch him on a regular basis can confirm my impressions about his inefficiency as well. I feel he&#8217;s seen a lot of foul balls.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom s.</title>
		<link>http://www.futureredbirds.net/2012/06/11/probable-starters-61112/comment-page-1/#comment-72016</link>
		<dc:creator>tom s.</dc:creator>
		<pubDate>Mon, 11 Jun 2012 22:53:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=9490#comment-72016</guid>
		<description><![CDATA[derrick goold reported two weeks ago that miller&#039;s velocity was in the 93-95 range.]]></description>
		<content:encoded><![CDATA[<p>derrick goold reported two weeks ago that miller&#8217;s velocity was in the 93-95 range.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RCHIII</title>
		<link>http://www.futureredbirds.net/2012/06/11/probable-starters-61112/comment-page-1/#comment-71958</link>
		<dc:creator>RCHIII</dc:creator>
		<pubDate>Mon, 11 Jun 2012 19:24:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=9490#comment-71958</guid>
		<description><![CDATA[Just a minor correction, Miller didn&#039;t say his velocity was down, but he did essentially admit he isn&#039;t able to throw it by the hitters (I guess you can make the lower velocity correlation if you want to).  The most interesting thing I got out of it was the clarity that the Organization doesn&#039;t value strikeouts the way advanced stat guys do.  The Club wants the pitcher to pitch to contact and get deep into the game&#039;s innings.]]></description>
		<content:encoded><![CDATA[<p>Just a minor correction, Miller didn&#8217;t say his velocity was down, but he did essentially admit he isn&#8217;t able to throw it by the hitters (I guess you can make the lower velocity correlation if you want to).  The most interesting thing I got out of it was the clarity that the Organization doesn&#8217;t value strikeouts the way advanced stat guys do.  The Club wants the pitcher to pitch to contact and get deep into the game&#8217;s innings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd</title>
		<link>http://www.futureredbirds.net/2012/06/11/probable-starters-61112/comment-page-1/#comment-71947</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Mon, 11 Jun 2012 18:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=9490#comment-71947</guid>
		<description><![CDATA[I&#039;m going to the Memphis game on 6/16. Think there&#039;s any chance they give Miller an extra day of rest and he pitches next Saturday? I was hoping to see him. I guess it&#039;s probably unlikely since there&#039;s a doubleheader on Friday. Too bad...I was hoping to see him pitch. 

He&#039;s still very young. It&#039;s good that he&#039;s having to make adjustments. Humility is a good thing to learn. His secondary stuff is good--he just needs to gain more consistency. Hopefully he finds it soon and has a strong second half. There&#039;s a lot of season left.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m going to the Memphis game on 6/16. Think there&#8217;s any chance they give Miller an extra day of rest and he pitches next Saturday? I was hoping to see him. I guess it&#8217;s probably unlikely since there&#8217;s a doubleheader on Friday. Too bad&#8230;I was hoping to see him pitch. </p>
<p>He&#8217;s still very young. It&#8217;s good that he&#8217;s having to make adjustments. Humility is a good thing to learn. His secondary stuff is good&#8211;he just needs to gain more consistency. Hopefully he finds it soon and has a strong second half. There&#8217;s a lot of season left.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DT Flush</title>
		<link>http://www.futureredbirds.net/2012/06/11/probable-starters-61112/comment-page-1/#comment-71939</link>
		<dc:creator>DT Flush</dc:creator>
		<pubDate>Mon, 11 Jun 2012 18:16:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=9490#comment-71939</guid>
		<description><![CDATA[Miller needs something to break out. He needs to cut down his walks and needs to keep the ball down because of how many HR he&#039;s given up this season.]]></description>
		<content:encoded><![CDATA[<p>Miller needs something to break out. He needs to cut down his walks and needs to keep the ball down because of how many HR he&#8217;s given up this season.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DT Flush</title>
		<link>http://www.futureredbirds.net/2012/06/11/probable-starters-61112/comment-page-1/#comment-71936</link>
		<dc:creator>DT Flush</dc:creator>
		<pubDate>Mon, 11 Jun 2012 17:59:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=9490#comment-71936</guid>
		<description><![CDATA[Miller on his MiLB &quot;&quot;My fastball doesn&#039;t really get swung and missed at as much as it was in the lower levels,&quot; Miller told milb.com. &quot;It&#039;s more fouled off. I can throw four of them in a row and it gets fouled off. Eventually the pitch count is going to rise up and I&#039;m going to throw five innings instead of six or seven.&quot; At least he admitted he is not pitching well and his velocity is down to 90-92 MPH consistent.]]></description>
		<content:encoded><![CDATA[<p>Miller on his MiLB &#8220;&#8221;My fastball doesn&#8217;t really get swung and missed at as much as it was in the lower levels,&#8221; Miller told milb.com. &#8220;It&#8217;s more fouled off. I can throw four of them in a row and it gets fouled off. Eventually the pitch count is going to rise up and I&#8217;m going to throw five innings instead of six or seven.&#8221; At least he admitted he is not pitching well and his velocity is down to 90-92 MPH consistent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karmaloop</title>
		<link>http://www.futureredbirds.net/2012/06/11/probable-starters-61112/comment-page-1/#comment-71891</link>
		<dc:creator>Karmaloop</dc:creator>
		<pubDate>Mon, 11 Jun 2012 16:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=9490#comment-71891</guid>
		<description><![CDATA[Last I heard, simulated game tomorrow and then debut sometime within a week of that assuming all goes well.]]></description>
		<content:encoded><![CDATA[<p>Last I heard, simulated game tomorrow and then debut sometime within a week of that assuming all goes well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T-Bird</title>
		<link>http://www.futureredbirds.net/2012/06/11/probable-starters-61112/comment-page-1/#comment-71887</link>
		<dc:creator>T-Bird</dc:creator>
		<pubDate>Mon, 11 Jun 2012 16:01:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=9490#comment-71887</guid>
		<description><![CDATA[Report is Martinez will throw a bullpen tomorrow and possibly make his AA debut by the end of the week.]]></description>
		<content:encoded><![CDATA[<p>Report is Martinez will throw a bullpen tomorrow and possibly make his AA debut by the end of the week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BigRob</title>
		<link>http://www.futureredbirds.net/2012/06/11/probable-starters-61112/comment-page-1/#comment-71877</link>
		<dc:creator>BigRob</dc:creator>
		<pubDate>Mon, 11 Jun 2012 15:31:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=9490#comment-71877</guid>
		<description><![CDATA[It doesn&#039;t seem all that long ago when many of us had hoped that Miller, Rosenthal, Martinez, and Jenkins would all pitch on the same day.

Now, we have Miller battling to find himself in AAA, Martinez on the DL in AA, and Jenkins on the DL in A-ball. Rosenthal is probably the most exciting minor league pitcher we have to watch right now, but Miller is probably the most interesting as we&#039;re all waiting for him to break out in a big way. Maybe a 6 inning, 3 hit, 0 run, 8 K performance. Maybe tonight will be the night that something clicks for Shelby.

I expect to see Martinez get a start sometime later this week or early next week. Anybody have any info on Springfield&#039;s plans for him? How about Jenkins? How&#039;s he doing?]]></description>
		<content:encoded><![CDATA[<p>It doesn&#8217;t seem all that long ago when many of us had hoped that Miller, Rosenthal, Martinez, and Jenkins would all pitch on the same day.</p>
<p>Now, we have Miller battling to find himself in AAA, Martinez on the DL in AA, and Jenkins on the DL in A-ball. Rosenthal is probably the most exciting minor league pitcher we have to watch right now, but Miller is probably the most interesting as we&#8217;re all waiting for him to break out in a big way. Maybe a 6 inning, 3 hit, 0 run, 8 K performance. Maybe tonight will be the night that something clicks for Shelby.</p>
<p>I expect to see Martinez get a start sometime later this week or early next week. Anybody have any info on Springfield&#8217;s plans for him? How about Jenkins? How&#8217;s he doing?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
