<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Daily Farm Report &#8211; 6/17/12</title>
	<atom:link href="http://www.futureredbirds.net/2012/06/18/daily-farm-report-61712/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futureredbirds.net/2012/06/18/daily-farm-report-61712/</link>
	<description>Baseball&#039;s Future in the Gateway City</description>
	<lastBuildDate>Fri, 17 May 2013 00:09:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Mark</title>
		<link>http://www.futureredbirds.net/2012/06/18/daily-farm-report-61712/comment-page-1/#comment-73163</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 18 Jun 2012 22:29:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=9558#comment-73163</guid>
		<description><![CDATA[Eversgard, Shildt and Perez were all ejected last night at the Springfield game for arguing balls and strikes.  Manness loooked as if he was getting hurt by some bad calls, Scruggs made an error on a throw to home.  Overall, an interesting game last night for Springfield. Much more interesting than what the box score says.]]></description>
		<content:encoded><![CDATA[<p>Eversgard, Shildt and Perez were all ejected last night at the Springfield game for arguing balls and strikes.  Manness loooked as if he was getting hurt by some bad calls, Scruggs made an error on a throw to home.  Overall, an interesting game last night for Springfield. Much more interesting than what the box score says.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DT Flush</title>
		<link>http://www.futureredbirds.net/2012/06/18/daily-farm-report-61712/comment-page-1/#comment-73147</link>
		<dc:creator>DT Flush</dc:creator>
		<pubDate>Mon, 18 Jun 2012 17:28:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=9558#comment-73147</guid>
		<description><![CDATA[Interesting article about Miller at AAA. http://www.stltoday.com/sports/baseball/professional/cards-make-adjustments-with-shelby-miller/article_8c22473e-b966-11e1-80ae-001a4bcf6878.html]]></description>
		<content:encoded><![CDATA[<p>Interesting article about Miller at AAA. <a href="http://www.stltoday.com/sports/baseball/professional/cards-make-adjustments-with-shelby-miller/article_8c22473e-b966-11e1-80ae-001a4bcf6878.html" rel="nofollow">http://www.stltoday.com/sports/baseball/professional/cards-make-adjustments-with-shelby-miller/article_8c22473e-b966-11e1-80ae-001a4bcf6878.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DT Flush</title>
		<link>http://www.futureredbirds.net/2012/06/18/daily-farm-report-61712/comment-page-1/#comment-73146</link>
		<dc:creator>DT Flush</dc:creator>
		<pubDate>Mon, 18 Jun 2012 17:13:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=9558#comment-73146</guid>
		<description><![CDATA[Kyle Hald is having a good season by the numbers at the Quad Cities level. 3-3 3.11 ERA 66 2/3 IP only 2 HR given up 11 BB 51 K 1.04 GO/AO ratio .250 opponents AVG. Though his K Rate is down from last season still a solid 19.4 his Walk Rate is down to 4.4% 1.14 WHIP a FIP of 2.45 and a .307 BABIP.]]></description>
		<content:encoded><![CDATA[<p>Kyle Hald is having a good season by the numbers at the Quad Cities level. 3-3 3.11 ERA 66 2/3 IP only 2 HR given up 11 BB 51 K 1.04 GO/AO ratio .250 opponents AVG. Though his K Rate is down from last season still a solid 19.4 his Walk Rate is down to 4.4% 1.14 WHIP a FIP of 2.45 and a .307 BABIP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DT Flush</title>
		<link>http://www.futureredbirds.net/2012/06/18/daily-farm-report-61712/comment-page-1/#comment-73144</link>
		<dc:creator>DT Flush</dc:creator>
		<pubDate>Mon, 18 Jun 2012 17:02:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=9558#comment-73144</guid>
		<description><![CDATA[Sanchez got scorched yesterday in 2 IP 3 ER 3 R 3 BB 3K, Sanchez now with an ERA of 4.98 and WHIP of 1.42 if he can just refine his command and locate his pitches better he will be an effective reliever he easily has the best stuff in that STL pen. Wondering that too. You can never have enough LH Relievers in the pen. Browning is effective against both RH Bats .169 and LH bats .213. Anyone got a scouting report on him?]]></description>
		<content:encoded><![CDATA[<p>Sanchez got scorched yesterday in 2 IP 3 ER 3 R 3 BB 3K, Sanchez now with an ERA of 4.98 and WHIP of 1.42 if he can just refine his command and locate his pitches better he will be an effective reliever he easily has the best stuff in that STL pen. Wondering that too. You can never have enough LH Relievers in the pen. Browning is effective against both RH Bats .169 and LH bats .213. Anyone got a scouting report on him?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.futureredbirds.net/2012/06/18/daily-farm-report-61712/comment-page-1/#comment-73143</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Mon, 18 Jun 2012 16:49:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=9558#comment-73143</guid>
		<description><![CDATA[I was wondering if you guys would do a preview for any of the minor league all-star games. I am going to the Texas League All-Star game in Tulsa and am excited to watch the six Cardinals that got selected. Any preview that you guys might do would be greatly appreciated. Thanks.]]></description>
		<content:encoded><![CDATA[<p>I was wondering if you guys would do a preview for any of the minor league all-star games. I am going to the Texas League All-Star game in Tulsa and am excited to watch the six Cardinals that got selected. Any preview that you guys might do would be greatly appreciated. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach</title>
		<link>http://www.futureredbirds.net/2012/06/18/daily-farm-report-61712/comment-page-1/#comment-73126</link>
		<dc:creator>Zach</dc:creator>
		<pubDate>Mon, 18 Jun 2012 14:54:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=9558#comment-73126</guid>
		<description><![CDATA[Browning is having a pretty good season so far - I do wonder if they may promote him and send down Sanchez]]></description>
		<content:encoded><![CDATA[<p>Browning is having a pretty good season so far &#8211; I do wonder if they may promote him and send down Sanchez</p>
]]></content:encoded>
	</item>
</channel>
</rss>
