<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Daily Farm Report &#8211; 7/12/12</title>
	<atom:link href="http://www.futureredbirds.net/2012/07/12/daily-farm-report-71212/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futureredbirds.net/2012/07/12/daily-farm-report-71212/</link>
	<description>Baseball&#039;s Future in the Gateway City</description>
	<lastBuildDate>Fri, 17 May 2013 00:09:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: BigJawnMize</title>
		<link>http://www.futureredbirds.net/2012/07/12/daily-farm-report-71212/comment-page-1/#comment-75948</link>
		<dc:creator>BigJawnMize</dc:creator>
		<pubDate>Sat, 14 Jul 2012 14:00:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=9820#comment-75948</guid>
		<description><![CDATA[6. Yes, I realize I am in the minority on this issue but as someone who lives day to day in a foreign country and speaking another language I would guess I am more sensitive to the stereotypes relating to ones heritage. Those stereotypes include both cultural and language.

Having worked in professional baseball, I know these stereotypes do exist.  It is a comfort thing which is a racial thing.  Why does baseball out most of the latin american signees all in the same league in Florida for their first exposure to pro ball stateside.  In a league that has a higher percentage of latin american coaches.  It is not a development thing perse but there definitely comfort issues.   Beyond language you have to be careful with kids from Latin America as each nation/island definitely has prejudices culturally against each other.  I definitely do not want to come off as lumping anything south of Florida into one group, as I sort of sounded like I did in the original post.   

As to my point...Garcia is not the hitter that OT is.  OT&#039;s abilities defy having an approach at the plate.  Garcia needs to work on his approach some before advancing.  Some time in Palm Beach is called for.  (Johnny Rodriguez is a solid coach who help OT last year at Quad Cities a lot, Garcia would benefit working with him).]]></description>
		<content:encoded><![CDATA[<p>6. Yes, I realize I am in the minority on this issue but as someone who lives day to day in a foreign country and speaking another language I would guess I am more sensitive to the stereotypes relating to ones heritage. Those stereotypes include both cultural and language.</p>
<p>Having worked in professional baseball, I know these stereotypes do exist.  It is a comfort thing which is a racial thing.  Why does baseball out most of the latin american signees all in the same league in Florida for their first exposure to pro ball stateside.  In a league that has a higher percentage of latin american coaches.  It is not a development thing perse but there definitely comfort issues.   Beyond language you have to be careful with kids from Latin America as each nation/island definitely has prejudices culturally against each other.  I definitely do not want to come off as lumping anything south of Florida into one group, as I sort of sounded like I did in the original post.   </p>
<p>As to my point&#8230;Garcia is not the hitter that OT is.  OT&#8217;s abilities defy having an approach at the plate.  Garcia needs to work on his approach some before advancing.  Some time in Palm Beach is called for.  (Johnny Rodriguez is a solid coach who help OT last year at Quad Cities a lot, Garcia would benefit working with him).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evan</title>
		<link>http://www.futureredbirds.net/2012/07/12/daily-farm-report-71212/comment-page-1/#comment-75895</link>
		<dc:creator>Evan</dc:creator>
		<pubDate>Fri, 13 Jul 2012 23:51:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=9820#comment-75895</guid>
		<description><![CDATA[Kind of off topic, but i&#039;ve heard that the Rangers are interested in trading for Justin Upton.  If you are rangers, would you trade Profar and Olt for Upton?  It could be a win win for both teams.  A change of scenery for Upton and they already have a really good left side with Andrus and Beltre locked up for the next 4 years.  I doubt it happens and i&#039;m not sure it&#039;s in the Rangers best interests long term, but they seem like they are going all in this year.]]></description>
		<content:encoded><![CDATA[<p>Kind of off topic, but i&#8217;ve heard that the Rangers are interested in trading for Justin Upton.  If you are rangers, would you trade Profar and Olt for Upton?  It could be a win win for both teams.  A change of scenery for Upton and they already have a really good left side with Andrus and Beltre locked up for the next 4 years.  I doubt it happens and i&#8217;m not sure it&#8217;s in the Rangers best interests long term, but they seem like they are going all in this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RCHIII</title>
		<link>http://www.futureredbirds.net/2012/07/12/daily-farm-report-71212/comment-page-1/#comment-75884</link>
		<dc:creator>RCHIII</dc:creator>
		<pubDate>Fri, 13 Jul 2012 20:35:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=9820#comment-75884</guid>
		<description><![CDATA[That comes close to coinciding with the report I got.  He said his curveball was high, however, it had a ton of movement on it, so the hitters were bailing on it.  As you note, MLB hitters may not be so kind.  For the last two games, he has charted a high of 99.  The differing part of the report was that his change was pretty effective with hitters being out front on it.]]></description>
		<content:encoded><![CDATA[<p>That comes close to coinciding with the report I got.  He said his curveball was high, however, it had a ton of movement on it, so the hitters were bailing on it.  As you note, MLB hitters may not be so kind.  For the last two games, he has charted a high of 99.  The differing part of the report was that his change was pretty effective with hitters being out front on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enigma</title>
		<link>http://www.futureredbirds.net/2012/07/12/daily-farm-report-71212/comment-page-1/#comment-75883</link>
		<dc:creator>Enigma</dc:creator>
		<pubDate>Fri, 13 Jul 2012 20:35:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=9820#comment-75883</guid>
		<description><![CDATA[Rosenthal does seem to be relying on his, very good, fastball more than he did earlier in the season.  His last start before the weight lifting injury he threw it 75-85% of his pitches.  Hot day, huge zone, and a lot of chasing later resulted in a pretty good final line.  However, he will need to mix things up more--as he did earlier in the year (when his periphials suffered)--to be successful at higher levels.]]></description>
		<content:encoded><![CDATA[<p>Rosenthal does seem to be relying on his, very good, fastball more than he did earlier in the season.  His last start before the weight lifting injury he threw it 75-85% of his pitches.  Hot day, huge zone, and a lot of chasing later resulted in a pretty good final line.  However, he will need to mix things up more&#8211;as he did earlier in the year (when his periphials suffered)&#8211;to be successful at higher levels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RCHIII</title>
		<link>http://www.futureredbirds.net/2012/07/12/daily-farm-report-71212/comment-page-1/#comment-75882</link>
		<dc:creator>RCHIII</dc:creator>
		<pubDate>Fri, 13 Jul 2012 20:20:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=9820#comment-75882</guid>
		<description><![CDATA[FWIW, he isn&#039;t trying to strike out a lot.  If it happens, it happens.  His goal is to get through 7 innings every start right around a 100 pitches - pretty hard to do striking out 9-10/9.  Miller has a great strike-out rate, and his average outing is 4.2 innings per start.

I too would like to see more grounders.  I can&#039;t account for that change other than he seems to be working up in the zone more, but I think it is by design.]]></description>
		<content:encoded><![CDATA[<p>FWIW, he isn&#8217;t trying to strike out a lot.  If it happens, it happens.  His goal is to get through 7 innings every start right around a 100 pitches &#8211; pretty hard to do striking out 9-10/9.  Miller has a great strike-out rate, and his average outing is 4.2 innings per start.</p>
<p>I too would like to see more grounders.  I can&#8217;t account for that change other than he seems to be working up in the zone more, but I think it is by design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VolsnCards5</title>
		<link>http://www.futureredbirds.net/2012/07/12/daily-farm-report-71212/comment-page-1/#comment-75875</link>
		<dc:creator>VolsnCards5</dc:creator>
		<pubDate>Fri, 13 Jul 2012 19:05:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=9820#comment-75875</guid>
		<description><![CDATA[.277, .325 is pretty good for a SS, if he&#039;s a good defender]]></description>
		<content:encoded><![CDATA[<p>.277, .325 is pretty good for a SS, if he&#8217;s a good defender</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VolsnCards5</title>
		<link>http://www.futureredbirds.net/2012/07/12/daily-farm-report-71212/comment-page-1/#comment-75874</link>
		<dc:creator>VolsnCards5</dc:creator>
		<pubDate>Fri, 13 Jul 2012 19:02:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=9820#comment-75874</guid>
		<description><![CDATA[his GB% is actually 41.2%]]></description>
		<content:encoded><![CDATA[<p>his GB% is actually 41.2%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VolsnCards5</title>
		<link>http://www.futureredbirds.net/2012/07/12/daily-farm-report-71212/comment-page-1/#comment-75873</link>
		<dc:creator>VolsnCards5</dc:creator>
		<pubDate>Fri, 13 Jul 2012 19:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=9820#comment-75873</guid>
		<description><![CDATA[loving the decrease in walk rate...now needs to induce more grounders

his strikeout rate actually isnt anything to write home about at around 7.5/9]]></description>
		<content:encoded><![CDATA[<p>loving the decrease in walk rate&#8230;now needs to induce more grounders</p>
<p>his strikeout rate actually isnt anything to write home about at around 7.5/9</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://www.futureredbirds.net/2012/07/12/daily-farm-report-71212/comment-page-1/#comment-75868</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Fri, 13 Jul 2012 17:29:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=9820#comment-75868</guid>
		<description><![CDATA[Shoot, you&#039;re welcome Charlie. This is a great site for the minors, and a fine readership; it&#039;s a pleasure kickin&#039; in my twocentsworth once in a while.

Thanks for the Stock Report, rj! Great to hear the velocity is reaching the mid-90&#039;s, even upper occasionally. Didn&#039;t realize that was happening; maybe by this time next year, he&#039;ll have smoothed over most of the rough edges. With that kind of raw heat, and plenty of organizational patience, maybe we could have an above-average setup man in 3-4 years?]]></description>
		<content:encoded><![CDATA[<p>Shoot, you&#8217;re welcome Charlie. This is a great site for the minors, and a fine readership; it&#8217;s a pleasure kickin&#8217; in my twocentsworth once in a while.</p>
<p>Thanks for the Stock Report, rj! Great to hear the velocity is reaching the mid-90&#8242;s, even upper occasionally. Didn&#8217;t realize that was happening; maybe by this time next year, he&#8217;ll have smoothed over most of the rough edges. With that kind of raw heat, and plenty of organizational patience, maybe we could have an above-average setup man in 3-4 years?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DT Flush</title>
		<link>http://www.futureredbirds.net/2012/07/12/daily-farm-report-71212/comment-page-1/#comment-75866</link>
		<dc:creator>DT Flush</dc:creator>
		<pubDate>Fri, 13 Jul 2012 17:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=9820#comment-75866</guid>
		<description><![CDATA[Good to hear the velocity is up for the converted catcher Stock may take him a while to get that consistent control and command of that mid 90s fastball.]]></description>
		<content:encoded><![CDATA[<p>Good to hear the velocity is up for the converted catcher Stock may take him a while to get that consistent control and command of that mid 90s fastball.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
