<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Probable Starters &#8211; 7/18/12</title>
	<atom:link href="http://www.futureredbirds.net/2012/07/18/probable-starters-71812/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futureredbirds.net/2012/07/18/probable-starters-71812/</link>
	<description>Baseball&#039;s Future in the Gateway City</description>
	<lastBuildDate>Fri, 17 May 2013 00:09:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Armitage_Card</title>
		<link>http://www.futureredbirds.net/2012/07/18/probable-starters-71812/comment-page-1/#comment-76478</link>
		<dc:creator>Armitage_Card</dc:creator>
		<pubDate>Wed, 18 Jul 2012 18:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=9856#comment-76478</guid>
		<description><![CDATA[Jennifer Langosch just tweeted that we were 1 of 2 teams among the 14 to get none. 

Oh and the cards look like crap today.  Oh happy day.]]></description>
		<content:encoded><![CDATA[<p>Jennifer Langosch just tweeted that we were 1 of 2 teams among the 14 to get none. </p>
<p>Oh and the cards look like crap today.  Oh happy day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DT Flush</title>
		<link>http://www.futureredbirds.net/2012/07/18/probable-starters-71812/comment-page-1/#comment-76475</link>
		<dc:creator>DT Flush</dc:creator>
		<pubDate>Wed, 18 Jul 2012 17:42:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=9856#comment-76475</guid>
		<description><![CDATA[Mlbtraderumors.com has a good detailed report on it. http://www.mlbtraderumors.com/2012/07/competitive-balance-lottery-takes-place-today.html]]></description>
		<content:encoded><![CDATA[<p>Mlbtraderumors.com has a good detailed report on it. <a href="http://www.mlbtraderumors.com/2012/07/competitive-balance-lottery-takes-place-today.html" rel="nofollow">http://www.mlbtraderumors.com/2012/07/competitive-balance-lottery-takes-place-today.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://www.futureredbirds.net/2012/07/18/probable-starters-71812/comment-page-1/#comment-76472</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Wed, 18 Jul 2012 17:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=9856#comment-76472</guid>
		<description><![CDATA[Exactly how many picks will be distributed to how many teams, Flush? And do you know the Cards&#039; odds of getting any pick at all? (And where that pick would roughly be?)

Thanks!]]></description>
		<content:encoded><![CDATA[<p>Exactly how many picks will be distributed to how many teams, Flush? And do you know the Cards&#8217; odds of getting any pick at all? (And where that pick would roughly be?)</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DT Flush</title>
		<link>http://www.futureredbirds.net/2012/07/18/probable-starters-71812/comment-page-1/#comment-76466</link>
		<dc:creator>DT Flush</dc:creator>
		<pubDate>Wed, 18 Jul 2012 16:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=9856#comment-76466</guid>
		<description><![CDATA[Also keep in mind. The Competitive Balance Lottery Takes Place Today. The Cardinals are along side 13 others clubs. The ten smallest-market teams and ten lowest-revenue teams will have the chance to win extra selections in 2013 amateur draft.]]></description>
		<content:encoded><![CDATA[<p>Also keep in mind. The Competitive Balance Lottery Takes Place Today. The Cardinals are along side 13 others clubs. The ten smallest-market teams and ten lowest-revenue teams will have the chance to win extra selections in 2013 amateur draft.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DT Flush</title>
		<link>http://www.futureredbirds.net/2012/07/18/probable-starters-71812/comment-page-1/#comment-76465</link>
		<dc:creator>DT Flush</dc:creator>
		<pubDate>Wed, 18 Jul 2012 16:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=9856#comment-76465</guid>
		<description><![CDATA[Will be interesting to see how Lyons, and Siegrist two very talented southpaws with solid stuff do tonight. Also Castillo is having a very good season 17 starts 106 2/3 innings 28 BB/67 K 2.45 ERA really is producing more groundballs this season as well 53.9 GB rate. Also Gaviglio the the groundball machine/sinker baller sits 86-89 MPH plus change-up. Some talented arms pitching tonight.]]></description>
		<content:encoded><![CDATA[<p>Will be interesting to see how Lyons, and Siegrist two very talented southpaws with solid stuff do tonight. Also Castillo is having a very good season 17 starts 106 2/3 innings 28 BB/67 K 2.45 ERA really is producing more groundballs this season as well 53.9 GB rate. Also Gaviglio the the groundball machine/sinker baller sits 86-89 MPH plus change-up. Some talented arms pitching tonight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BigRob</title>
		<link>http://www.futureredbirds.net/2012/07/18/probable-starters-71812/comment-page-1/#comment-76459</link>
		<dc:creator>BigRob</dc:creator>
		<pubDate>Wed, 18 Jul 2012 15:56:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=9856#comment-76459</guid>
		<description><![CDATA[No &quot;big name&quot; guys going today, but plenty of potential contributors in this group. While nights like these aren&#039;t particularly exciting to see the pitching lines (as opposed to games with Miller/Martinez/Jenkins/etc), they do allow us to check out guys who certainly could see MLB time in the future.]]></description>
		<content:encoded><![CDATA[<p>No &#8220;big name&#8221; guys going today, but plenty of potential contributors in this group. While nights like these aren&#8217;t particularly exciting to see the pitching lines (as opposed to games with Miller/Martinez/Jenkins/etc), they do allow us to check out guys who certainly could see MLB time in the future.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
