<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Daily Farm Report &#8211; 8/7/12</title>
	<atom:link href="http://www.futureredbirds.net/2012/08/08/daily-farm-report-8712/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futureredbirds.net/2012/08/08/daily-farm-report-8712/</link>
	<description>Baseball&#039;s Future in the Gateway City</description>
	<lastBuildDate>Fri, 17 May 2013 00:09:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: skszyszowski</title>
		<link>http://www.futureredbirds.net/2012/08/08/daily-farm-report-8712/comment-page-1/#comment-78826</link>
		<dc:creator>skszyszowski</dc:creator>
		<pubDate>Thu, 09 Aug 2012 00:31:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=10021#comment-78826</guid>
		<description><![CDATA[I sure would like to see Matt Williams chasing balls in centerfield.  31 is a lot of errors, but I&#039;m not sure if he has throwing or fielding problems.  I only saw Matt play three games this season, but he really appeared to be a good athlete with some quickness.]]></description>
		<content:encoded><![CDATA[<p>I sure would like to see Matt Williams chasing balls in centerfield.  31 is a lot of errors, but I&#8217;m not sure if he has throwing or fielding problems.  I only saw Matt play three games this season, but he really appeared to be a good athlete with some quickness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clell mize</title>
		<link>http://www.futureredbirds.net/2012/08/08/daily-farm-report-8712/comment-page-1/#comment-78824</link>
		<dc:creator>clell mize</dc:creator>
		<pubDate>Wed, 08 Aug 2012 23:37:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=10021#comment-78824</guid>
		<description><![CDATA[Followed Ben Freeman all year so far. Heard hes topped out at 92.  Hes usually 87-90. He has given up no more than 3 runs in any of his 9 starts. Has given up 2 or less in 7 starts. Hes only 20 years old. Very good breaking ball and change up. Hesnot being talked about as much as he should. High ceiling considering his frame, age and command he already has]]></description>
		<content:encoded><![CDATA[<p>Followed Ben Freeman all year so far. Heard hes topped out at 92.  Hes usually 87-90. He has given up no more than 3 runs in any of his 9 starts. Has given up 2 or less in 7 starts. Hes only 20 years old. Very good breaking ball and change up. Hesnot being talked about as much as he should. High ceiling considering his frame, age and command he already has</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hugecardsfan</title>
		<link>http://www.futureredbirds.net/2012/08/08/daily-farm-report-8712/comment-page-1/#comment-78809</link>
		<dc:creator>Hugecardsfan</dc:creator>
		<pubDate>Wed, 08 Aug 2012 19:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=10021#comment-78809</guid>
		<description><![CDATA[Besides his SS and his CF&#039;er, not sure Gast&#039;s defense is very stellar.]]></description>
		<content:encoded><![CDATA[<p>Besides his SS and his CF&#8217;er, not sure Gast&#8217;s defense is very stellar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom s.</title>
		<link>http://www.futureredbirds.net/2012/08/08/daily-farm-report-8712/comment-page-1/#comment-78807</link>
		<dc:creator>Tom s.</dc:creator>
		<pubDate>Wed, 08 Aug 2012 19:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=10021#comment-78807</guid>
		<description><![CDATA[Gast&#039;s peripherals are better than they&#039;ve ever been. He&#039;s striking out more guys in 2012 than he did last year, walking fewer. Right now, his AAA ERA is a product of his BABIP and his LOB rate, which have a strong likelihood of bein luck influenced.]]></description>
		<content:encoded><![CDATA[<p>Gast&#8217;s peripherals are better than they&#8217;ve ever been. He&#8217;s striking out more guys in 2012 than he did last year, walking fewer. Right now, his AAA ERA is a product of his BABIP and his LOB rate, which have a strong likelihood of bein luck influenced.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DT Flush</title>
		<link>http://www.futureredbirds.net/2012/08/08/daily-farm-report-8712/comment-page-1/#comment-78799</link>
		<dc:creator>DT Flush</dc:creator>
		<pubDate>Wed, 08 Aug 2012 18:18:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=10021#comment-78799</guid>
		<description><![CDATA[Agreed Freeman has been one of the few bright spots and one of the assets in that depleted Memphis bullpen. Freeman owns a 1.71 ERA in 42 games this season (triple a and double a) 14 BB/ to 33 K a modest K rate of 13.8% and has cut down on his walks by a couple of points 8.4% walk rate 42.9% groundball rate. 

Freeman showed he was still a bit raw in his cup of coffee in the majors but also showed his plus stuff out of the pen live fastball, and a solid slider, and change-up. He&#039;s got some pretty impressive splits against LH batters as well has held them to a .156 mark he could be a shutdown LOOGY in a few years.]]></description>
		<content:encoded><![CDATA[<p>Agreed Freeman has been one of the few bright spots and one of the assets in that depleted Memphis bullpen. Freeman owns a 1.71 ERA in 42 games this season (triple a and double a) 14 BB/ to 33 K a modest K rate of 13.8% and has cut down on his walks by a couple of points 8.4% walk rate 42.9% groundball rate. </p>
<p>Freeman showed he was still a bit raw in his cup of coffee in the majors but also showed his plus stuff out of the pen live fastball, and a solid slider, and change-up. He&#8217;s got some pretty impressive splits against LH batters as well has held them to a .156 mark he could be a shutdown LOOGY in a few years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BigRob</title>
		<link>http://www.futureredbirds.net/2012/08/08/daily-farm-report-8712/comment-page-1/#comment-78797</link>
		<dc:creator>BigRob</dc:creator>
		<pubDate>Wed, 08 Aug 2012 17:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=10021#comment-78797</guid>
		<description><![CDATA[I&#039;m not too worried about Gast yet. Similar to Shelby Miller, this just shows how difficult it can be transitioning to the next level. Give him time. It worked for Miller.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m not too worried about Gast yet. Similar to Shelby Miller, this just shows how difficult it can be transitioning to the next level. Give him time. It worked for Miller.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: illinoiscardinalfan</title>
		<link>http://www.futureredbirds.net/2012/08/08/daily-farm-report-8712/comment-page-1/#comment-78793</link>
		<dc:creator>illinoiscardinalfan</dc:creator>
		<pubDate>Wed, 08 Aug 2012 16:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=10021#comment-78793</guid>
		<description><![CDATA[Being in the minors seems a lot like spring training. We seldom really know what these players are working on. Which always makes it hard to tell if the stuff is not there or if they are just trying something new.

I also think it is weird how a player like Adams seems to have fallen off most people&#039;s radar screens, including mine. His OPS in nearing 1000. I can&#039;t think of another player in recent memory with this kind of power potential?]]></description>
		<content:encoded><![CDATA[<p>Being in the minors seems a lot like spring training. We seldom really know what these players are working on. Which always makes it hard to tell if the stuff is not there or if they are just trying something new.</p>
<p>I also think it is weird how a player like Adams seems to have fallen off most people&#8217;s radar screens, including mine. His OPS in nearing 1000. I can&#8217;t think of another player in recent memory with this kind of power potential?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gruntosaurus</title>
		<link>http://www.futureredbirds.net/2012/08/08/daily-farm-report-8712/comment-page-1/#comment-78789</link>
		<dc:creator>Gruntosaurus</dc:creator>
		<pubDate>Wed, 08 Aug 2012 16:20:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=10021#comment-78789</guid>
		<description><![CDATA[Weird, how unexciting these reports are when none of the power arms are pitching.  I confess that I am a bit disappointed at the way Gast has been pitching at Memphis, having pegged him pre-season as somebody to watch.  What&#039;s the problem with him?  Just inadequate stuff to get guys out?  His control has deserted him?  Something else?]]></description>
		<content:encoded><![CDATA[<p>Weird, how unexciting these reports are when none of the power arms are pitching.  I confess that I am a bit disappointed at the way Gast has been pitching at Memphis, having pegged him pre-season as somebody to watch.  What&#8217;s the problem with him?  Just inadequate stuff to get guys out?  His control has deserted him?  Something else?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DT Flush</title>
		<link>http://www.futureredbirds.net/2012/08/08/daily-farm-report-8712/comment-page-1/#comment-78788</link>
		<dc:creator>DT Flush</dc:creator>
		<pubDate>Wed, 08 Aug 2012 16:08:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=10021#comment-78788</guid>
		<description><![CDATA[Matt Williams after an OPS of .685 before the all-star break, he&#039;s been at .866 since. He cut his BB/K numbers from 16/56 before the break to 20/20 after. Williams has shown he can handle the bat well offensively, defensively it&#039;s a question mark he&#039;s committed 31 errors this season at SS.]]></description>
		<content:encoded><![CDATA[<p>Matt Williams after an OPS of .685 before the all-star break, he&#8217;s been at .866 since. He cut his BB/K numbers from 16/56 before the break to 20/20 after. Williams has shown he can handle the bat well offensively, defensively it&#8217;s a question mark he&#8217;s committed 31 errors this season at SS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DT Flush</title>
		<link>http://www.futureredbirds.net/2012/08/08/daily-farm-report-8712/comment-page-1/#comment-78785</link>
		<dc:creator>DT Flush</dc:creator>
		<pubDate>Wed, 08 Aug 2012 15:36:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=10021#comment-78785</guid>
		<description><![CDATA[Ben Freeman is having a solid season and remember he&#039;s another southpaw 9 starts (49.0 IP) 2.39 ERA 11 BB/ 42 K 44.1% groundball rate 21.0% k rate 5.5% walk rate 1.20 WHIP. 

Freeman is a projectable lefty at 6-foot-2 and has topped out at 89 on his fastball.]]></description>
		<content:encoded><![CDATA[<p>Ben Freeman is having a solid season and remember he&#8217;s another southpaw 9 starts (49.0 IP) 2.39 ERA 11 BB/ 42 K 44.1% groundball rate 21.0% k rate 5.5% walk rate 1.20 WHIP. </p>
<p>Freeman is a projectable lefty at 6-foot-2 and has topped out at 89 on his fastball.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
