<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Probable Starters &#8211; 8/10/12</title>
	<atom:link href="http://www.futureredbirds.net/2012/08/10/probable-starters-81012/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futureredbirds.net/2012/08/10/probable-starters-81012/</link>
	<description>Baseball&#039;s Future in the Gateway City</description>
	<lastBuildDate>Fri, 17 May 2013 00:09:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: DT Flush</title>
		<link>http://www.futureredbirds.net/2012/08/10/probable-starters-81012/comment-page-1/#comment-79006</link>
		<dc:creator>DT Flush</dc:creator>
		<pubDate>Sat, 11 Aug 2012 05:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=10038#comment-79006</guid>
		<description><![CDATA[Scruggs has a lot of power in his bat .213 ISO .467 SLG. But the downside to Scruggs is he strikes out a ton 113 K this season 26.5% k rate and he doesn&#039;t hit for a high enough consistent AVG. I do like the power though.]]></description>
		<content:encoded><![CDATA[<p>Scruggs has a lot of power in his bat .213 ISO .467 SLG. But the downside to Scruggs is he strikes out a ton 113 K this season 26.5% k rate and he doesn&#8217;t hit for a high enough consistent AVG. I do like the power though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach</title>
		<link>http://www.futureredbirds.net/2012/08/10/probable-starters-81012/comment-page-1/#comment-79005</link>
		<dc:creator>Zach</dc:creator>
		<pubDate>Sat, 11 Aug 2012 05:22:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=10038#comment-79005</guid>
		<description><![CDATA[So I guess Scruggs is a prospect, no?]]></description>
		<content:encoded><![CDATA[<p>So I guess Scruggs is a prospect, no?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dirtbag Steve</title>
		<link>http://www.futureredbirds.net/2012/08/10/probable-starters-81012/comment-page-1/#comment-78996</link>
		<dc:creator>Dirtbag Steve</dc:creator>
		<pubDate>Fri, 10 Aug 2012 22:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=10038#comment-78996</guid>
		<description><![CDATA[Whats the opinions on Martinez&#039;s K rate?    Down from 9.27 in +A to 6.93 in AA....    Any cause for concern?]]></description>
		<content:encoded><![CDATA[<p>Whats the opinions on Martinez&#8217;s K rate?    Down from 9.27 in +A to 6.93 in AA&#8230;.    Any cause for concern?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DT Flush</title>
		<link>http://www.futureredbirds.net/2012/08/10/probable-starters-81012/comment-page-1/#comment-78995</link>
		<dc:creator>DT Flush</dc:creator>
		<pubDate>Fri, 10 Aug 2012 21:31:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=10038#comment-78995</guid>
		<description><![CDATA[Switch hitter Collin Walsh is on his rehab assignment in GCL he went 1-4 with an RBI today in GCL&#039;s Cardinals 9-2 loss.]]></description>
		<content:encoded><![CDATA[<p>Switch hitter Collin Walsh is on his rehab assignment in GCL he went 1-4 with an RBI today in GCL&#8217;s Cardinals 9-2 loss.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karmaloop</title>
		<link>http://www.futureredbirds.net/2012/08/10/probable-starters-81012/comment-page-1/#comment-78993</link>
		<dc:creator>Karmaloop</dc:creator>
		<pubDate>Fri, 10 Aug 2012 21:25:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=10038#comment-78993</guid>
		<description><![CDATA[Definitely was intrigued when I saw him picked.  Doesn&#039;t have great stuff, but pitches well.  Probably not more than a LOOGY, but maybe he can crack it as a back-of-the-rotation starter.]]></description>
		<content:encoded><![CDATA[<p>Definitely was intrigued when I saw him picked.  Doesn&#8217;t have great stuff, but pitches well.  Probably not more than a LOOGY, but maybe he can crack it as a back-of-the-rotation starter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: solar pons</title>
		<link>http://www.futureredbirds.net/2012/08/10/probable-starters-81012/comment-page-1/#comment-78985</link>
		<dc:creator>solar pons</dc:creator>
		<pubDate>Fri, 10 Aug 2012 19:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=10038#comment-78985</guid>
		<description><![CDATA[Go get em Boone!!!]]></description>
		<content:encoded><![CDATA[<p>Go get em Boone!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BigRob</title>
		<link>http://www.futureredbirds.net/2012/08/10/probable-starters-81012/comment-page-1/#comment-78975</link>
		<dc:creator>BigRob</dc:creator>
		<pubDate>Fri, 10 Aug 2012 17:28:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=10038#comment-78975</guid>
		<description><![CDATA[Happy Carlos Martinez Day!]]></description>
		<content:encoded><![CDATA[<p>Happy Carlos Martinez Day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DT Flush</title>
		<link>http://www.futureredbirds.net/2012/08/10/probable-starters-81012/comment-page-1/#comment-78965</link>
		<dc:creator>DT Flush</dc:creator>
		<pubDate>Fri, 10 Aug 2012 16:39:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=10038#comment-78965</guid>
		<description><![CDATA[Ben O&#039;Shea was a 35th round pick this season projected at 6-foot-5 255 lbs has excellent command uses a average change-up and a high 80s fastball and touches the low 90s at times add that he&#039;s a southpaw. Intriguing prospect to watch as well.]]></description>
		<content:encoded><![CDATA[<p>Ben O&#8217;Shea was a 35th round pick this season projected at 6-foot-5 255 lbs has excellent command uses a average change-up and a high 80s fastball and touches the low 90s at times add that he&#8217;s a southpaw. Intriguing prospect to watch as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DT Flush</title>
		<link>http://www.futureredbirds.net/2012/08/10/probable-starters-81012/comment-page-1/#comment-78964</link>
		<dc:creator>DT Flush</dc:creator>
		<pubDate>Fri, 10 Aug 2012 16:35:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=10038#comment-78964</guid>
		<description><![CDATA[Control pitcher Boone Whiting is back on the hill will be interesting.]]></description>
		<content:encoded><![CDATA[<p>Control pitcher Boone Whiting is back on the hill will be interesting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
