<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Probable Starters &#8211; 8/14/12</title>
	<atom:link href="http://www.futureredbirds.net/2012/08/14/probable-starters-81412/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futureredbirds.net/2012/08/14/probable-starters-81412/</link>
	<description>Baseball&#039;s Future in the Gateway City</description>
	<lastBuildDate>Fri, 17 May 2013 00:09:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: tom s.</title>
		<link>http://www.futureredbirds.net/2012/08/14/probable-starters-81412/comment-page-1/#comment-79303</link>
		<dc:creator>tom s.</dc:creator>
		<pubDate>Wed, 15 Aug 2012 04:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=10063#comment-79303</guid>
		<description><![CDATA[it is difficult to think what, if anything, you could tell from 6 innings in palm beach as a sample size. certainly not enough to rethink his long-term profile. i&#039;d rather have him have an 11/1 K/BB rate in those 6 innings than not, but i can&#039;t imagine why you&#039;d change your opinion of him, even if he did the same thing with the major league club. 

it&#039;s 6 innings.]]></description>
		<content:encoded><![CDATA[<p>it is difficult to think what, if anything, you could tell from 6 innings in palm beach as a sample size. certainly not enough to rethink his long-term profile. i&#8217;d rather have him have an 11/1 K/BB rate in those 6 innings than not, but i can&#8217;t imagine why you&#8217;d change your opinion of him, even if he did the same thing with the major league club. </p>
<p>it&#8217;s 6 innings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karmaloop</title>
		<link>http://www.futureredbirds.net/2012/08/14/probable-starters-81412/comment-page-1/#comment-79302</link>
		<dc:creator>Karmaloop</dc:creator>
		<pubDate>Wed, 15 Aug 2012 04:17:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=10063#comment-79302</guid>
		<description><![CDATA[That seems extremely optimistic.  First off, he&#039;s an extremely advanced pitcher.  There were several people thought he could pitch out of relief in the big league &#039;pen.  Secondly, he&#039;s pitching in short spurts, so he can let loose and throw with more effort by going all out on pitches instead of having to pace himself.]]></description>
		<content:encoded><![CDATA[<p>That seems extremely optimistic.  First off, he&#8217;s an extremely advanced pitcher.  There were several people thought he could pitch out of relief in the big league &#8216;pen.  Secondly, he&#8217;s pitching in short spurts, so he can let loose and throw with more effort by going all out on pitches instead of having to pace himself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DT FLush</title>
		<link>http://www.futureredbirds.net/2012/08/14/probable-starters-81412/comment-page-1/#comment-79293</link>
		<dc:creator>DT FLush</dc:creator>
		<pubDate>Wed, 15 Aug 2012 02:36:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=10063#comment-79293</guid>
		<description><![CDATA[I still highly doubt his stuff will be tested in Double A Springfield this season he is very advanced and will be on the fast track next season.]]></description>
		<content:encoded><![CDATA[<p>I still highly doubt his stuff will be tested in Double A Springfield this season he is very advanced and will be on the fast track next season.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BigRob</title>
		<link>http://www.futureredbirds.net/2012/08/14/probable-starters-81412/comment-page-1/#comment-79291</link>
		<dc:creator>BigRob</dc:creator>
		<pubDate>Wed, 15 Aug 2012 02:05:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=10063#comment-79291</guid>
		<description><![CDATA[I think Wacha SHOULD be doing that in Palm Beach. Some scouts prior to the draft said that there was an outside chance Wacha could pitch in the big leagues THIS YEAR, possibly in a relief role. That&#039;s how advanced he is. I would love to see the Cardinals bump him to Springfield for the stretch run as a reliever.]]></description>
		<content:encoded><![CDATA[<p>I think Wacha SHOULD be doing that in Palm Beach. Some scouts prior to the draft said that there was an outside chance Wacha could pitch in the big leagues THIS YEAR, possibly in a relief role. That&#8217;s how advanced he is. I would love to see the Cardinals bump him to Springfield for the stretch run as a reliever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gruntosaurus</title>
		<link>http://www.futureredbirds.net/2012/08/14/probable-starters-81412/comment-page-1/#comment-79290</link>
		<dc:creator>Gruntosaurus</dc:creator>
		<pubDate>Wed, 15 Aug 2012 02:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=10063#comment-79290</guid>
		<description><![CDATA[5 IP, 93 pitches, 4 H, 2 R, 3 BB, 8 K.  He gave up a HR for the two runs.  In general this seems like a &quot;normal&quot; AAA-level rehab, but what&#039;s with all the strikeouts?]]></description>
		<content:encoded><![CDATA[<p>5 IP, 93 pitches, 4 H, 2 R, 3 BB, 8 K.  He gave up a HR for the two runs.  In general this seems like a &#8220;normal&#8221; AAA-level rehab, but what&#8217;s with all the strikeouts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gruntosaurus</title>
		<link>http://www.futureredbirds.net/2012/08/14/probable-starters-81412/comment-page-1/#comment-79289</link>
		<dc:creator>Gruntosaurus</dc:creator>
		<pubDate>Wed, 15 Aug 2012 01:57:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=10063#comment-79289</guid>
		<description><![CDATA[Wacha is rather &quot;advanced&quot; for the FSL, coming from a good college program, so in some regards, this isn&#039;t surprising.  However, he&#039;s certainly not &quot;old&quot; for the level; distinctly the contrary, in fact.  I think there&#039;s room for some real optimism here.]]></description>
		<content:encoded><![CDATA[<p>Wacha is rather &#8220;advanced&#8221; for the FSL, coming from a good college program, so in some regards, this isn&#8217;t surprising.  However, he&#8217;s certainly not &#8220;old&#8221; for the level; distinctly the contrary, in fact.  I think there&#8217;s room for some real optimism here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.futureredbirds.net/2012/08/14/probable-starters-81412/comment-page-1/#comment-79287</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Wed, 15 Aug 2012 01:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=10063#comment-79287</guid>
		<description><![CDATA[Especially impressive to see him come in and shut down an offense that was crushing palm beach pitching earlier in the game.]]></description>
		<content:encoded><![CDATA[<p>Especially impressive to see him come in and shut down an offense that was crushing palm beach pitching earlier in the game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.futureredbirds.net/2012/08/14/probable-starters-81412/comment-page-1/#comment-79286</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Wed, 15 Aug 2012 01:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=10063#comment-79286</guid>
		<description><![CDATA[So...Michael Wacha. 2 more innings tonight with palm beach...5ks, 0 hits. Are we still sure he&#039;s a #3 pitcher like many scouting reports are saying? Is it too small of a sample size to assume otherwise yet? I&#039;m really starting to like this guy.]]></description>
		<content:encoded><![CDATA[<p>So&#8230;Michael Wacha. 2 more innings tonight with palm beach&#8230;5ks, 0 hits. Are we still sure he&#8217;s a #3 pitcher like many scouting reports are saying? Is it too small of a sample size to assume otherwise yet? I&#8217;m really starting to like this guy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BigRob</title>
		<link>http://www.futureredbirds.net/2012/08/14/probable-starters-81412/comment-page-1/#comment-79212</link>
		<dc:creator>BigRob</dc:creator>
		<pubDate>Tue, 14 Aug 2012 16:43:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=10063#comment-79212</guid>
		<description><![CDATA[Per the Memphis Redbirds twitter account, Jaime Garcia is scheduled to make his final rehab start tonight.]]></description>
		<content:encoded><![CDATA[<p>Per the Memphis Redbirds twitter account, Jaime Garcia is scheduled to make his final rehab start tonight.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
