<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Daily Farm Report &#8211; 8/21/12</title>
	<atom:link href="http://www.futureredbirds.net/2012/08/22/daily-farm-report-82112/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futureredbirds.net/2012/08/22/daily-farm-report-82112/</link>
	<description>Baseball&#039;s Future in the Gateway City</description>
	<lastBuildDate>Fri, 17 May 2013 00:09:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: DT FLush</title>
		<link>http://www.futureredbirds.net/2012/08/22/daily-farm-report-82112/comment-page-1/#comment-80197</link>
		<dc:creator>DT FLush</dc:creator>
		<pubDate>Thu, 23 Aug 2012 00:36:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=10131#comment-80197</guid>
		<description><![CDATA[Quad Cities thoughts on Matt Williams this season.

&quot;He has shown good growth offensively and has shown at times flashes on defense. Many of his errors have been on routine balls &quot;]]></description>
		<content:encoded><![CDATA[<p>Quad Cities thoughts on Matt Williams this season.</p>
<p>&#8220;He has shown good growth offensively and has shown at times flashes on defense. Many of his errors have been on routine balls &#8220;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DT FLush</title>
		<link>http://www.futureredbirds.net/2012/08/22/daily-farm-report-82112/comment-page-1/#comment-80196</link>
		<dc:creator>DT FLush</dc:creator>
		<pubDate>Thu, 23 Aug 2012 00:29:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=10131#comment-80196</guid>
		<description><![CDATA[Silfredo Garcia has now only walked 4 batters in 66.1 IP 72K has held opponents to a .198 AVG this season Johnson City and GCL combined. Garcia sits high 80s and low 90s on his fastball with a change-up that produces a few swings and misses. Garcia is one of the more polished pitchers at that level and has well developed breaking stuff as well.]]></description>
		<content:encoded><![CDATA[<p>Silfredo Garcia has now only walked 4 batters in 66.1 IP 72K has held opponents to a .198 AVG this season Johnson City and GCL combined. Garcia sits high 80s and low 90s on his fastball with a change-up that produces a few swings and misses. Garcia is one of the more polished pitchers at that level and has well developed breaking stuff as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DT FLush</title>
		<link>http://www.futureredbirds.net/2012/08/22/daily-farm-report-82112/comment-page-1/#comment-80194</link>
		<dc:creator>DT FLush</dc:creator>
		<pubDate>Thu, 23 Aug 2012 00:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=10131#comment-80194</guid>
		<description><![CDATA[Again Scruggs as intriguing power potential but owns a 26.4% K rate and and is batting .255 in his 2nd season in the Texas League.]]></description>
		<content:encoded><![CDATA[<p>Again Scruggs as intriguing power potential but owns a 26.4% K rate and and is batting .255 in his 2nd season in the Texas League.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim1956</title>
		<link>http://www.futureredbirds.net/2012/08/22/daily-farm-report-82112/comment-page-1/#comment-80192</link>
		<dc:creator>Jim1956</dc:creator>
		<pubDate>Wed, 22 Aug 2012 23:34:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=10131#comment-80192</guid>
		<description><![CDATA[Thanks for rainin&#039; on our parade! lol]]></description>
		<content:encoded><![CDATA[<p>Thanks for rainin&#8217; on our parade! lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shanky</title>
		<link>http://www.futureredbirds.net/2012/08/22/daily-farm-report-82112/comment-page-1/#comment-80183</link>
		<dc:creator>Shanky</dc:creator>
		<pubDate>Wed, 22 Aug 2012 20:26:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=10131#comment-80183</guid>
		<description><![CDATA[I&#039;m guessing Ramsey will show considerably more in the Texas League next year. Not drafting a higher-upside prep pick like Trahan or Gallo in that spot after taking a seasoned college guy like Wacha doesn&#039;t make sense to me, however.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m guessing Ramsey will show considerably more in the Texas League next year. Not drafting a higher-upside prep pick like Trahan or Gallo in that spot after taking a seasoned college guy like Wacha doesn&#8217;t make sense to me, however.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RCHIII</title>
		<link>http://www.futureredbirds.net/2012/08/22/daily-farm-report-82112/comment-page-1/#comment-80180</link>
		<dc:creator>RCHIII</dc:creator>
		<pubDate>Wed, 22 Aug 2012 19:37:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=10131#comment-80180</guid>
		<description><![CDATA[I would love to see Scruggs break out - seems like a great kid.]]></description>
		<content:encoded><![CDATA[<p>I would love to see Scruggs break out &#8211; seems like a great kid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bigjawnmize</title>
		<link>http://www.futureredbirds.net/2012/08/22/daily-farm-report-82112/comment-page-1/#comment-80177</link>
		<dc:creator>Bigjawnmize</dc:creator>
		<pubDate>Wed, 22 Aug 2012 19:28:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=10131#comment-80177</guid>
		<description><![CDATA[I think it was a result of over thinking the new system and trying to save money that ended up not being saved.  In hindsight I doubt they make this pick considering the dollars that Ramsey signed for.]]></description>
		<content:encoded><![CDATA[<p>I think it was a result of over thinking the new system and trying to save money that ended up not being saved.  In hindsight I doubt they make this pick considering the dollars that Ramsey signed for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UofIx3</title>
		<link>http://www.futureredbirds.net/2012/08/22/daily-farm-report-82112/comment-page-1/#comment-80176</link>
		<dc:creator>UofIx3</dc:creator>
		<pubDate>Wed, 22 Aug 2012 19:09:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=10131#comment-80176</guid>
		<description><![CDATA[Shelby is having problems with HRs this year, but I&#039;m curious to see if it&#039;s a one-year blip.  This HR rate doesn&#039;t track his earlier career numbers, especially in comparison to the ground ball percentage.

HR/Air% &#124; GB %

&#039;12:  10% &#124; 34% (AAA Memphis)
&#039;11:    2% &#124; 45% (AA Springfield)
&#039;11:    3% &#124; 36% (A+ Palm Beach)
&#039;10:    5% &#124; 46% (A- Quad Cities)

Granted, Miller could be reaching his professional pitching level than his draft position, bonus and scouting has lead us to believe--where he can&#039;t get out more advanced hitters, leading to a higher HR rate--but given a look at his previous HR levels and GB rates, hopefully we can expect a diminished home run % next year.  His HR% has been relatively steady despite rather sizable differences in groundball rates, and exposure to vastly different hitting environments (i.e. Palm Beach v. Springfield).

http://firstinning.com/players/Shelby-Miller-a/]]></description>
		<content:encoded><![CDATA[<p>Shelby is having problems with HRs this year, but I&#8217;m curious to see if it&#8217;s a one-year blip.  This HR rate doesn&#8217;t track his earlier career numbers, especially in comparison to the ground ball percentage.</p>
<p>HR/Air% | GB %</p>
<p>&#8217;12:  10% | 34% (AAA Memphis)<br />
&#8217;11:    2% | 45% (AA Springfield)<br />
&#8217;11:    3% | 36% (A+ Palm Beach)<br />
&#8217;10:    5% | 46% (A- Quad Cities)</p>
<p>Granted, Miller could be reaching his professional pitching level than his draft position, bonus and scouting has lead us to believe&#8211;where he can&#8217;t get out more advanced hitters, leading to a higher HR rate&#8211;but given a look at his previous HR levels and GB rates, hopefully we can expect a diminished home run % next year.  His HR% has been relatively steady despite rather sizable differences in groundball rates, and exposure to vastly different hitting environments (i.e. Palm Beach v. Springfield).</p>
<p><a href="http://firstinning.com/players/Shelby-Miller-a/" rel="nofollow">http://firstinning.com/players/Shelby-Miller-a/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UofIx3</title>
		<link>http://www.futureredbirds.net/2012/08/22/daily-farm-report-82112/comment-page-1/#comment-80174</link>
		<dc:creator>UofIx3</dc:creator>
		<pubDate>Wed, 22 Aug 2012 18:52:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=10131#comment-80174</guid>
		<description><![CDATA[Scruggs with a .905 OPS after the all start break.]]></description>
		<content:encoded><![CDATA[<p>Scruggs with a .905 OPS after the all start break.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RCHIII</title>
		<link>http://www.futureredbirds.net/2012/08/22/daily-farm-report-82112/comment-page-1/#comment-80173</link>
		<dc:creator>RCHIII</dc:creator>
		<pubDate>Wed, 22 Aug 2012 18:51:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=10131#comment-80173</guid>
		<description><![CDATA[Ouch!]]></description>
		<content:encoded><![CDATA[<p>Ouch!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
