<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Daily Farm Report &#8211; 8/25/12</title>
	<atom:link href="http://www.futureredbirds.net/2012/08/26/daily-farm-report-08252012/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futureredbirds.net/2012/08/26/daily-farm-report-08252012/</link>
	<description>Baseball&#039;s Future in the Gateway City</description>
	<lastBuildDate>Fri, 17 May 2013 00:09:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: RCHIII</title>
		<link>http://www.futureredbirds.net/2012/08/26/daily-farm-report-08252012/comment-page-1/#comment-80459</link>
		<dc:creator>RCHIII</dc:creator>
		<pubDate>Mon, 27 Aug 2012 12:43:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=10157#comment-80459</guid>
		<description><![CDATA[Shelby did pitch well, but he gave up another dinger....PCL or not, that HR rate is going to haunt him if he can&#039;t figure it out.]]></description>
		<content:encoded><![CDATA[<p>Shelby did pitch well, but he gave up another dinger&#8230;.PCL or not, that HR rate is going to haunt him if he can&#8217;t figure it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hugecardsfan</title>
		<link>http://www.futureredbirds.net/2012/08/26/daily-farm-report-08252012/comment-page-1/#comment-80454</link>
		<dc:creator>Hugecardsfan</dc:creator>
		<pubDate>Mon, 27 Aug 2012 02:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=10157#comment-80454</guid>
		<description><![CDATA[Probably a few like that.  It&#039;s why I suspect we are watching the last gasp of Dickson in a Cardinals uniform.  Gotta make some room on that 40 man roster.]]></description>
		<content:encoded><![CDATA[<p>Probably a few like that.  It&#8217;s why I suspect we are watching the last gasp of Dickson in a Cardinals uniform.  Gotta make some room on that 40 man roster.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John I</title>
		<link>http://www.futureredbirds.net/2012/08/26/daily-farm-report-08252012/comment-page-1/#comment-80453</link>
		<dc:creator>John I</dc:creator>
		<pubDate>Mon, 27 Aug 2012 02:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=10157#comment-80453</guid>
		<description><![CDATA[Shelby Miller did quite well again tonight. The lineup he faced was loaded. I believe 6 guys were over .300, another at .295, and then Dee Gordon, who is about to make Hanley move back to 3rd.]]></description>
		<content:encoded><![CDATA[<p>Shelby Miller did quite well again tonight. The lineup he faced was loaded. I believe 6 guys were over .300, another at .295, and then Dee Gordon, who is about to make Hanley move back to 3rd.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BigJawnMize</title>
		<link>http://www.futureredbirds.net/2012/08/26/daily-farm-report-08252012/comment-page-1/#comment-80452</link>
		<dc:creator>BigJawnMize</dc:creator>
		<pubDate>Mon, 27 Aug 2012 02:22:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=10157#comment-80452</guid>
		<description><![CDATA[It depends...I think he has a shot to hit with some power, so hitting wise that is where I would put his potential ceiling.  He aint going to play infield though.  Craig is a better athlete than Piscotty.  If they have a position for him he should make it to the show earlier than Craig and play.  I think I said earlier that he strikes me as somewhere between Carpenter and Craig with the bat but has a chance to get to the show quicker which would raise his value a bit.  That is purely a call on his ceiling...]]></description>
		<content:encoded><![CDATA[<p>It depends&#8230;I think he has a shot to hit with some power, so hitting wise that is where I would put his potential ceiling.  He aint going to play infield though.  Craig is a better athlete than Piscotty.  If they have a position for him he should make it to the show earlier than Craig and play.  I think I said earlier that he strikes me as somewhere between Carpenter and Craig with the bat but has a chance to get to the show quicker which would raise his value a bit.  That is purely a call on his ceiling&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gruntosaurus</title>
		<link>http://www.futureredbirds.net/2012/08/26/daily-farm-report-08252012/comment-page-1/#comment-80443</link>
		<dc:creator>Gruntosaurus</dc:creator>
		<pubDate>Sun, 26 Aug 2012 21:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=10157#comment-80443</guid>
		<description><![CDATA[We noticed this when we saw him play in Albuquerque earlier in the season.  His top half looked almost lean, while his bottom half merely looked huge, rather than downright gynormous as it had in the past.  I would still have paid good money for the comic value of seeing him attempt to play shortstop.]]></description>
		<content:encoded><![CDATA[<p>We noticed this when we saw him play in Albuquerque earlier in the season.  His top half looked almost lean, while his bottom half merely looked huge, rather than downright gynormous as it had in the past.  I would still have paid good money for the comic value of seeing him attempt to play shortstop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cardinals645</title>
		<link>http://www.futureredbirds.net/2012/08/26/daily-farm-report-08252012/comment-page-1/#comment-80442</link>
		<dc:creator>Cardinals645</dc:creator>
		<pubDate>Sun, 26 Aug 2012 20:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=10157#comment-80442</guid>
		<description><![CDATA[Yea, Wallace lost a lot of weight. The rap on Piscotty on draft day was that he would likely move to an OF corner, but he also hasn&#039;t showcased too much power, so you&#039;d like to see him stick at 3rd. Hopefully he gets some work in at third in the offseason.]]></description>
		<content:encoded><![CDATA[<p>Yea, Wallace lost a lot of weight. The rap on Piscotty on draft day was that he would likely move to an OF corner, but he also hasn&#8217;t showcased too much power, so you&#8217;d like to see him stick at 3rd. Hopefully he gets some work in at third in the offseason.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cariocacarinal</title>
		<link>http://www.futureredbirds.net/2012/08/26/daily-farm-report-08252012/comment-page-1/#comment-80441</link>
		<dc:creator>cariocacarinal</dc:creator>
		<pubDate>Sun, 26 Aug 2012 19:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=10157#comment-80441</guid>
		<description><![CDATA[A ceiling above Allen Craig&#039;s is quite a compliment.]]></description>
		<content:encoded><![CDATA[<p>A ceiling above Allen Craig&#8217;s is quite a compliment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan in Haiti</title>
		<link>http://www.futureredbirds.net/2012/08/26/daily-farm-report-08252012/comment-page-1/#comment-80440</link>
		<dc:creator>Dan in Haiti</dc:creator>
		<pubDate>Sun, 26 Aug 2012 19:42:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=10157#comment-80440</guid>
		<description><![CDATA[thanks for that, I&#039;ll check those out if it isn&#039;t a pay site.  if he can revert to his Springfield numbers, then he definitely is a LOOGY possibiliity]]></description>
		<content:encoded><![CDATA[<p>thanks for that, I&#8217;ll check those out if it isn&#8217;t a pay site.  if he can revert to his Springfield numbers, then he definitely is a LOOGY possibiliity</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DT FLush</title>
		<link>http://www.futureredbirds.net/2012/08/26/daily-farm-report-08252012/comment-page-1/#comment-80438</link>
		<dc:creator>DT FLush</dc:creator>
		<pubDate>Sun, 26 Aug 2012 18:31:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=10157#comment-80438</guid>
		<description><![CDATA[Per Kary Booher

&quot;Taveras says it&#039;s a hamstring, high in his right leg. Shildt says it&#039;s a hip alignment issue.  what has taveras sidelined?&quot;

&quot;Shildt on Taveras: &quot;He probably could go today, but I don&#039;t think we want to push it.&quot;&quot;]]></description>
		<content:encoded><![CDATA[<p>Per Kary Booher</p>
<p>&#8220;Taveras says it&#8217;s a hamstring, high in his right leg. Shildt says it&#8217;s a hip alignment issue.  what has taveras sidelined?&#8221;</p>
<p>&#8220;Shildt on Taveras: &#8220;He probably could go today, but I don&#8217;t think we want to push it.&#8221;"</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DT FLush</title>
		<link>http://www.futureredbirds.net/2012/08/26/daily-farm-report-08252012/comment-page-1/#comment-80437</link>
		<dc:creator>DT FLush</dc:creator>
		<pubDate>Sun, 26 Aug 2012 18:29:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=10157#comment-80437</guid>
		<description><![CDATA[Minor League Central has Lyons splits vs LH hitters at .231 AVG .703 OPS (between Memphis and Springfield).

Memphis vs LH hitters are batting .262 against Lyons

Springfield vs LH hitters are batting .174 against Lyons]]></description>
		<content:encoded><![CDATA[<p>Minor League Central has Lyons splits vs LH hitters at .231 AVG .703 OPS (between Memphis and Springfield).</p>
<p>Memphis vs LH hitters are batting .262 against Lyons</p>
<p>Springfield vs LH hitters are batting .174 against Lyons</p>
]]></content:encoded>
	</item>
</channel>
</rss>
