<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Daily Farm Report &#8211; 9/7/12</title>
	<atom:link href="http://www.futureredbirds.net/2012/09/08/daily-farm-report-9712/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futureredbirds.net/2012/09/08/daily-farm-report-9712/</link>
	<description>Baseball&#039;s Future in the Gateway City</description>
	<lastBuildDate>Fri, 17 May 2013 00:09:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: bc</title>
		<link>http://www.futureredbirds.net/2012/09/08/daily-farm-report-9712/comment-page-1/#comment-81592</link>
		<dc:creator>bc</dc:creator>
		<pubDate>Mon, 10 Sep 2012 03:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=10234#comment-81592</guid>
		<description><![CDATA[The point is that no one is projecting 131 going forward.  But you don&#039;t need to for him to be a top CF.  You could simply project him at his career numbers.  

As for counting his recent hot streaks.  Who cares?  Every players&#039; numbers are composed of hot streaks and cold streaks.  It&#039;s completely unpersuasive to say that if you remove his best periods he&#039;ll look worse.  Of course he will!  So will every other player.]]></description>
		<content:encoded><![CDATA[<p>The point is that no one is projecting 131 going forward.  But you don&#8217;t need to for him to be a top CF.  You could simply project him at his career numbers.  </p>
<p>As for counting his recent hot streaks.  Who cares?  Every players&#8217; numbers are composed of hot streaks and cold streaks.  It&#8217;s completely unpersuasive to say that if you remove his best periods he&#8217;ll look worse.  Of course he will!  So will every other player.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: giveml</title>
		<link>http://www.futureredbirds.net/2012/09/08/daily-farm-report-9712/comment-page-1/#comment-81574</link>
		<dc:creator>giveml</dc:creator>
		<pubDate>Sun, 09 Sep 2012 23:10:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=10234#comment-81574</guid>
		<description><![CDATA[All I am trying to say is that Jon Jay had about a thousand MLB PAs where his offensive profile as measured by wRC+ was most similar to Shane Victorino, BJ Upton, and Dexter Fowler.  For the past month+ he is hitting .382/.453/.480/.993 with a BABIP of .447.  To refer to him as one of the top CFs in ML baseball right now with a wRC+ of 131 highly values right now.  If another MLB team wants to value him at that level and is willing to make a trade offer based on that valuation I think it would be very shrewd indeed to consider moving Jay.  He is certainly the most valuable position player we have that has a ready replacement, especially with Adams injured.

The only CFs to perform at that level over the last three years are Josh Hamilton, Matt Kemp, and Andrew McCutcheon.  Until his latest offensive tear Jay&#039;s production looked a lot more ordinary.  I am not ready to project that type of production from him (wRC+ = 131) going forward.]]></description>
		<content:encoded><![CDATA[<p>All I am trying to say is that Jon Jay had about a thousand MLB PAs where his offensive profile as measured by wRC+ was most similar to Shane Victorino, BJ Upton, and Dexter Fowler.  For the past month+ he is hitting .382/.453/.480/.993 with a BABIP of .447.  To refer to him as one of the top CFs in ML baseball right now with a wRC+ of 131 highly values right now.  If another MLB team wants to value him at that level and is willing to make a trade offer based on that valuation I think it would be very shrewd indeed to consider moving Jay.  He is certainly the most valuable position player we have that has a ready replacement, especially with Adams injured.</p>
<p>The only CFs to perform at that level over the last three years are Josh Hamilton, Matt Kemp, and Andrew McCutcheon.  Until his latest offensive tear Jay&#8217;s production looked a lot more ordinary.  I am not ready to project that type of production from him (wRC+ = 131) going forward.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zuke354</title>
		<link>http://www.futureredbirds.net/2012/09/08/daily-farm-report-9712/comment-page-1/#comment-81570</link>
		<dc:creator>zuke354</dc:creator>
		<pubDate>Sun, 09 Sep 2012 22:54:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=10234#comment-81570</guid>
		<description><![CDATA[Career year? At 27? In only his second season as a full time player?]]></description>
		<content:encoded><![CDATA[<p>Career year? At 27? In only his second season as a full time player?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bc</title>
		<link>http://www.futureredbirds.net/2012/09/08/daily-farm-report-9712/comment-page-1/#comment-81564</link>
		<dc:creator>bc</dc:creator>
		<pubDate>Sun, 09 Sep 2012 20:22:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=10234#comment-81564</guid>
		<description><![CDATA[There&#039;s no reason to chop up the sample size (indeed, you should not).  At his career numbers (118 wRC+, +9.4 UZR/150 in CF), he&#039;s All-star quality.  It&#039;s not necessary to think he&#039;s &quot;turned a corner.&quot;]]></description>
		<content:encoded><![CDATA[<p>There&#8217;s no reason to chop up the sample size (indeed, you should not).  At his career numbers (118 wRC+, +9.4 UZR/150 in CF), he&#8217;s All-star quality.  It&#8217;s not necessary to think he&#8217;s &#8220;turned a corner.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: giveml</title>
		<link>http://www.futureredbirds.net/2012/09/08/daily-farm-report-9712/comment-page-1/#comment-81551</link>
		<dc:creator>giveml</dc:creator>
		<pubDate>Sun, 09 Sep 2012 18:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=10234#comment-81551</guid>
		<description><![CDATA[I agree with what you are saying and I am not a Jay hater.  Nevertheless, in his 800+ PA prior to this season his ML wRC+ was 112.  His UZR/150s were 2.9 and 3.2 as opposed to this year&#039;s 14.4.  You just have to decide if he has elevated his game or if you think 2012 might constitute a &quot;career year&quot;.  As recently as 8/5 his season OPS was in line with his prior year numbers.  The only evidence he is a superior offensive player has been built in the last 30ish days.  

He may have turned a corner like Yadi, but I would be more than happy to engage a trade partner who believes Jay to be an All-Star caliber player and see what they would offer.  My personal opinion is that he is not in the class of the other CFs you have mentioned, but I have been wrong before.]]></description>
		<content:encoded><![CDATA[<p>I agree with what you are saying and I am not a Jay hater.  Nevertheless, in his 800+ PA prior to this season his ML wRC+ was 112.  His UZR/150s were 2.9 and 3.2 as opposed to this year&#8217;s 14.4.  You just have to decide if he has elevated his game or if you think 2012 might constitute a &#8220;career year&#8221;.  As recently as 8/5 his season OPS was in line with his prior year numbers.  The only evidence he is a superior offensive player has been built in the last 30ish days.  </p>
<p>He may have turned a corner like Yadi, but I would be more than happy to engage a trade partner who believes Jay to be an All-Star caliber player and see what they would offer.  My personal opinion is that he is not in the class of the other CFs you have mentioned, but I have been wrong before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://www.futureredbirds.net/2012/09/08/daily-farm-report-9712/comment-page-1/#comment-81544</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Sun, 09 Sep 2012 16:55:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=10234#comment-81544</guid>
		<description><![CDATA[im not getting my hopes up on garcia]]></description>
		<content:encoded><![CDATA[<p>im not getting my hopes up on garcia</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://www.futureredbirds.net/2012/09/08/daily-farm-report-9712/comment-page-1/#comment-81543</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Sun, 09 Sep 2012 16:51:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=10234#comment-81543</guid>
		<description><![CDATA[lol anthony reyes....

ill still take miller over rosenthal personally but ive become a huge fan of rosie]]></description>
		<content:encoded><![CDATA[<p>lol anthony reyes&#8230;.</p>
<p>ill still take miller over rosenthal personally but ive become a huge fan of rosie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zuke354</title>
		<link>http://www.futureredbirds.net/2012/09/08/daily-farm-report-9712/comment-page-1/#comment-81542</link>
		<dc:creator>zuke354</dc:creator>
		<pubDate>Sun, 09 Sep 2012 16:46:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=10234#comment-81542</guid>
		<description><![CDATA[good point on the 2 years.

But I like locking players up.]]></description>
		<content:encoded><![CDATA[<p>good point on the 2 years.</p>
<p>But I like locking players up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DT Flush</title>
		<link>http://www.futureredbirds.net/2012/09/08/daily-farm-report-9712/comment-page-1/#comment-81541</link>
		<dc:creator>DT Flush</dc:creator>
		<pubDate>Sun, 09 Sep 2012 15:24:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=10234#comment-81541</guid>
		<description><![CDATA[Jay owns a 131 wRC+ in only 397 ABs if he were eligible he would be 5th in the ML in wRC+. Jay has showed a lot of progression with the bat in his first three season but not sure his offensive profile long term to hold up. But defensively he&#039;s 2nd in UZR trailing Michael Bourn at 8.2. It will be interesting to see how the organization approaches this situation since Taveras has only groomed as a CF in his career.]]></description>
		<content:encoded><![CDATA[<p>Jay owns a 131 wRC+ in only 397 ABs if he were eligible he would be 5th in the ML in wRC+. Jay has showed a lot of progression with the bat in his first three season but not sure his offensive profile long term to hold up. But defensively he&#8217;s 2nd in UZR trailing Michael Bourn at 8.2. It will be interesting to see how the organization approaches this situation since Taveras has only groomed as a CF in his career.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DT Flush</title>
		<link>http://www.futureredbirds.net/2012/09/08/daily-farm-report-9712/comment-page-1/#comment-81540</link>
		<dc:creator>DT Flush</dc:creator>
		<pubDate>Sun, 09 Sep 2012 15:15:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureredbirds.net/?p=10234#comment-81540</guid>
		<description><![CDATA[It will be interesting to see how Matheny mixes and matches names in the lineup next season.]]></description>
		<content:encoded><![CDATA[<p>It will be interesting to see how Matheny mixes and matches names in the lineup next season.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
