Depth Chart
Updated 6/18/09.
| LF | CF | RF | |
| Jon Jay | Shane Robinson | Mark Shorey | |
| Daryl Jones | James Rapoport | Tyler Henley | |
| Kyle Conley | Tommy Pham | ||
| Devin Shepherd | Adron Chambers | Jon Edwards | |
| Virgil Hill Jr. | Ryde Rodriguez | ||
| 3B | SS | 2B | 1B |
| Donovan Solano | Jarrett Hoffpauir | Allen Craig | |
| David Freese | Pete Kozma | Daniel Descalso | Mark Hamilton |
| Roberto de la Cruz | Niko Vasquez | Aaron Luna | Curt Smith |
| Ryan Jackson | Jason Stidham | ||
| Gerardo Mannbel | Jose Martinez | ||
| C | SP | RP | |
| Bryan Anderson | |||
| Steve Hill | Jaime Garcia | Fernando Salas | |
| Tony Cruz | Blake Hawksworth | Pete Parise | |
| Charles Cutler | P.J. Walters | Matt Scherer | |
| Robert Stock | Adam Ottavino | Francisco Samuel | |
| Lance Lynn | Tyler Norrick | ||
| David Kopp | Eduardo Sanchez | ||
| Trey Hearne | Adam Reifer | ||
| Scott Gorgen | Sam Freeman | ||
| Richard Castillo | Blake King | ||
| Nick Additon | Casey Mulligan | ||
| Hector Cardenas | Joe Kelly | ||
| Arquimedes Nieto | Scott Bittle | ||
| Deryk Hooker | Brad Furnish | ||
| Nick McCully | Thomas Eager | ||
| Anthony Ferrara | |||
| Eric Fornataro | |||
| Shelby Miller |
Unsigned players are in italics.
Mitchell Boggs, Nick Stavinoha, Colby Rasmus, Jason Motte and Tyler Greene are considered to be graduated players. In other words, they have exceeded 45 days of MLB service time.

Entries (RSS)