2009 River Bandits Pitching Stats
Posted on September 17th, 2009 by erik in Season Wraps, tags: Arquimedes Nieto, Casey MulliganWe’re out of small season stat-land, but there still plenty of caveats that apply. The average aged Midwest League hurler is 21.7. The league average ERA is 3.96 and the normal K/9, BB/9, H/9 and HR/9 rates are 7.8, 3.4, 8.6 and 0.6. So while a player Arquimedes Nieto got a little bit of hype (from people like me), he was pretty darn average.
Someone who was a whole lot better than average was Casey Mulligan. His 0.50 FIP is pretty ridiculous by any standards, even if it was just 20 innings and usually an inning at a time. Mulligan’s peripherals took a step or two back with each level jump, but his overall season was pretty good.
| Age | ERA | IP | IBB | HBP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB ▾ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Buursma | 23 | 0.77 | 11.2 | 0 | 1 | 42 | 0.600 | 4.6 | 0.0 | 0.8 | 8.5 | 11.00 |
| Casey Mulligan | 21 | 0.45 | 20.0 | 0 | 1 | 76 | 0.650 | 3.6 | 0.0 | 2.2 | 16.2 | 7.20 |
| Scott Schneider | 21 | 3.45 | 31.1 | 0 | 2 | 129 | 0.989 | 7.5 | 0.9 | 1.4 | 8.3 | 5.80 |
| Matthew Frevert | 22 | 1.78 | 35.1 | 2 | 1 | 141 | 0.991 | 6.4 | 0.5 | 2.5 | 11.2 | 4.40 |
| Ramon Delgado | 22 | 2.41 | 82.0 | 1 | 2 | 335 | 1.061 | 7.7 | 0.5 | 1.9 | 7.5 | 4.00 |
| Joel Pichardo | 21 | 2.95 | 39.2 | 1 | 0 | 166 | 1.160 | 8.4 | 0.7 | 2.0 | 7.9 | 3.89 |
| Arquimedes Nieto | 20 | 4.01 | 101.0 | 1 | 7 | 421 | 1.188 | 8.4 | 0.5 | 2.3 | 7.9 | 3.42 |
| Chuckie Fick | 23 | 4.24 | 17.0 | 0 | 0 | 74 | 1.471 | 11.1 | 0.5 | 2.1 | 6.9 | 3.25 |
| Scott McGregor | 22 | 5.56 | 115.0 | 1 | 7 | 525 | 1.452 | 11.0 | 0.4 | 2.0 | 6.1 | 3.00 |
| Jorge Rondon | 20 | 4.27 | 52.2 | 0 | 2 | 228 | 1.367 | 10.1 | 1.2 | 2.2 | 6.3 | 2.85 |
| Josh Wilson | 22 | 6.61 | 16.1 | 0 | 1 | 74 | 1.408 | 10.5 | 2.8 | 2.2 | 6.1 | 2.75 |
| Adam Veres | 21 | 4.00 | 81.0 | 0 | 1 | 363 | 1.506 | 9.9 | 0.7 | 3.7 | 8.3 | 2.27 |
| Hector Cardenas | 22 | 3.61 | 77.1 | 0 | 1 | 324 | 1.241 | 8.6 | 0.3 | 2.6 | 5.7 | 2.23 |
| Brett Zawacki | 20 | 5.62 | 32.0 | 0 | 3 | 141 | 1.375 | 9.6 | 0.3 | 2.8 | 6.2 | 2.20 |
| Darrell Carpenter | 23 | 4.28 | 67.1 | 0 | 10 | 302 | 1.441 | 8.2 | 0.3 | 4.8 | 10.3 | 2.14 |
| Yonathan Gonzalez | 21 | 7.63 | 15.1 | 1 | 1 | 72 | 1.565 | 10.0 | 0.6 | 4.1 | 7.6 | 1.86 |
| Andres Rosales | 21 | 5.53 | 40.2 | 0 | 6 | 181 | 1.475 | 8.0 | 0.9 | 5.3 | 9.5 | 1.79 |
| Angel Tapia | 21 | 4.90 | 82.2 | 1 | 5 | 375 | 1.573 | 9.7 | 0.4 | 4.5 | 6.9 | 1.54 |
| Gary Daley | 23 | 6.93 | 76.2 | 0 | 6 | 365 | 1.826 | 10.4 | 0.8 | 6.0 | 8.5 | 1.41 |
| George Brown | 23 | 6.16 | 19.0 | 0 | 1 | 88 | 1.632 | 9.9 | 0.5 | 4.7 | 6.6 | 1.40 |
| Nicholas McCully | 20 | 7.20 | 20.0 | 0 | 3 | 99 | 1.900 | 10.8 | 1.4 | 6.3 | 8.6 | 1.36 |
| Kevin Thomas | 22 | 4.07 | 119.1 | 0 | 5 | 509 | 1.324 | 8.7 | 0.5 | 3.2 | 4.1 | 1.31 |
| Shelby Miller | 18 | 6.00 | 3.0 | 0 | 0 | 16 | 2.333 | 15.0 | 0.0 | 6.0 | 6.0 | 1.00 |
| Eric Fornataro | 21 | 5.24 | 34.1 | 2 | 1 | 156 | 1.544 | 11.0 | 0.5 | 2.9 | 2.9 | 1.00 |
| 26 Players | 21.5 | 4.48 | 1202.0 | 10 | 67 | 5263 | 1.375 | 9.1 | 0.6 | 3.2 | 7.3 | 2.26 |

Entries (RSS)