2009 Palm Beach Cardinal Hitting Stats
Posted on September 21st, 2009 by erik in Season Wraps, tags: Aaron Luna, Charles Cutler, Pete Kozma, Tommy PhamBehold! Numbers for your perusal, sorted by the best on-base percentage to last.
| Age | PA | 2B | 3B | HR | SB | CS | BB | SO | BA | OBP ▾ | SLG | OPS | TB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charles Cutler | 22 | 181 | 10 | 2 | 1 | 2 | 0 | 25 | 22 | .274 | .406 | .390 | .796 | 57 |
| Peter Kozma | 21 | 84 | 5 | 0 | 0 | 1 | 0 | 8 | 16 | .315 | .381 | .384 | .765 | 28 |
| Aaron Luna | – | 228 | 11 | 4 | 8 | 3 | 2 | 22 | 41 | .253 | .374 | .484 | .858 | 90 |
| Adron Chambers | 22 | 517 | 17 | 16 | 1 | 21 | 12 | 47 | 96 | .283 | .370 | .400 | .770 | 179 |
| Shane Peterson | 21 | 319 | 11 | 4 | 6 | 10 | 1 | 21 | 52 | .298 | .367 | .428 | .795 | 122 |
| Nicholas Derba | 23 | 114 | 4 | 0 | 1 | 1 | 1 | 20 | 31 | .198 | .354 | .275 | .629 | 25 |
| Colt Sedbrook | 23 | 275 | 7 | 2 | 2 | 10 | 3 | 29 | 48 | .223 | .352 | .299 | .651 | 67 |
| Oliver Marmol | 22 | 223 | 10 | 1 | 2 | 5 | 3 | 18 | 55 | .204 | .321 | .301 | .622 | 56 |
| Curt Smith | 22 | 399 | 15 | 3 | 10 | 1 | 3 | 15 | 67 | .286 | .319 | .423 | .742 | 157 |
| Chris Swauger | 22 | 312 | 19 | 4 | 7 | 4 | 2 | 14 | 45 | .273 | .318 | .439 | .758 | 127 |
| Thomas Pham | 21 | 380 | 15 | 5 | 8 | 18 | 6 | 36 | 102 | .232 | .313 | .378 | .691 | 127 |
| Jermaine Curtis | 21 | 369 | 7 | 0 | 1 | 7 | 4 | 34 | 52 | .197 | .301 | .229 | .531 | 72 |
| Jose Garcia | 21 | 270 | 10 | 1 | 1 | 14 | 6 | 15 | 30 | .258 | .300 | .320 | .620 | 78 |
| Francisco Rivera | 20 | 364 | 18 | 3 | 3 | 2 | 1 | 20 | 52 | .251 | .297 | .349 | .646 | 118 |
| Matt Carpenter | 23 | 128 | 6 | 1 | 2 | 1 | 0 | 10 | 24 | .219 | .286 | .342 | .628 | 39 |
| Paul Vasquez | 24 | 156 | 6 | 1 | 3 | 1 | 2 | 3 | 29 | .253 | .277 | .367 | .644 | 55 |
| Domnit Bolivar | 20 | 274 | 12 | 1 | 1 | 4 | 2 | 13 | 76 | .227 | .267 | .293 | .560 | 75 |
| Blake Murphy | 24 | 156 | 7 | 1 | 2 | 1 | 0 | 16 | 41 | .162 | .255 | .272 | .527 | 37 |
| Matthew Arburr | 23 | 98 | 2 | 0 | 5 | 0 | 0 | 8 | 44 | .157 | .235 | .348 | .583 | 31 |
| 28 Players | 21.7 | 5097 | 203 | 51 | 65 | 106 | 50 | 386 | 1005 | .244 | .319 | .355 | .674 | 1600 |
- Context! Florida State League hit .252/.329/.363 and scored only just 3.9 runs per game. Minor league park factor for Roger Dean is pretty rough. It’s a 93, meaning it cuts runs down 7% on average. HR factor is 80, meaning a lot of balls that normally would go out die on the warning track. This makes Aaron Luna’s slugging % look pretty impressive.
- I wonder what Pete Kozma would have done a full season at Palm Beach.
- Cutler hit .351 in the Midwest League, thanks in part to a .380 BABIP. He didn’t have the same luck in the FSL, but gotta like that plate discipline and walk rate.
- Tommy Pham hit a respectable .256/.353/.450 in the 2nd half. Hopefully that’s some sort of precursor to the breakout we’ve all been waiting for.
- 16 triples and 21 steals and a .370 on-base percentage for Adron Chambers. I think we’ve been sleeping on Chambers a bit. I hear he’s a nice fielder, too.

Entries (RSS)