2009 Quad Cities River Bandits Hitting Stats
Posted by erik in Season Wraps, tags: Charlie CutlerDo-stats, do-stats, do-do-stat stat stats.
The parallels between Stock and Vasquez’s 2008 and 2009 are sort of alarming, which makes me a little gun-shy about jumping full force onto the Robert Stock bandwagon. Stock will still probably rank pretty high on my list, but only because the system has thinned out so much because of trades.
I can’t believe it took Charlie Cutler 278 plate appearances to get promoted. Not much really much else to see here, in my opinion.
| Age | PA | SB | CS | BB | SO | BA | OBP ▾ | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|
| Jermaine Curtis | 21 | 136 | 12 | 2 | 19 | 21 | .304 | .426 | .438 | .864 |
| Charles Cutler | 22 | 278 | 1 | 1 | 24 | 25 | .351 | .410 | .455 | .865 |
| Xavier Scruggs | 21 | 154 | 2 | 1 | 23 | 43 | .295 | .409 | .527 | .936 |
| Matt Carpenter | 23 | 126 | 2 | 0 | 17 | 13 | .295 | .405 | .390 | .795 |
| Brett Lilley | – | 254 | 1 | 1 | 32 | 44 | .229 | .367 | .298 | .664 |
| Chris Swauger | 22 | 126 | 2 | 1 | 9 | 23 | .296 | .357 | .522 | .879 |
| D’ Marcus Ingram | 21 | 141 | 7 | 5 | 17 | 18 | .246 | .341 | .314 | .654 |
| Alex Castellanos | 22 | 346 | 21 | 4 | 20 | 89 | .270 | .336 | .412 | .748 |
| Jose Garcia | 21 | 171 | 13 | 6 | 15 | 24 | .265 | .335 | .381 | .716 |
| Paul Cruz | 23 | 222 | 4 | 3 | 19 | 24 | .260 | .333 | .357 | .690 |
| Jason Stidham | 21 | 237 | 2 | 3 | 18 | 48 | .261 | .326 | .374 | .701 |
| Jack Cawley | 23 | 119 | 0 | 0 | 14 | 24 | .222 | .322 | .333 | .655 |
| Jarred Bogany | 22 | 288 | 16 | 7 | 28 | 78 | .245 | .320 | .336 | .656 |
| Roberto Espinoza | 20 | 259 | 2 | 1 | 28 | 49 | .220 | .314 | .265 | .579 |
| Richard Racobaldo | 23 | 138 | 4 | 1 | 12 | 23 | .234 | .304 | .371 | .675 |
| Nico Vasquez | 20 | 244 | 2 | 2 | 28 | 58 | .197 | .295 | .250 | .545 |
| Frederick Parejo | 18 | 379 | 2 | 5 | 35 | 55 | .221 | .294 | .307 | .600 |
| Domnit Bolivar | 20 | 185 | 4 | 1 | 13 | 56 | .218 | .290 | .370 | .659 |
| Osvaldo Morales | 21 | 405 | 1 | 0 | 35 | 119 | .216 | .289 | .385 | .674 |
| Jonathan Edwards | 21 | 254 | 0 | 1 | 21 | 85 | .191 | .272 | .378 | .649 |
| Travis Mitchell | 21 | 213 | 9 | 0 | 3 | 55 | .254 | .271 | .312 | .584 |
| Ryde Rodriguez | 21 | 209 | 3 | 0 | 7 | 51 | .222 | .258 | .308 | .566 |
| Guillermo Toribio | 22 | 119 | 2 | 0 | 10 | 25 | .146 | .233 | .184 | .417 |
| Robert Stock | 19 | 24 | 0 | 0 | 2 | 5 | .095 | .208 | .095 | .304 |
| 29 Players | 21.1 | 5217 | 114 | 47 | 466 | 1110 | .240 | .320 | .350 | .670 |
Context check: The Midwest League is a pitcher’s league. Average batting line is .256/.329/.373 and the ballpark formerly known as JOD is a pitcher friendly park. Neutral when it comes to home-runs, but it also cuts down doubles.

Entries (RSS)