Johnson City Pitching Stats
Posted on September 7th, 2009 by erik in Season Wrap Ups, tags: Anthony Ferrara, David Kington, Justin SmithStats, just stats. League average ERA is 4.08. Before you get too excited about some of these high K/9 rates, league average K/9 is 8.2. League average BB/9 and HR/9 is 3.2 and 0.7. Unfortunately I don’t know of any Appy League park factors available.
Baseball America likes Justin Smith. Blurbage:
Righthander Justin Smith flies under the radar a little bit at Utah Valley. He has a smaller frame, but had success this season with a fastball that sat 88-91 mph and touched 93. He also has a plus slider and a changeup with good depth.
Kington represented JC on the the Appy League All-Star team. Ferrara is the most interesting prospect out of this group, and his K/9 and BB/9 rates are a tad underwhelming at this level. Doesn’t mean he’s not a prospect, but he’s not established himself quite yet. He’s more of a sleeper at this point for me.
| Rk | Age | ERA | IP | R | ER | WHIP | H/9 | HR/9 | BB/9 | SO/9 ▾ | SO/BB | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Justin Smith | 21 | 3.70 | 24.1 | 12 | 10 | 1.027 | 6.7 | 1.8 | 2.6 | 13.7 | 5.29 | |
| 3 | Travis Lawler | 21 | 4.05 | 20.0 | 11 | 9 | 1.600 | 9.9 | 0.4 | 4.5 | 13.0 | 2.90 | |
| 4 | Aaron Terry | 22 | 2.08 | 26.0 | 7 | 6 | 0.962 | 5.5 | 0.7 | 3.1 | 12.5 | 4.00 | |
| 5 | Pablo Ortiz | 21 | 6.75 | 13.1 | 12 | 10 | 1.500 | 8.8 | 0.0 | 4.7 | 11.5 | 2.43 | |
| 6 | Michael Thompson | 22 | 7.25 | 36.0 | 30 | 29 | 1.889 | 14.5 | 1.5 | 2.5 | 11.0 | 4.40 | |
| 7 | Ronald Russell | 19 | 1.89 | 19.0 | 5 | 4 | 1.000 | 3.8 | 0.5 | 5.2 | 10.4 | 2.00 | |
| 8 | Jason Novak | 21 | 6.00 | 21.0 | 15 | 14 | 1.476 | 10.3 | 0.9 | 3.0 | 10.3 | 3.43 | |
| 9 | Kyle Heim | 21 | 7.71 | 18.2 | 17 | 16 | 1.821 | 11.1 | 1.4 | 5.3 | 10.1 | 1.91 | |
| 10 | Jose Rada | 21 | 1.76 | 30.2 | 8 | 6 | 0.978 | 6.5 | 0.3 | 2.3 | 8.8 | 3.75 | |
| 11 | Jesse Simpson | 22 | 1.24 | 29.0 | 5 | 4 | 0.862 | 5.6 | 0.3 | 2.2 | 8.7 | 4.00 | |
| 12 | David Kington | 21 | 3.31 | 16.1 | 7 | 6 | 1.041 | 5.5 | 0.0 | 3.9 | 8.3 | 2.14 | |
| 13 | Reynier Gonzalez | 20 | 6.08 | 40.0 | 40 | 27 | 1.600 | 11.0 | 0.7 | 3.4 | 8.3 | 2.47 | |
| 14 | Andrew Moss | 22 | 1.32 | 54.2 | 14 | 8 | 1.006 | 6.3 | 0.3 | 2.8 | 7.9 | 2.82 | |
| 16 | Randy Santos | 20 | 5.40 | 48.1 | 41 | 29 | 1.448 | 9.3 | 0.7 | 3.7 | 7.4 | 2.00 | |
| 17 | Anthony Ferrara | 19 | 3.24 | 50.0 | 21 | 18 | 1.320 | 8.8 | 0.2 | 3.1 | 7.2 | 2.35 | |
| 18 | Chris Notti | 20 | 3.83 | 42.1 | 30 | 18 | 1.299 | 10.4 | 0.4 | 1.3 | 6.8 | 5.33 | |
| 19 | Angel De Jesus | 20 | 6.46 | 15.1 | 12 | 11 | 1.565 | 13.5 | 0.6 | 0.6 | 6.5 | 11.00 | |
| 20 | John Durham | 21 | 9.55 | 27.1 | 31 | 29 | 2.049 | 15.5 | 1.0 | 3.0 | 6.3 | 2.11 | |
| 21 | Cale Johnson | 21 | 4.01 | 24.2 | 15 | 11 | 1.581 | 13.1 | 1.1 | 1.1 | 4.4 | 4.00 | |
| 21 Players | 20.7 | 4.36 | 566.0 | 345 | 274 | 1.367 | 9.2 | 0.7 | 3.1 | 8.8 | 2.85 |

Entries (RSS)