2009 Springfield Hitting Stats
Posted by erik in Season Wraps, tags: Daniel Descalso, Jim Rapoport, Mark Hamilton, Pete Kozma, Tyler HenleyWe’re making some real progress now, all the way up to AA.
Let’s preface by giving the context talk again. While Palm Beach is a hitter’s graveyard, Springfield is an extremely hitter friendly park. The HR factor for Palm Beach is 80, for Springfield it is 122. What that means is if you can hit down in Florida, you will really like the move up to Missouri. Using Jeff Sackmann’s MLE calculator to illustrate this, last year Daryl Jones hit .326/.406/.476 for Palm Beach. Translating that to the Springfield environment, Jones would have hit .334/.413/.485. It’s no surprise then that Jones’ number improved upon moving up to Springfield last season. (Not so much this year, no thanks to injuries)
So this is why you don’t get overly excited when you see a .180 ISO from Tyler Henley. There’s nothing really in his scouting reports or past history to suggest he’s some sort of slugger or will likely ever be one. He might be a decent hitter and a nice player, but a power hitter he is probably not.
The league average line is .266/.340/.391 to give you a little more context. The average hitter is 24 years old.
| Age | PA | H | 2B | 3B | HR | SB | CS | BB | SO | BA | OBP | SLG | OPS ▾ | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Hamilton | 24 | 195 | 50 | 11 | 0 | 8 | 0 | 1 | 28 | 46 | .307 | .421 | .521 | .942 | 4 |
| Daniel Descalso | 22 | 324 | 93 | 26 | 5 | 8 | 0 | 1 | 31 | 41 | .323 | .396 | .531 | .928 | 4 |
| Andrew Brown | 24 | 302 | 75 | 11 | 2 | 13 | 1 | 0 | 31 | 49 | .285 | .371 | .490 | .861 | 6 |
| Tyler Henley | 24 | 473 | 128 | 31 | 3 | 13 | 9 | 4 | 40 | 64 | .303 | .367 | .482 | .849 | 5 |
| Brett Wallace | 22 | 154 | 36 | 5 | 0 | 5 | 0 | 0 | 18 | 34 | .281 | .403 | .438 | .840 | 8 |
| Curt Smith | 22 | 70 | 20 | 2 | 1 | 2 | 0 | 0 | 3 | 9 | .308 | .357 | .462 | .819 | 2 |
| Steve Hill | 24 | 508 | 131 | 26 | 2 | 19 | 1 | 2 | 36 | 106 | .282 | .333 | .470 | .803 | 2 |
| Aaron Luna | – | 84 | 16 | 4 | 0 | 3 | 2 | 1 | 8 | 18 | .232 | .361 | .420 | .782 | 6 |
| Shane Peterson | 21 | 80 | 21 | 4 | 1 | 1 | 2 | 0 | 5 | 10 | .284 | .338 | .405 | .743 | 1 |
| Daryl Jones | 22 | 336 | 82 | 14 | 3 | 3 | 7 | 4 | 33 | 65 | .279 | .360 | .378 | .738 | 6 |
| Matthew Arburr | 23 | 85 | 15 | 2 | 0 | 6 | 1 | 0 | 7 | 38 | .195 | .259 | .455 | .713 | 0 |
| James Rapoport | 24 | 543 | 117 | 16 | 6 | 4 | 12 | 7 | 71 | 73 | .255 | .358 | .343 | .700 | 4 |
| Mike Folli | 23 | 235 | 50 | 11 | 4 | 4 | 6 | 1 | 18 | 31 | .237 | .300 | .384 | .684 | 2 |
| Colt Sedbrook | 23 | 209 | 41 | 5 | 0 | 3 | 8 | 2 | 23 | 30 | .236 | .348 | .316 | .664 | 8 |
| Antonio DeJesus | 23 | 222 | 41 | 6 | 2 | 1 | 4 | 2 | 26 | 39 | .229 | .356 | .302 | .658 | 10 |
| Arnoldi Cruz | 22 | 444 | 89 | 25 | 2 | 10 | 1 | 0 | 34 | 85 | .220 | .281 | .366 | .647 | 1 |
| Peter Kozma | 21 | 459 | 88 | 15 | 3 | 6 | 4 | 2 | 42 | 88 | .216 | .288 | .312 | .600 | 1 |
| Donovan Solano | 21 | 276 | 52 | 7 | 1 | 1 | 1 | 0 | 21 | 39 | .207 | .271 | .255 | .526 | 1 |
| Nicholas Derba | 23 | 131 | 14 | 5 | 0 | 2 | 0 | 1 | 21 | 34 | .130 | .277 | .231 | .508 | 1 |
| 51 Players | 22.9 | 5380 | 1194 | 235 | 35 | 119 | 59 | 30 | 509 | 958 | .253 | .333 | .393 | .727 | 76 |
I’m not saying it’s time to jump on the Jim Rapoport bandwagon, but those are some nice plate discipline numbers. His walk rate was 4% last year for Springfield, 13% this year. That’s quite a jump. He also has some nice range in CF.
What do we make of Dan Descalso? He tore the cover off the ball, put up great numbers, got good reviews from scoutts, but once he was moved up to Memphis he slowed considerably and played a lot of games at 1B or DH. Jarrett Hoffpauir is 26 doesn’t project as anything more than a utility player, but yet was hogging up all the games at 2B. Oh, and Hoffpauir is a lowsy defensive 2B. Maybe all the early season Descalso hype was a bit premature.
Hooray for Mark Hamilton, who also hit well for Memphis.
Brutal season for the Kozmanaut.

Entries (RSS)