Nov
08
2009
2009 Memphis Pitching Statistics
Posted by erik in Season Wraps, tags: Blake Hawksworth, Jaime Garica, Jess Todd, P.J. Walters, Pete PariseI finished this series before the AFL season ended. Success!
| Age | ERA | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | H/9 | HR/9 | BB/9 | SO/9 ▾ | SO/BB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jesse Todd | 23 | 2.20 | 39 | 13 | 12 | 3 | 13 | 1 | 59 | 0 | 0 | 7 | 199 | 7.2 | 0.6 | 2.4 | 10.8 | 4.54 |
| Josh Kinney | 30 | 3.86 | 43 | 21 | 19 | 6 | 20 | 2 | 52 | 6 | 0 | 7 | 197 | 8.7 | 1.2 | 4.1 | 10.6 | 2.60 |
| Jaime Garcia | 22 | 3.86 | 17 | 14 | 9 | 5 | 9 | 0 | 22 | 2 | 0 | 2 | 87 | 7.3 | 2.1 | 3.9 | 9.4 | 2.44 |
| Phillip Walters | 24 | 4.54 | 128 | 73 | 61 | 6 | 44 | 1 | 113 | 10 | 0 | 10 | 539 | 9.5 | 0.4 | 3.3 | 8.4 | 2.57 |
| Oneli Perez | 26 | 2.82 | 66 | 27 | 21 | 7 | 22 | 1 | 61 | 2 | 0 | 5 | 286 | 8.9 | 0.9 | 3.0 | 8.2 | 2.77 |
| Charlie Manning | 30 | 3.94 | 47 | 22 | 21 | 2 | 21 | 1 | 43 | 1 | 0 | 2 | 210 | 8.8 | 0.4 | 3.9 | 8.1 | 2.05 |
| Fernando Salas | 24 | 3.67 | 22 | 12 | 11 | 4 | 10 | 0 | 24 | 1 | 0 | 3 | 113 | 7.3 | 1.3 | 3.3 | 8.0 | 2.40 |
| Pete Parise | 24 | 4.17 | 34 | 20 | 17 | 4 | 13 | 5 | 31 | 1 | 0 | 1 | 153 | 8.3 | 1.0 | 3.2 | 7.6 | 2.38 |
| Katsuhiko Maekawa | 30 | 5.08 | 46 | 26 | 22 | 4 | 32 | 1 | 33 | 5 | 0 | 5 | 196 | 10.6 | 0.9 | 7.4 | 7.6 | 1.03 |
| Adam Ottavino | 23 | 4.75 | 141 | 80 | 76 | 12 | 82 | 1 | 119 | 10 | 1 | 13 | 642 | 8.8 | 0.8 | 5.1 | 7.4 | 1.45 |
| Ian Ostlund | 30 | 5.85 | 62 | 35 | 34 | 7 | 18 | 4 | 43 | 2 | 0 | 2 | 233 | 10.7 | 1.2 | 3.1 | 7.4 | 2.39 |
| Royce Ring | 28 | 3.04 | 44 | 18 | 16 | 4 | 15 | 2 | 38 | 2 | 0 | 1 | 196 | 8.4 | 0.8 | 2.9 | 7.2 | 2.53 |
| Clayton Mortensen | 24 | 4.37 | 103 | 58 | 51 | 11 | 34 | 0 | 82 | 4 | 0 | 3 | 443 | 8.8 | 0.9 | 2.9 | 7.0 | 2.41 |
| Blake Hawksworth | 26 | 3.58 | 61 | 31 | 29 | 3 | 20 | 1 | 57 | 2 | 0 | 0 | 303 | 7.5 | 0.4 | 2.5 | 7.0 | 2.85 |
| Mitchell Boggs | 25 | 4.83 | 90 | 45 | 41 | 8 | 32 | 1 | 58 | 4 | 0 | 5 | 346 | 10.6 | 0.9 | 3.8 | 6.8 | 1.81 |
| Matt Scherer | 26 | 3.54 | 79 | 37 | 29 | 8 | 18 | 3 | 50 | 2 | 0 | 4 | 321 | 9.7 | 1.0 | 2.2 | 6.1 | 2.78 |
| Evan MacLane | 26 | 3.75 | 171 | 73 | 63 | 23 | 20 | 1 | 92 | 7 | 0 | 1 | 642 | 10.2 | 1.4 | 1.2 | 5.5 | 4.60 |
| Trey Hearne | 25 | 3.38 | 23 | 12 | 10 | 4 | 6 | 0 | 16 | 0 | 0 | 2 | 112 | 7.8 | 1.4 | 2.0 | 5.4 | 2.67 |
| 26 Players | 25.6 | 4.06 | 1264 | 641 | 566 | 125 | 453 | 26 | 1036 | 63 | 1 | 77 | 5448 | 9.1 | 0.9 | 3.2 | 7.4 | 2.29 |
- Is PJ Walters our own version of Yusmeiro Petit?
- Given the options, I really, really hope Jaime Garcia seizes the 5th starter job.
- Can we have a mulligan on that Mark DeRosa trade again? With bland and blander throwing out of our bullpen, it would be nice to have Perez and Todd back. Don’t even look at Perez’s Cleveland numbers, they will make you cry.
- I didn’t see the re-emergence of Hawksworth coming. Move over, Wonderbrad.
- I can see the organizational intrigue for Pete Parise. 58% groundball rate for any pitcher is interesting. I wouldn’t be shocked at all to see him in some sort of low-leverage role next season.

Entries (RSS)