Posts Tagged “Ryde Rodriguez”

This is not breaking news by any stretch of the imagination, but I wanted to address some of the Cardinal minor league releases this week since some of them were of a higher profile.

Read the rest of this entry »

Comments 15 Comments »

Lookin’ at a whole lot of ‘meh’. Kyle Conley posted some video game numbers, putting himself on the prospect map. Maybe not a whole lot to hyperventilate over after that. Matt Adams carried over his brilliance from Johnson City. Decent performance by Ryde Rodriguez, but he was demoted from the QC and his BB/K rate is rather troubling. Ryan Jackson was more of an all-glove, no-hit shortstop than I would have hoped for.

Niko Vasquez…sigh.

Rk Age PA R SB CS BB SO BA OBP SLG OPS TB
1 Kyle Conley 124 21 2 3 13 20 .385 .452 .752 1.204 82
2 Matt Carpenter 23 37 9 0 1 4 2 .469 .541 .563 1.103 18
3 Matthew Adams 20 142 16 0 0 11 21 .346 .394 .523 .917 68
4 Ryde Rodriguez 21 174 18 1 0 6 34 .311 .339 .473 .812 79
5 Alan Ahmady 21 296 46 2 3 47 52 .292 .407 .391 .798 95
6 Xavier Scruggs 21 171 21 1 1 21 48 .234 .345 .428 .773 62
7 D’ Marcus Ingram 21 158 19 18 2 17 20 .290 .372 .384 .756 53
8 Jack Cawley 23 36 5 1 0 6 5 .300 .417 .333 .750 10
9 Devin Goodwin 22 239 31 2 2 25 36 .239 .316 .383 .699 80
10 Hector Alvarez 22 5 0 0 0 1 2 .250 .400 .250 .650 1
11 Jonathan Edwards 21 119 11 1 0 5 46 .232 .269 .339 .608 38
12 Nico Vasquez 20 279 19 1 1 26 56 .209 .283 .293 .576 73
13 Luis De La Cruz 20 171 20 4 2 10 28 .220 .275 .283 .558 45
14 Edwin Gomez 21 9 0 0 0 0 3 .222 .222 .333 .556 3
15 Michael Swinson 19 108 13 4 1 11 24 .196 .279 .272 .551 25
16 Ivan Castro 21 153 20 1 0 8 36 .207 .248 .297 .545 43
17 Ryan Jackson 21 283 29 4 3 29 37 .216 .297 .241 .538 59
18 Beau Riportella 20 134 16 6 1 12 28 .191 .269 .252 .521 29
19 Jairo Martinez 22 105 11 1 0 6 33 .177 .229 .240 .468 23
20 Travis Mitchell 21 63 4 3 2 4 21 .155 .206 .172 .379 10
21 Guillermo Toribio 22 46 4 0 2 2 12 .159 .196 .182 .377 8
23 Players 20.9 2852 333 52 24 264 564 .249 .321 .357 .678 904
Provided by Baseball-Reference.com: View Original Table
Generated 9/8/2009.

League average batting line is pretty soft for the NYPL — .245/.320/.345. Keep this in mind when we look at the pitcher’s next.

Comments 10 Comments »

Tonight I’m going to start our reviews of the Cardinals seven affiliates, starting from the bottom up. We may as well get the low-lights out of the way first, as the GCL team fielded a horrific team. Not saying all the players on the team are horrific, there are some gems to be found, yet none managed to make Baseball America’s top 20 prospects for the league. We will get to the players but first, let’s look at the team’s performance.

Read the rest of this entry »

Comments 4 Comments »