Memphis 2009 Hitting Stats
Posted by erik in Season Wraps, tags: Allen Craig, Bryan Anderson, David Freese, Jon Jay, Tyler GreeneForgive the slowness of wrapping up this series, we still need to look at our beloved Triple-A affiliate. I deleted pitchers and players with less than 100 at bats.
It was definitely a banner year for the Redbirds, who won the PCL Championship.
| Rk | Age | PA | AB | R | H | 2B | 3B | HR | SB | CS | BB | SO | BA | OBP | SLG | OPS ▾ | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Allen Craig | 24 | 521 | 472 | 78 | 152 | 26 | 1 | 26 | 3 | 0 | 37 | 95 | .322 | .374 | .547 | .921 | 6 |
| 4 | Mark Hamilton | 24 | 144 | 130 | 22 | 40 | 11 | 0 | 6 | 0 | 0 | 13 | 34 | .308 | .375 | .531 | .906 | 1 |
| 5 | David Freese | 26 | 225 | 200 | 34 | 60 | 15 | 0 | 10 | 1 | 0 | 22 | 51 | .300 | .369 | .525 | .894 | 1 |
| 6 | James Greene | 25 | 388 | 340 | 70 | 99 | 10 | 5 | 15 | 31 | 3 | 38 | 86 | .291 | .369 | .482 | .851 | 5 |
| 7 | Nicholas Stavinoha | 27 | 295 | 259 | 39 | 73 | 17 | 2 | 11 | 2 | 0 | 25 | 48 | .282 | .353 | .490 | .843 | 6 |
| 8 | Jarrett Hoffpauir | 26 | 402 | 358 | 53 | 104 | 22 | 3 | 14 | 4 | 1 | 35 | 28 | .291 | .357 | .486 | .843 | 3 |
| 9 | Brandon Yarbrough | 24 | 141 | 119 | 14 | 34 | 7 | 1 | 1 | 0 | 1 | 21 | 42 | .286 | .393 | .387 | .779 | 0 |
| 10 | Brett Wallace | 22 | 243 | 222 | 22 | 65 | 11 | 0 | 6 | 0 | 1 | 15 | 42 | .293 | .346 | .423 | .769 | 4 |
| 12 | Mark Shorey | 24 | 275 | 258 | 20 | 75 | 13 | 0 | 5 | 3 | 2 | 16 | 50 | .291 | .335 | .399 | .734 | 1 |
| 13 | Jonathan Jay | 24 | 564 | 505 | 72 | 142 | 23 | 2 | 10 | 20 | 8 | 34 | 64 | .281 | .338 | .394 | .732 | 12 |
| 14 | Donovan Solano | 21 | 178 | 164 | 22 | 52 | 7 | 0 | 0 | 3 | 0 | 10 | 27 | .317 | .364 | .360 | .723 | 2 |
| 15 | Brian Barden | 28 | 206 | 187 | 26 | 50 | 11 | 0 | 4 | 1 | 1 | 10 | 44 | .267 | .317 | .390 | .707 | 4 |
| 16 | Bryan Anderson | 22 | 174 | 163 | 22 | 40 | 7 | 3 | 4 | 1 | 0 | 10 | 42 | .245 | .293 | .399 | .692 | 1 |
| 19 | Shane Robinson | 24 | 393 | 345 | 46 | 82 | 18 | 3 | 5 | 16 | 3 | 28 | 42 | .238 | .306 | .351 | .657 | 8 |
| 20 | Daniel Descalso | 22 | 172 | 150 | 23 | 38 | 4 | 0 | 2 | 3 | 0 | 16 | 21 | .253 | .327 | .320 | .647 | 1 |
| 21 | Matt Pagnozzi | 26 | 291 | 253 | 21 | 56 | 7 | 0 | 5 | 0 | 1 | 26 | 78 | .221 | .299 | .308 | .608 | 3 |
| 22 | Casey Rowlett | 26 | 166 | 148 | 16 | 32 | 4 | 0 | 1 | 3 | 1 | 13 | 24 | .216 | .278 | .264 | .541 | 0 |
| 23 | Joe Mather | 26 | 150 | 136 | 12 | 24 | 6 | 2 | 1 | 7 | 1 | 9 | 27 | .176 | .233 | .272 | .505 | 2 |
| 48 Players | 24.8 | 5399 | 4809 | 649 | 1288 | 226 | 23 | 134 | 103 | 23 | 415 | 981 | .268 | .332 | .408 | .740 | 63 |
- Allen Craig is my favorite monster, as is yours, but if there is a red flag with him other than the fact that the Cardinals do not believe he can play third base, it’s his BB/K ratio.
- I must have been in a cave, but I had no idea David Freese had the type of season he had, even if it was an abbreviated one. He’s a year older than Craig, and the Cards do believe he can play third base, which is why there’s talk of Freese starting at third base next year and we saw Craig not even receiving a September call up. I haven’t seen both players play at much length, but my judgment is Craig is the superior hitter, albeit not by a lot. If Freese can play third and be at least average while putting together a .320 OBP and .435 SLG, that’s more valuable than a left fielder who would give you a little better production at the plate.
- Tyler Greene quietly had himself one fine season. Among other things, look at that stolen base/caught stealing numbers. The man has some speed and knows how to pick his spots. With the Boogstache firmly holding on the SS job, it’s nice to know Greene is there as a fallback option and backup. He may fill up a boxscore with steals, doubles, strikeouts and errors; it’s never a dull moment with Greene.
- As for disappointments, look no further than Bryan Anderson and Jon Jay. Jay pulled himself up after a nose-dive of a second half, but it’s hard to see him becoming better than a fourth outfielder at this point. The Cardinal brass bragged about Jay and his potential future batting titles, so that’s not quite the future they had pegged for the quirky outfielder. Anderson was once a Top 100 prospect and has since tanked it hard. Before hitting the DL he was allowing about a stolen base per game and his offense bit the dust. He’s currently hitting for a .630 OPS in 27 at-bats in the Arizona Fall League, for what it’s worth.


Entries (RSS)